^^
TXWeather Station Historical Data
Daily Summary for October 28, 2021 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 77.0 °F /  25 °C 58.0 °F /  14.4 °C 66.7 °F /  19.3 °C
Dew Point: 52.0 °F /  11.1 °C 35.0 °F /  1.7 °C 42.7 °F /  5.9 °C
Humidity: 68% 24% 45%
Wind Speed: 33mph /  53.1km/h - 12.8mph /  20.6km/h
Wind Gust: 33mph /  53.1km/h - -
Wind- - West
Pressure: 30.0 in /  1015.8 hPa 29.8 in /  1009 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for October 28, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 63.0 °F /  17.2 °C 52.0 °F /  11.1 °C 29.8in /  1009hPa West 6mph /  9.7km/h 6mph /  9.7km/h 67% 0.000in /  0mm 0.00 W/m2
00:14 63.0 °F /  17.2 °C 52.0 °F /  11.1 °C 29.8in /  1009hPa WSW 5mph /  8km/h 6mph /  9.7km/h 67% 0.000in /  0mm 0.00 W/m2
00:19 63.0 °F /  17.2 °C 52.0 °F /  11.1 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 8mph /  12.9km/h 67% 0.000in /  0mm 0.00 W/m2
00:24 63.0 °F /  17.2 °C 52.0 °F /  11.1 °C 29.8in /  1009hPa WSW 5mph /  8km/h 6mph /  9.7km/h 67% 0.000in /  0mm 0.00 W/m2
00:29 63.0 °F /  17.2 °C 52.0 °F /  11.1 °C 29.8in /  1009hPa WSW 4mph /  6.4km/h 8mph /  12.9km/h 67% 0.000in /  0mm 0.00 W/m2
00:34 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 66% 0.000in /  0mm 0.00 W/m2
00:39 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa West 8mph /  12.9km/h 8mph /  12.9km/h 66% 0.000in /  0mm 0.00 W/m2
00:44 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 6mph /  9.7km/h 7mph /  11.3km/h 66% 0.000in /  0mm 0.00 W/m2
00:49 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 6mph /  9.7km/h 8mph /  12.9km/h 66% 0.000in /  0mm 0.00 W/m2
00:54 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 4mph /  6.4km/h 5mph /  8km/h 66% 0.000in /  0mm 0.00 W/m2
00:59 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 5mph /  8km/h 7mph /  11.3km/h 66% 0.000in /  0mm 0.00 W/m2
01:04 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 65% 0.000in /  0mm 0.00 W/m2
01:09 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 9mph /  14.5km/h 65% 0.000in /  0mm 0.00 W/m2
01:14 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 8mph /  12.9km/h 65% 0.000in /  0mm 0.00 W/m2
01:19 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 9mph /  14.5km/h 65% 0.000in /  0mm 0.00 W/m2
01:24 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 9mph /  14.5km/h 64% 0.000in /  0mm 0.00 W/m2
01:29 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 12mph /  19.3km/h 64% 0.000in /  0mm 0.00 W/m2
01:34 63.0 °F /  17.2 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 9mph /  14.5km/h 12mph /  19.3km/h 63% 0.000in /  0mm 0.00 W/m2
01:39 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 9mph /  14.5km/h 9mph /  14.5km/h 63% 0.000in /  0mm 0.00 W/m2
01:44 63.0 °F /  17.2 °C 51.0 °F /  10.6 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 9mph /  14.5km/h 63% 0.000in /  0mm 0.00 W/m2
01:49 63.0 °F /  17.2 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 9mph /  14.5km/h 63% 0.000in /  0mm 0.00 W/m2
01:54 63.0 °F /  17.2 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 64% 0.000in /  0mm 0.00 W/m2
01:59 63.0 °F /  17.2 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 9mph /  14.5km/h 9mph /  14.5km/h 64% 0.000in /  0mm 0.00 W/m2
02:04 63.0 °F /  17.2 °C 50.0 °F /  10 °C 29.8in /  1009hPa West 6mph /  9.7km/h 7mph /  11.3km/h 64% 0.000in /  0mm 0.00 W/m2
02:09 62.0 °F /  16.7 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 6mph /  9.7km/h 7mph /  11.3km/h 65% 0.000in /  0mm 0.00 W/m2
02:14 62.0 °F /  16.7 °C 50.0 °F /  10 °C 29.8in /  1009hPa West 8mph /  12.9km/h 8mph /  12.9km/h 65% 0.000in /  0mm 0.00 W/m2
02:19 62.0 °F /  16.7 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 9mph /  14.5km/h 66% 0.000in /  0mm 0.00 W/m2
02:24 62.0 °F /  16.7 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 6mph /  9.7km/h 9mph /  14.5km/h 66% 0.000in /  0mm 0.00 W/m2
02:29 62.0 °F /  16.7 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 66% 0.000in /  0mm 0.00 W/m2
02:34 62.0 °F /  16.7 °C 50.0 °F /  10 °C 29.8in /  1009hPa West 6mph /  9.7km/h 7mph /  11.3km/h 66% 0.000in /  0mm 0.00 W/m2
02:39 61.0 °F /  16.1 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 67% 0.000in /  0mm 0.00 W/m2
02:44 61.0 °F /  16.1 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 67% 0.000in /  0mm 0.00 W/m2
02:49 61.0 °F /  16.1 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 6mph /  9.7km/h 7mph /  11.3km/h 67% 0.000in /  0mm 0.00 W/m2
02:54 61.0 °F /  16.1 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 8mph /  12.9km/h 67% 0.000in /  0mm 0.00 W/m2
02:59 61.0 °F /  16.1 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 9mph /  14.5km/h 67% 0.000in /  0mm 0.00 W/m2
03:04 61.0 °F /  16.1 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 9mph /  14.5km/h 9mph /  14.5km/h 67% 0.000in /  0mm 0.00 W/m2
03:09 60.0 °F /  15.6 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 4mph /  6.4km/h 9mph /  14.5km/h 67% 0.000in /  0mm 0.00 W/m2
03:14 60.0 °F /  15.6 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 8mph /  12.9km/h 68% 0.000in /  0mm 0.00 W/m2
03:19 60.0 °F /  15.6 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 68% 0.000in /  0mm 0.00 W/m2
03:24 60.0 °F /  15.6 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 68% 0.000in /  0mm 0.00 W/m2
03:29 60.0 °F /  15.6 °C 50.0 °F /  10 °C 29.8in /  1009hPa WSW 5mph /  8km/h 7mph /  11.3km/h 68% 0.000in /  0mm 0.00 W/m2
03:34 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 5mph /  8km/h 7mph /  11.3km/h 68% 0.000in /  0mm 0.00 W/m2
03:39 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 68% 0.000in /  0mm 0.00 W/m2
03:44 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 68% 0.000in /  0mm 0.00 W/m2
03:49 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 10mph /  16.1km/h 68% 0.000in /  0mm 0.00 W/m2
03:54 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 9mph /  14.5km/h 68% 0.000in /  0mm 0.00 W/m2
03:59 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 9mph /  14.5km/h 68% 0.000in /  0mm 0.00 W/m2
04:04 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 10mph /  16.1km/h 68% 0.000in /  0mm 0.00 W/m2
04:09 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 8mph /  12.9km/h 68% 0.000in /  0mm 0.00 W/m2
04:14 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 6mph /  9.7km/h 8mph /  12.9km/h 68% 0.000in /  0mm 0.00 W/m2
04:19 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 8mph /  12.9km/h 68% 0.000in /  0mm 0.00 W/m2
04:24 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 8mph /  12.9km/h 67% 0.000in /  0mm 0.00 W/m2
04:29 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 8mph /  12.9km/h 67% 0.000in /  0mm 0.00 W/m2
04:34 60.0 °F /  15.6 °C 49.0 °F /  9.4 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 8mph /  12.9km/h 67% 0.000in /  0mm 0.00 W/m2
04:39 60.0 °F /  15.6 °C 48.0 °F /  8.9 °C 29.8in /  1009hPa SW 8mph /  12.9km/h 11mph /  17.7km/h 66% 0.000in /  0mm 0.00 W/m2
04:44 60.0 °F /  15.6 °C 48.0 °F /  8.9 °C 29.8in /  1009hPa SW 7mph /  11.3km/h 11mph /  17.7km/h 66% 0.000in /  0mm 0.00 W/m2
04:49 60.0 °F /  15.6 °C 48.0 °F /  8.9 °C 29.8in /  1009hPa WSW 9mph /  14.5km/h 10mph /  16.1km/h 66% 0.000in /  0mm 0.00 W/m2
04:54 60.0 °F /  15.6 °C 48.0 °F /  8.9 °C 29.8in /  1009hPa SW 9mph /  14.5km/h 10mph /  16.1km/h 66% 0.000in /  0mm 0.00 W/m2
04:59 60.0 °F /  15.6 °C 48.0 °F /  8.9 °C 29.8in /  1009hPa WSW 9mph /  14.5km/h 11mph /  17.7km/h 66% 0.000in /  0mm 0.00 W/m2
05:04 59.0 °F /  15 °C 48.0 °F /  8.9 °C 29.8in /  1009hPa SW 7mph /  11.3km/h 10mph /  16.1km/h 66% 0.000in /  0mm 0.00 W/m2
05:09 59.0 °F /  15 °C 48.0 °F /  8.9 °C 29.8in /  1009hPa WSW 11mph /  17.7km/h 11mph /  17.7km/h 66% 0.000in /  0mm 0.00 W/m2
05:14 59.0 °F /  15 °C 48.0 °F /  8.9 °C 29.8in /  1009hPa SW 12mph /  19.3km/h 12mph /  19.3km/h 66% 0.000in /  0mm 0.00 W/m2
05:19 59.0 °F /  15 °C 48.0 °F /  8.9 °C 29.8in /  1009hPa WSW 10mph /  16.1km/h 11mph /  17.7km/h 66% 0.000in /  0mm 0.00 W/m2
05:24 59.0 °F /  15 °C 47.0 °F /  8.3 °C 29.8in /  1009hPa WSW 11mph /  17.7km/h 11mph /  17.7km/h 66% 0.000in /  0mm 0.00 W/m2
05:29 59.0 °F /  15 °C 47.0 °F /  8.3 °C 29.8in /  1009hPa WSW 12mph /  19.3km/h 12mph /  19.3km/h 66% 0.000in /  0mm 0.00 W/m2
05:34 59.0 °F /  15 °C 47.0 °F /  8.3 °C 29.8in /  1009hPa SW 9mph /  14.5km/h 9mph /  14.5km/h 66% 0.000in /  0mm 0.00 W/m2
05:39 59.0 °F /  15 °C 47.0 °F /  8.3 °C 29.8in /  1009hPa WSW 9mph /  14.5km/h 10mph /  16.1km/h 66% 0.000in /  0mm 0.00 W/m2
05:44 59.0 °F /  15 °C 47.0 °F /  8.3 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 9mph /  14.5km/h 65% 0.000in /  0mm 0.00 W/m2
05:49 59.0 °F /  15 °C 47.0 °F /  8.3 °C 29.8in /  1009hPa WSW 9mph /  14.5km/h 9mph /  14.5km/h 65% 0.000in /  0mm 0.00 W/m2
05:54 59.0 °F /  15 °C 47.0 °F /  8.3 °C 29.8in /  1009hPa WSW 11mph /  17.7km/h 12mph /  19.3km/h 64% 0.000in /  0mm 0.00 W/m2
05:59 59.0 °F /  15 °C 46.0 °F /  7.8 °C 29.8in /  1009hPa WSW 10mph /  16.1km/h 11mph /  17.7km/h 63% 0.000in /  0mm 0.00 W/m2
06:04 59.0 °F /  15 °C 46.0 °F /  7.8 °C 29.8in /  1009hPa West 11mph /  17.7km/h 11mph /  17.7km/h 62% 0.000in /  0mm 0.00 W/m2
06:09 60.0 °F /  15.6 °C 46.0 °F /  7.8 °C 29.8in /  1009hPa WSW 11mph /  17.7km/h 11mph /  17.7km/h 61% 0.000in /  0mm 0.00 W/m2
06:14 60.0 °F /  15.6 °C 46.0 °F /  7.8 °C 29.8in /  1009hPa WSW 10mph /  16.1km/h 12mph /  19.3km/h 61% 0.000in /  0mm 0.00 W/m2
06:19 59.0 °F /  15 °C 46.0 °F /  7.8 °C 29.8in /  1009hPa West 10mph /  16.1km/h 12mph /  19.3km/h 61% 0.000in /  0mm 0.00 W/m2
06:24 60.0 °F /  15.6 °C 46.0 °F /  7.8 °C 29.8in /  1009hPa West 14mph /  22.5km/h 16mph /  25.7km/h 60% 0.000in /  0mm 0.00 W/m2
06:29 60.0 °F /  15.6 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 11mph /  17.7km/h 16mph /  25.7km/h 59% 0.000in /  0mm 0.00 W/m2
06:34 60.0 °F /  15.6 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 10mph /  16.1km/h 10mph /  16.1km/h 58% 0.000in /  0mm 0.00 W/m2
06:39 60.0 °F /  15.6 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 11mph /  17.7km/h 11mph /  17.7km/h 58% 0.000in /  0mm 0.00 W/m2
06:44 60.0 °F /  15.6 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 10mph /  16.1km/h 10mph /  16.1km/h 59% 0.000in /  0mm 0.00 W/m2
06:49 60.0 °F /  15.6 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 9mph /  14.5km/h 10mph /  16.1km/h 59% 0.000in /  0mm 0.00 W/m2
06:54 59.0 °F /  15 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 16mph /  25.7km/h 16mph /  25.7km/h 59% 0.000in /  0mm 0.00 W/m2
06:59 59.0 °F /  15 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 11mph /  17.7km/h 11mph /  17.7km/h 59% 0.000in /  0mm 0.00 W/m2
07:04 59.0 °F /  15 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 9mph /  14.5km/h 9mph /  14.5km/h 59% 0.000in /  0mm 0.00 W/m2
07:09 59.0 °F /  15 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 10mph /  16.1km/h 11mph /  17.7km/h 60% 0.000in /  0mm 0.00 W/m2
07:14 59.0 °F /  15 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 13mph /  20.9km/h 61% 0.000in /  0mm 0.00 W/m2
07:19 58.0 °F /  14.4 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 11mph /  17.7km/h 13mph /  20.9km/h 61% 0.000in /  0mm 0.00 W/m2
07:24 58.0 °F /  14.4 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 7mph /  11.3km/h 11mph /  17.7km/h 61% 0.000in /  0mm 0.00 W/m2
07:29 58.0 °F /  14.4 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 10mph /  16.1km/h 61% 0.000in /  0mm 0.00 W/m2
07:34 58.0 °F /  14.4 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 10mph /  16.1km/h 61% 0.000in /  0mm 0.00 W/m2
07:39 58.0 °F /  14.4 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa WSW 8mph /  12.9km/h 9mph /  14.5km/h 61% 0.000in /  0mm 5.00 W/m2
07:44 58.0 °F /  14.4 °C 44.0 °F /  6.7 °C 29.8in /  1009hPa WSW 11mph /  17.7km/h 11mph /  17.7km/h 60% 0.000in /  0mm 7.00 W/m2
07:49 59.0 °F /  15 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa WSW 10mph /  16.1km/h 10mph /  16.1km/h 60% 0.000in /  0mm 9.00 W/m2
07:54 59.0 °F /  15 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa WSW 14mph /  22.5km/h 14mph /  22.5km/h 59% 0.000in /  0mm 11.00 W/m2
07:59 59.0 °F /  15 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa WSW 6mph /  9.7km/h 14mph /  22.5km/h 59% 0.000in /  0mm 12.00 W/m2
08:04 59.0 °F /  15 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa WSW 10mph /  16.1km/h 12mph /  19.3km/h 59% 0.000in /  0mm 14.00 W/m2
08:09 59.0 °F /  15 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa WSW 8mph /  12.9km/h 12mph /  19.3km/h 59% 0.000in /  0mm 16.00 W/m2
08:14 59.0 °F /  15 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa West 10mph /  16.1km/h 11mph /  17.7km/h 58% 0.000in /  0mm 16.00 W/m2
08:19 60.0 °F /  15.6 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa WSW 9mph /  14.5km/h 11mph /  17.7km/h 58% 0.000in /  0mm 19.00 W/m2
08:24 60.0 °F /  15.6 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa WSW 10mph /  16.1km/h 10mph /  16.1km/h 57% 0.000in /  0mm 19.00 W/m2
08:29 60.0 °F /  15.6 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa WSW 10mph /  16.1km/h 12mph /  19.3km/h 56% 0.000in /  0mm 23.00 W/m2
08:34 60.0 °F /  15.6 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa WSW 10mph /  16.1km/h 10mph /  16.1km/h 56% 0.000in /  0mm 67.00 W/m2
08:39 61.0 °F /  16.1 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa WSW 9mph /  14.5km/h 11mph /  17.7km/h 56% 0.000in /  0mm 111.00 W/m2
08:44 61.0 °F /  16.1 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa WSW 11mph /  17.7km/h 12mph /  19.3km/h 56% 0.000in /  0mm 171.00 W/m2
08:49 61.0 °F /  16.1 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa WSW 12mph /  19.3km/h 13mph /  20.9km/h 55% 0.000in /  0mm 167.00 W/m2
08:54 62.0 °F /  16.7 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa WSW 11mph /  17.7km/h 13mph /  20.9km/h 55% 0.000in /  0mm 142.00 W/m2
08:59 62.0 °F /  16.7 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa WSW 12mph /  19.3km/h 13mph /  20.9km/h 55% 0.000in /  0mm 165.00 W/m2
09:04 63.0 °F /  17.2 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa WSW 9mph /  14.5km/h 13mph /  20.9km/h 54% 0.000in /  0mm 63.00 W/m2
09:09 63.0 °F /  17.2 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa West 11mph /  17.7km/h 13mph /  20.9km/h 52% 0.000in /  0mm 121.00 W/m2
09:14 64.0 °F /  17.8 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa West 12mph /  19.3km/h 12mph /  19.3km/h 50% 0.000in /  0mm 121.00 W/m2
09:19 65.0 °F /  18.3 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa West 12mph /  19.3km/h 14mph /  22.5km/h 48% 0.000in /  0mm 162.00 W/m2
09:24 65.0 °F /  18.3 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa West 13mph /  20.9km/h 15mph /  24.1km/h 46% 0.000in /  0mm 162.00 W/m2
09:29 66.0 °F /  18.9 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa West 14mph /  22.5km/h 18mph /  29km/h 46% 0.000in /  0mm 98.00 W/m2
09:34 66.0 °F /  18.9 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa WNW 13mph /  20.9km/h 18mph /  29km/h 44% 0.000in /  0mm 98.00 W/m2
09:39 67.0 °F /  19.4 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa West 17mph /  27.4km/h 20mph /  32.2km/h 42% 0.000in /  0mm 113.00 W/m2
09:44 67.0 °F /  19.4 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa West 14mph /  22.5km/h 20mph /  32.2km/h 43% 0.000in /  0mm 142.00 W/m2
09:49 68.0 °F /  20 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa West 22mph /  35.4km/h 29mph /  46.7km/h 41% 0.000in /  0mm 183.00 W/m2
09:54 68.0 °F /  20 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa West 12mph /  19.3km/h 15mph /  24.1km/h 40% 0.000in /  0mm 183.00 W/m2
09:59 68.0 °F /  20 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa WNW 15mph /  24.1km/h 17mph /  27.4km/h 39% 0.000in /  0mm 459.00 W/m2
10:04 69.0 °F /  20.6 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa WNW 18mph /  29km/h 20mph /  32.2km/h 39% 0.000in /  0mm 485.00 W/m2
10:09 69.0 °F /  20.6 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa WNW 21mph /  33.8km/h 21mph /  33.8km/h 39% 0.000in /  0mm 499.00 W/m2
10:14 69.0 °F /  20.6 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa WNW 19mph /  30.6km/h 21mph /  33.8km/h 39% 0.000in /  0mm 508.00 W/m2
10:19 69.0 °F /  20.6 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa WNW 19mph /  30.6km/h 19mph /  30.6km/h 38% 0.000in /  0mm 533.00 W/m2
10:24 69.0 °F /  20.6 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa WNW 26mph /  41.8km/h 26mph /  41.8km/h 37% 0.000in /  0mm 533.00 W/m2
10:29 69.0 °F /  20.6 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa WNW 21mph /  33.8km/h 24mph /  38.6km/h 37% 0.000in /  0mm 550.00 W/m2
10:34 70.0 °F /  21.1 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa WNW 20mph /  32.2km/h 24mph /  38.6km/h 38% 0.000in /  0mm 564.00 W/m2
10:39 70.0 °F /  21.1 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa WNW 20mph /  32.2km/h 27mph /  43.5km/h 37% 0.000in /  0mm 589.00 W/m2
10:44 70.0 °F /  21.1 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa WNW 18mph /  29km/h 27mph /  43.5km/h 38% 0.000in /  0mm 598.00 W/m2
10:49 71.0 °F /  21.7 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa WNW 17mph /  27.4km/h 22mph /  35.4km/h 37% 0.000in /  0mm 610.00 W/m2
10:54 71.0 °F /  21.7 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa NW 19mph /  30.6km/h 19mph /  30.6km/h 37% 0.000in /  0mm 622.00 W/m2
10:59 71.0 °F /  21.7 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa WNW 20mph /  32.2km/h 22mph /  35.4km/h 36% 0.000in /  0mm 635.00 W/m2
11:04 71.0 °F /  21.7 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa West 13mph /  20.9km/h 17mph /  27.4km/h 36% 0.000in /  0mm 649.00 W/m2
11:09 72.0 °F /  22.2 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa WNW 22mph /  35.4km/h 26mph /  41.8km/h 35% 0.000in /  0mm 654.00 W/m2
11:14 72.0 °F /  22.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa WNW 19mph /  30.6km/h 26mph /  41.8km/h 35% 0.000in /  0mm 666.00 W/m2
11:19 72.0 °F /  22.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa NW 18mph /  29km/h 21mph /  33.8km/h 35% 0.000in /  0mm 677.00 W/m2
11:24 72.0 °F /  22.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa WNW 22mph /  35.4km/h 22mph /  35.4km/h 35% 0.000in /  0mm 682.00 W/m2
11:29 72.0 °F /  22.2 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa WNW 22mph /  35.4km/h 22mph /  35.4km/h 36% 0.000in /  0mm 694.00 W/m2
11:34 72.0 °F /  22.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa NW 17mph /  27.4km/h 22mph /  35.4km/h 35% 0.000in /  0mm 700.00 W/m2
11:39 72.0 °F /  22.2 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa WNW 24mph /  38.6km/h 24mph /  38.6km/h 34% 0.000in /  0mm 712.00 W/m2
11:44 73.0 °F /  22.8 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa NW 20mph /  32.2km/h 24mph /  38.6km/h 34% 0.000in /  0mm 719.00 W/m2
11:49 73.0 °F /  22.8 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa WNW 27mph /  43.5km/h 27mph /  43.5km/h 34% 0.000in /  0mm 722.00 W/m2
11:54 73.0 °F /  22.8 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa NW 28mph /  45.1km/h 28mph /  45.1km/h 34% 0.000in /  0mm 729.00 W/m2
11:59 73.0 °F /  22.8 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa WNW 23mph /  37km/h 26mph /  41.8km/h 34% 0.000in /  0mm 737.00 W/m2
