All-Time Records Data collected since 6/7/2013 |
||
Temperature Records |
||
Highest Temperature | 102.9°F | 8/21/2024 |
Lowest Temperature | 17.4°F | 1/16/2024 |
Highest Heat Index | 148.8°F | 8/3/2024 |
Lowest Wind Chill | 1.6°F | 1/16/2024 |
Warmest Day (6am - 6pm) | 99.1 F | 8/19/2024 |
Warmest Night (6pm - 6am) | 90.9F | 6/29/2024 |
Coldest Day (6am - 6pm) | 26.1F | 1/16/2024 |
Coldest Night (6pm - 6am) | 22.8F | 1/16/2024 |
Wind Records |
||
Maximum Wind Gust | 30.0 mph | 5/16/2024 |
Highest Average Speed | 27.9 mph | 5/16/2024 |
Highest Daily Wind Run | 167.7 Miles | 4/2/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 2.70 in | 1/26/2024 |
Highest Monthly Precipitation | 12.5 in | 6/2024 |
Highest Precipitation Rate | 28.56 in/hr | 3/17/2024 |
Consecutive Days With Precipitation | 8 Days | Ending: 11/8/2024 |
Consecutive Days Without Precipitation | 18 Days | Ending: 10/30/2024 |
Humidity Records |
||
Highest Humidity | 98% | 1/23/2024 |
Lowest Humidity | 21% | 10/10/2024 |
Highest Dew Point | 91.9°F | 8/3/2024 |
Lowest Dew Point | 10.4°F | 1/16/2024 |
Barometer Records |
||
Highest Barometer | 30.614 inHg | 1/20/2024 |
Lowest Barometer | 29.492 inHg | 1/8/2024 |
Sun Records |
||
Highest Solar Radiation | 1383.0 W/m² | 6/18/2024 |
Highest UV | 10.0 | 6/18/2024 |