All-Time Records Data collected since 6/7/2013 |
||
Temperature Records |
||
| Highest Temperature | °F | 12/31/1969 |
| Lowest Temperature | °F | 12/31/1969 |
| Highest Heat Index | °F | 12/31/1969 |
| Lowest Wind Chill | °F | 12/31/1969 |
| Warmest Day (6am - 6pm) | 12/31/1969 | |
| Warmest Night (6pm - 6am) | 12/31/1969 | |
| Coldest Day (6am - 6pm) | 12/31/1969 | |
| Coldest Night (6pm - 6am) | 12/31/1969 | |
Wind Records |
||
| Maximum Wind Gust | mph | 12/31/1969 |
| Highest Average Speed | mph | 12/31/1969 |
| Highest Daily Wind Run | Miles | 12/31/1969 |
Precipitation Records |
||
| Highest Daily Precipitation | in | 12/31/1969 |
| Highest Monthly Precipitation | in | / |
| Highest Precipitation Rate | 0 in/hr | 12/31/1969 |
| Consecutive Days With Precipitation | Days | Ending: 12/31/1969 |
| Consecutive Days Without Precipitation | Days | Ending: 12/31/1969 |
Humidity Records |
||
| Highest Humidity | % | 12/31/1969 |
| Lowest Humidity | % | 12/31/1969 |
| Highest Dew Point | °F | 12/31/1969 |
| Lowest Dew Point | °F | 12/31/1969 |
Barometer Records |
||
| Highest Barometer | inHg | 12/31/1969 |
| Lowest Barometer | inHg | 12/31/1969 |
Sun Records |
||
| Highest Solar Radiation | W/m² | 12/31/1969 |
| Highest UV | 12/31/1969 | |