Trends as of Oct-04-2025 at 3:56am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-04-2025 3:56am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 70.5 | 0.0 | ENE (74°) | 76 | 62.6 | 30.04 | 0.00 | 0.00 |
5 minutes ago | 70.5 | 0.0 | ENE (74°) | 76 | 62.6 | 30.04 | 22.75 | 0.00 |
10 minutes ago | 70.9 | 0.9 | ENE (74°) | 76 | 63.0 | 30.04 | 22.75 | 0.00 |
15 minutes ago | 70.9 | 0.9 | ENE (75°) | 76 | 63.0 | 30.04 | 22.75 | 0.00 |
30 minutes ago | 71.1 | 0.9 | ENE (74°) | 76 | 63.1 | 30.04 | 22.75 | 0.00 |
60 minutes ago | 71.6 | 0.9 | ENE (78°) | 77 | 64.0 | 30.05 | 22.75 | 0.00 |
2 days ago | 72.4 | 0.0 | SE (128°) | 85 | 67.7 | 30.07 | 0.00 | 0.00 |
3 days ago | 71.8 | 0.0 | NE (46°) | 81 | 65.6 | 30.03 | 0.00 | 0.00 |
4 days ago | 71.5 | 0.0 | NNE (15°) | 77 | 63.8 | 30.04 | 0.00 | 0.00 |
5 days ago | 65.7 | 0.0 | ENE (65°) | 81 | 59.7 | 30.07 | 0.00 | 0.00 |
6 days ago | 69.3 | 0.0 | NNE (19°) | 76 | 61.5 | 30.04 | 0.00 | 0.00 |
7 days ago | 67.2 | 0.0 | SW (216°) | 83 | 61.8 | 29.95 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 3:54am |
Today | 0.00 in | Today | 0.00 in/h at 3:54am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.00 in | Month | 0.00 in/h on Oct-04-2025 |
Year | 22.56 in | Year | 5.43 in/h on Jun-15-2025 |
All | 82.29 in/h on Sep-14-2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 75.2 °F at 12:41am | Today | 70.5 °F at 3:55am |
Yest. | 92.7 °F at 4:14pm | Yest. | 72.1 °F at 7:42am |
Month | 95.2 °F on Oct-02-2025 | Month | 69.1 °F on Oct-01-2025 |
Year | 100.2 °F on Aug-13-2025 | Year | 18.9 °F on Jan-22-2025 |
All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 80 % at 1:53am | Today | 74 % at 2:31am |
Yest. | 92 % at 8:11am | Yest. | 43 % at 3:46pm |
Month | 92 % on Oct-03-2025 | Month | 37 % on Oct-01-2025 |
Year | 98 % on Jul-15-2025 | Year | 17 % on Mar-19-2025 |
All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.08 inHg at 12:06am | Today | 30.04 inHg at 3:55am |
Yest. | 30.17 inHg at 11:28am | Yest. | 30.04 inHg at 6:04pm |
Month | 30.17 inHg on Oct-03-2025 | Month | 29.98 inHg on Oct-01-2025 |
Year | 30.75 inHg on Jan-21-2025 | Year | 29.46 inHg on Mar-15-2025 |
All | 30.77 inHg on Dec-23-2022 | All | 29.20 inHg on Jul-08-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 24.0 °F at 12:41am | Today | 70.5 °F at 3:55am |
Yest. | 36.9 °F at 2:10pm | Yest. | 72.1 °F at 7:42am |
Month | 39.0 °F on Oct-02-2025 | Month | 69.1 °F on Oct-01-2025 |
Year | 51.2 °F on Aug-18-2025 | Year | 11.8 °F on Feb-20-2025 |
All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 63 W/m2 at 12:16am | Today | 0.0 uvi at 3:54am |
Yest. | 789 W/m2 at 12:48pm | Yest. | 6.3 uvi at 12:49pm |
Month | 861 W/m2 on Oct-01-2025 | Month | 6.3 uvi on Oct-03-2025 |
Year | 1366 W/m2 on Jul-07-2025 | Year | 10.3 uvi on Jul-05-2025 |
All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
EVAPOTRANSPIRATION | |||
last hour | 0.002 in | ||
Today | 0.006 in | ||
Yest. | 0.131 in | ||
Month | 0.384 in | ||
Year | 42.282 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph ENE (74°) | Current | 0.9 mph ENE (74°) (Max10m: ) |
last hour | 0.9 mph at 3:46am ENE (75°) | last hour | 2.9 mph at 3:45am |
Today | 0.9 mph at 3:46am ENE (78°) | Today | 4.0 mph at 2:17am |
Yest. | 4.0 mph at 7:14pm E (95°) | Yest. | 15.0 mph at 2:56pm |
Month | 4.9 mph on Oct-02-2025 ENE (74°) | Month | 15.0 mph on Oct-03-2025 |
Year | 15.0 mph on Aug-20-2025 ESE (118°) | Year | 31.1 mph on Aug-04-2025 |
All | 25.9 mph on Jun-21-2023 ESE (116°) | All | 58.0 mph on Jul-08-2024 |
![]() |
|||
Trends mods by A Gallardo of meteoalmendralejo.es |