Trends as of Oct-12-2026 at 2:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-12-2026 2:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 73.8 | 4.0 | SSW (192°) | 68 | 62.6 | 29.31 | 0.00 | 0.00 |
| 5 minutes ago | 73.9 | 4.0 | SSE (168°) | 68 | 62.8 | 29.31 | 15.43 | 0.00 |
| 10 minutes ago | 73.9 | 4.0 | SSE (169°) | 68 | 62.8 | 29.31 | 15.43 | 0.00 |
| 15 minutes ago | 73.9 | 4.0 | SSE (211°) | 67 | 62.2 | 29.31 | 15.43 | 0.00 |
| 30 minutes ago | 74.7 | 4.9 | SSE (212°) | 66 | 62.6 | 29.31 | 15.43 | 0.00 |
| 60 minutes ago | 74.7 | 4.9 | SSE (163°) | 66 | 62.6 | 29.30 | 15.43 | 0.00 |
| 2 days ago | 61.2 | 0.2 | N (5°) | 86 | 56.8 | 29.30 | 0.00 | 0.00 |
| 3 days ago | 62.5 | 0.4 | E (90°) | 86 | 58.1 | 29.32 | 0.00 | 0.00 |
| 4 days ago | 59.8 | 0.2 | ESE (110°) | 85 | 55.3 | 29.30 | 0.00 | 0.00 |
| 5 days ago | 60.5 | 0.4 | ESE (113°) | 85 | 56.1 | 29.31 | 0.00 | 0.00 |
| 6 days ago | 61.3 | 0.2 | NNE (30°) | 81 | 55.3 | 29.40 | 0.00 | 0.00 |
| 7 days ago | 68.0 | 1.3 | NNW (347°) | 80 | 61.5 | 29.49 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:50am |
| Today | 0.00 in | Today | 0.00 in/h at 2:50am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 3.57 in | Month | 3.11 in/h on Oct-01-2026 |
| Year | 15.66 in | Year | 9.93 in/h on Jun-19-2026 |
| All | 82.29 in/h on Sep-14-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 76.3 °F at 12:08am | Today | 73.8 °F at 2:50am |
| Yest. | 88.9 °F at 3:45pm | Yest. | 63.1 °F at 6:06am |
| Month | 89.4 °F on Oct-10-2026 | Month | 56.8 °F on Oct-08-2026 |
| Year | 108.7 °F on Aug-24-2026 | Year | 30.4 °F on Jan-18-2026 |
| All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 68 % at 2:50am | Today | 62 % at 12:26am |
| Yest. | 83 % at 7:29am | Yest. | 42 % at 5:31pm |
| Month | 94 % on Oct-04-2026 | Month | 32 % on Oct-09-2026 |
| Year | 96 % on May-22-2026 | Year | 23 % on Aug-24-2026 |
| All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.31 inHg at 2:46am | Today | 29.30 inHg at 2:00am |
| Yest. | 29.40 inHg at 10:22am | Yest. | 29.26 inHg at 6:44pm |
| Month | 29.54 inHg on Oct-05-2026 | Month | 29.06 inHg on Oct-01-2026 |
| Year | 30.61 inHg on Jan-11-2026 | Year | 28.89 inHg on Jun-17-2026 |
| All | 30.77 inHg on Dec-23-2022 | All | 28.89 inHg on Jun-17-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24.6 °F at 12:08am | Today | 73.8 °F at 2:50am |
| Yest. | 33.1 °F at 3:36pm | Yest. | 63.1 °F at 6:06am |
| Month | 33.1 °F on Oct-11-2026 | Month | 56.8 °F on Oct-08-2026 |
| Year | 51.1 °F on Jul-22-2026 | Year | 24.4 °F on Jan-18-2026 |
| All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 2:50am | Today | 0.0 uvi at 2:50am |
| Yest. | 812 W/m2 at 1:21pm | Yest. | 6.3 uvi at 1:22pm |
| Month | 812 W/m2 on Oct-11-2026 | Month | 7.9 uvi on Oct-04-2026 |
| Year | 1311 W/m2 on May-20-2026 | Year | 11.7 uvi on Jun-10-2026 |
| All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.001 in | ||
| Today | 0.002 in | ||
| Yest. | 0.187 in | ||
| Month | 1.425 in | ||
| Year | 40.192 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.0 mph S (178°) | Current | 4.0 mph SSW (192°) (Max10m: ) |
| last hour | 6.0 mph at 2:10am S (181°) | last hour | 13.0 mph at 2:05am |
| Today | 8.1 mph at 12:27am S (169°) | Today | 13.0 mph at 2:05am |
| Yest. | 12.1 mph at 4:36pm S (179°) | Yest. | 21.0 mph at 4:27pm |
| Month | 14.1 mph on Oct-02-2026 E (81°) | Month | 23.9 mph on Oct-08-2026 |
| Year | 23.0 mph on Jun-06-2026 SSE (151°) | Year | 38.0 mph on Jun-28-2026 |
| All | 25.9 mph on Jun-21-2023 ESE (120°) | All | 58.0 mph on Jul-08-2024 |
|
|||
| Trends mods by A Gallardo of meteoalmendralejo.es | |||