Trends as of Dec-14-2025 at 5:16pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-14-2025 5:16pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 51.4 | 6.0 | NNE (33°) | 66 | 40.5 | 30.48 | 0.00 | 0.00 |
| 5 minutes ago | 51.6 | 6.0 | NNE (22°) | 66 | 40.6 | 30.48 | 27.07 | 0.00 |
| 10 minutes ago | 52.0 | 4.9 | NNE (29°) | 65 | 40.6 | 30.48 | 27.07 | 0.00 |
| 15 minutes ago | 52.2 | 4.9 | NNE (26°) | 65 | 40.8 | 30.48 | 27.07 | 0.00 |
| 30 minutes ago | 52.5 | 4.9 | NNE (30°) | 65 | 41.2 | 30.48 | 27.07 | 0.00 |
| 60 minutes ago | 52.9 | 6.0 | NNE (35°) | 64 | 41.0 | 30.47 | 27.07 | 0.00 |
| 2 days ago | 72.4 | 0.0 | SW (222°) | 82 | 66.6 | 30.01 | -0.04 | 0.00 |
| 3 days ago | 63.1 | 2.2 | SE (124°) | 58 | 48.1 | 30.06 | -0.04 | 0.00 |
| 4 days ago | 65.8 | 2.2 | N (352°) | 63 | 52.9 | 30.08 | -0.04 | 0.00 |
| 5 days ago | 60.7 | 1.4 | SSE (155°) | 64 | 48.4 | 30.08 | -0.04 | 0.00 |
| 6 days ago | 54.8 | 1.2 | NNW (339°) | 69 | 44.7 | 30.29 | -0.04 | 0.00 |
| 7 days ago | 57.8 | 7.2 | NW (313°) | 78 | 51.1 | 30.07 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:14pm |
| Today | 0.00 in | Today | 0.00 in/h at 5:14pm |
| Yest. | 0.01 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.34 in | Month | 0.00 in/h on Dec-14-2025 |
| Year | 26.92 in | Year | 10.47 in/h on Oct-25-2025 |
| All | 82.29 in/h on Sep-14-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.2 °F at 12:19am | Today | 49.8 °F at 12:37pm |
| Yest. | 80.8 °F at 2:36pm | Yest. | 61.2 °F at 2:46am |
| Month | 80.8 °F on Dec-13-2025 | Month | 37.6 °F on Dec-02-2025 |
| Year | 100.2 °F on Aug-13-2025 | Year | 18.9 °F on Jan-22-2025 |
| All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94 % at 3:12am | Today | 64 % at 4:25pm |
| Yest. | 97 % at 10:12am | Yest. | 74 % at 3:15pm |
| Month | 97 % on Dec-13-2025 | Month | 36 % on Dec-11-2025 |
| Year | 98 % on Nov-25-2025 | Year | 17 % on Mar-19-2025 |
| All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.50 inHg at 11:02am | Today | 30.14 inHg at 12:11am |
| Yest. | 30.15 inHg at 11:55pm | Yest. | 30.00 inHg at 3:24pm |
| Month | 30.50 inHg on Dec-14-2025 | Month | 29.91 inHg on Dec-07-2025 |
| Year | 30.75 inHg on Jan-21-2025 | Year | 29.46 inHg on Mar-15-2025 |
| All | 30.77 inHg on Dec-23-2022 | All | 29.20 inHg on Jul-08-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.2 °F at 12:19am | Today | 43.2 °F at 12:29pm |
| Yest. | 29.7 °F at 2:35pm | Yest. | 61.2 °F at 2:46am |
| Month | 29.7 °F on Dec-13-2025 | Month | 28.8 °F on Dec-02-2025 |
| Year | 51.2 °F on Aug-18-2025 | Year | 11.8 °F on Feb-20-2025 |
| All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 411 W/m2 at 12:01am | Today | 0.0 uvi at 5:14pm |
| Yest. | 450 W/m2 at 12:11am | Yest. | 0.0 uvi at 11:59pm |
| Month | 496 W/m2 on Dec-01-2025 | Month | 0.0 uvi on Dec-14-2025 |
| Year | 1366 W/m2 on Jul-07-2025 | Year | 10.3 uvi on Jul-05-2025 |
| All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.002 in | ||
| Today | 0.079 in | ||
| Yest. | 0.125 in | ||
| Month | 1.523 in | ||
| Year | 50.267 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.0 mph NNE (23°) | Current | 2.9 mph NNE (33°) (Max10m: ) |
| last hour | 6.0 mph at 5:15pm NNE (25°) | last hour | 12.1 mph at 5:08pm |
| Today | 13.0 mph at 3:36am N (10°) | Today | 25.9 mph at 6:17am |
| Yest. | 4.9 mph at 1:46pm ESE (122°) | Yest. | 12.1 mph at 2:52pm |
| Month | 13.0 mph on Dec-14-2025 ENE (64°) | Month | 25.9 mph on Dec-14-2025 |
| Year | 16.1 mph on Oct-25-2025 ESE (115°) | Year | 36.9 mph on Oct-25-2025 |
| All | 25.9 mph on Jun-21-2023 ESE (116°) | All | 58.0 mph on Jul-08-2024 |
|
|||
| Trends mods by A Gallardo of meteoalmendralejo.es | |||