Trends as of Dec-30-2024 at 8:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-30-2024 8:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 60.6 | 2.0 | SSE (150°) | 96 | 59.5 | 29.92 | 0.00 | 0.00 |
5 minutes ago | 60.6 | 2.0 | SSE (152°) | 96 | 59.5 | 29.92 | 47.40 | 0.00 |
10 minutes ago | 60.4 | 2.0 | SSE (142°) | 96 | 59.4 | 29.92 | 47.40 | 0.00 |
15 minutes ago | 60.4 | 2.0 | SSE (129°) | 96 | 59.4 | 29.92 | 47.40 | 0.00 |
30 minutes ago | 60.3 | 2.0 | SSE (141°) | 96 | 59.2 | 29.92 | 47.40 | 0.00 |
60 minutes ago | 59.7 | 2.0 | SSE (154°) | 96 | 58.6 | 29.92 | 47.40 | 0.00 |
2 hours ago | 27.3 | 2 | SSE (150°) | 96 | 26.2 | 29.91 | 47.40 | 0.0 |
3 hours ago | 27.2 | 2 | SSE (150°) | 96 | 26.1 | 29.91 | 47.40 | 0.0 |
6 hours ago | 25.5 | 1.9 | SSE (150°) | 95 | 24.1 | 29.96 | 47.40 | 0.0 |
12 hours ago | 23.7 | 0.9 | SSE (150°) | 91 | 21.2 | 30.01 | 47.40 | 0.0 |
24 hours ago | 21.5 | 3.8 | SSE (150°) | 95 | 20 | 30.07 | 47.40 | 0.0 |
2 days ago | 71.5 | 1.9 | SSE (161°) | 96 | 70.3 | 29.86 | 0.00 | 0.00 |
3 days ago | 53.6 | 0.6 | NNE (17°) | 96 | 52.5 | 29.98 | 0.00 | 0.00 |
4 days ago | 64.5 | 1.2 | E (91°) | 93 | 62.5 | 29.99 | 0.00 | 0.00 |
5 days ago | 57.7 | 1.7 | E (90°) | 96 | 56.6 | 30.07 | 0.00 | 0.00 |
6 days ago | 63.5 | 4.3 | ESE (123°) | 93 | 61.5 | 30.17 | 0.00 | 0.00 |
7 days ago | 54.4 | 2.2 | ESE (114°) | 93 | 52.5 | 30.27 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 8:33am |
Today | 0.00 in | Today | 0.00 in/h at 8:33am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 5.71 in | Month | 6.55 in/h on Dec-25-2024 |
Year | 46.26 in | Year | 52.36 in/h on Mar-18-2024 |
All | 82.29 in/h on Sep-14-2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 60.8 °F at 8:34am | Today | 57.4 °F at 12:13am |
Yest. | 64.0 °F at 4:14pm | Yest. | 52.3 °F at 2:24am |
Month | 80.8 °F on Dec-16-2024 | Month | 34.2 °F on Dec-12-2024 |
Year | 102.9 °F on Aug-21-2024 | Year | 17.4 °F on Jan-16-2024 |
All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 96 % at 8:34am | Today | 94 % at 1:28am |
Yest. | 96 % at 11:01am | Yest. | 80 % at 5:09pm |
Month | 97 % on Dec-28-2024 | Month | 32 % on Dec-11-2024 |
Year | 98 % on Nov-17-2024 | Year | 20 % on Oct-10-2024 |
All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.99 inHg at 12:04am | Today | 29.91 inHg at 6:06am |
Yest. | 30.11 inHg at 11:08am | Yest. | 29.94 inHg at 12:16am |
Month | 30.55 inHg on Dec-03-2024 | Month | 29.72 inHg on Dec-28-2024 |
Year | 30.61 inHg on Jan-20-2024 | Year | 29.20 inHg on Jul-08-2024 |
All | 30.77 inHg on Dec-23-2022 | All | 29.20 inHg on Jul-08-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 16.0 °F at 8:34am | Today | 56.5 °F at 12:36am |
Yest. | 17.8 °F at 4:14pm | Yest. | 50.2 °F at 3:35am |
Month | 29.4 °F on Dec-15-2024 | Month | 31.6 °F on Dec-11-2024 |
Year | 52.3 °F on Aug-09-2024 | Year | 1.6 °F on Jan-16-2024 |
All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 105 W/m2 at 8:31am | Today | 0.0 uvi at 8:33am |
Yest. | 605 W/m2 at 1:59pm | Yest. | 1.9 uvi at 2:15pm |
Month | 772 W/m2 on Dec-06-2024 | Month | 2.8 uvi on Dec-15-2024 |
Year | 1383 W/m2 on Jun-18-2024 | Year | 10.0 uvi on Jun-18-2024 |
All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
EVAPOTRANSPIRATION | |||
last hour | 0.000 in | ||
Today | 0.000 in | ||
Yest. | 0.056 in | ||
Month | 1.958 in | ||
Year | 50.214 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.0 mph SSE (147°) | Current | 0.9 mph SSE (150°) (Max10m: ) |
last hour | 2.0 mph at 8:34am SE (141°) | last hour | 4.9 mph at 8:30am |
Today | 2.9 mph at 5:14am SE (146°) | Today | 8.9 mph at 3:39am |
Yest. | 4.0 mph at 11:53pm ENE (70°) | Yest. | 8.9 mph at 8:30am |
Month | 12.1 mph on Dec-25-2024 E (98°) | Month | 30.0 mph on Dec-28-2024 |
Year | 25.1 mph on Jul-08-2024 ESE (110°) | Year | 58.0 mph on Jul-08-2024 |
All | 25.9 mph on Jun-21-2023 ESE (116°) | All | 58.0 mph on Jul-08-2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |