Trends as of Jan-21-2025 at 8:44pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-21-2025 8:44pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 30.0 | 0.9 | NW (318°) | 64 | 19.4 | 30.67 | 0.15 | 0.00 |
5 minutes ago | 30.4 | 0.9 | NW (318°) | 63 | 19.2 | 30.67 | 2.14 | 0.00 |
10 minutes ago | 30.7 | 0.9 | NW (318°) | 62 | 19.2 | 30.67 | 2.14 | 0.00 |
15 minutes ago | 31.3 | 0.9 | NW (317°) | 61 | 19.4 | 30.68 | 2.14 | 0.00 |
30 minutes ago | 32.2 | 2.0 | NW (316°) | 59 | 19.4 | 30.68 | 2.14 | 0.00 |
60 minutes ago | 32.7 | 2.9 | NW (315°) | 59 | 19.9 | 30.69 | 2.14 | 0.00 |
2 hours ago | 2.3 | 2.9 | NW (318°) | 57 | -11.3 | 30.68 | 2.14 | 0.0 |
3 hours ago | 5 | 4.9 | NW (318°) | 51 | -11.3 | 30.66 | 2.14 | 0.0 |
6 hours ago | 6.1 | 4.9 | NW (318°) | 55 | -8.6 | 30.66 | 2.06 | 0.1 |
12 hours ago | -5.6 | 6 | NW (318°) | 90 | -8.1 | 30.72 | 1.99 | 0.0 |
24 hours ago | 0.7 | 6.1 | NW (318°) | 70 | -7.9 | 30.56 | 1.99 | 0.0 |
2 days ago | 34.3 | 2.8 | N (357°) | 49 | 17.0 | 30.48 | 0.00 | 0.00 |
3 days ago | 50.9 | 6.1 | NNW (327°) | 64 | 39.3 | 30.09 | 0.00 | 0.00 |
4 days ago | 63.7 | 2.8 | S (173°) | 84 | 58.8 | 29.86 | 0.00 | 0.00 |
5 days ago | 48.6 | 0.1 | N (8°) | 72 | 39.9 | 30.28 | 0.00 | 0.00 |
6 days ago | 52.3 | 0.3 | NNE (27°) | 74 | 44.0 | 30.43 | 0.00 | 0.00 |
7 days ago | 51.0 | 0.8 | NE (46°) | 73 | 42.9 | 30.43 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 8:42pm |
Today | 0.15 in | Today | 0.11 in/h at 2:54pm |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 2.14 in | Month | 3.33 in/h on Jan-05-2025 |
Year | 2.14 in | Year | 3.33 in/h on Jan-05-2025 |
All | 82.29 in/h on Sep-14-2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 39.6 °F at 4:03pm | Today | 26.4 °F at 9:00am |
Yest. | 36.9 °F at 3:10pm | Yest. | 26.4 °F at 7:04am |
Month | 76.1 °F on Jan-05-2025 | Month | 26.4 °F on Jan-21-2025 |
Year | 76.1 °F on Jan-05-2025 | Year | 26.4 °F on Jan-21-2025 |
All | 112.3 °F on Jul-12-2022 | All | 15.3 °F on Dec-23-2022 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 90 % at 9:03am | Today | 50 % at 5:55pm |
Yest. | 86 % at 11:59pm | Yest. | 42 % at 3:13pm |
Month | 95 % on Jan-12-2025 | Month | 32 % on Jan-19-2025 |
Year | 95 % on Jan-12-2025 | Year | 32 % on Jan-19-2025 |
All | 100 % on Jan-01-2019 | All | 13 % on Oct-13-2015 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.75 inHg at 11:25am | Today | 30.57 inHg at 2:59am |
Yest. | 30.62 inHg at 10:48pm | Yest. | 30.45 inHg at 4:09pm |
Month | 30.75 inHg on Jan-21-2025 | Month | 29.81 inHg on Jan-17-2025 |
Year | 30.75 inHg on Jan-21-2025 | Year | 29.81 inHg on Jan-17-2025 |
All | 30.77 inHg on Dec-23-2022 | All | 29.20 inHg on Jul-08-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 4.2 °F at 4:03pm | Today | 13.8 °F at 5:43am |
Yest. | 2.7 °F at 3:10pm | Yest. | 16.2 °F at 8:21am |
Month | 24.5 °F on Jan-05-2025 | Month | 13.8 °F on Jan-21-2025 |
Year | 24.5 °F on Jan-05-2025 | Year | 13.8 °F on Jan-21-2025 |
All | 60.3 °F on Jul-12-2022 | All | -0.8 °F on Dec-23-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 863 W/m2 at 1:41pm | Today | 2.9 uvi at 1:25pm |
Yest. | 271 W/m2 at 12:55pm | Yest. | 1.2 uvi at 1:09pm |
Month | 863 W/m2 on Jan-21-2025 | Month | 3.4 uvi on Jan-16-2025 |
Year | 863 W/m2 on Jan-21-2025 | Year | 3.4 uvi on Jan-16-2025 |
All | 1383 W/m2 on Jun-18-2024 | All | 13.8 uvi on Jul-14-2019 |
EVAPOTRANSPIRATION | |||
last hour | 0.001 in | ||
Today | 0.050 in | ||
Yest. | 0.049 in | ||
Month | 1.358 in | ||
Year | 1.358 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.9 mph NW (318°) | Current | 0.9 mph NW (318°) (Max10m: ) |
last hour | 2.9 mph at 8:09pm NW (317°) | last hour | 4.9 mph at 8:01pm |
Today | 11.0 mph at 5:59am N (357°) | Today | 19.9 mph at 5:43am |
Yest. | 8.9 mph at 8:07pm NE (37°) | Yest. | 17.9 mph at 7:34pm |
Month | 14.1 mph on Jan-05-2025 NNE (25°) | Month | 29.1 mph on Jan-10-2025 |
Year | 14.1 mph on Jan-05-2025 NNE (25°) | Year | 29.1 mph on Jan-10-2025 |
All | 25.9 mph on Jun-21-2023 ESE (108°) | All | 58.0 mph on Jul-08-2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |