^^
TXWeather Station Historical Data
Summary for July 03, 2024 - October 05, 2024 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 102.9 °F /  39.4 °C 62.4 °F /  16.9 °C 84 °F /  28.9 °C
Dew Point: 83.7 °F /  28.7 °C 56.3 °F /  13.5 °C 74.9 °F /  23.8 °C
Humidity: 98% 34% 76%
Wind Speed: 58mph /  93.3km/h - 2mph /  3.2km/h
Wind Gust: 58mph /  93.3km/h - -
Pressure: 30.2 in /  1022.6 hPa 29.2 in /  988.7 hPa -
Precipitation: 10.35 in /  262.9 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Wed0397.0 /  36.188.2 /  31.279.9 /  26.680.8 /  27.177.2 /  25.174.1 /  23.489715230.1 /  1019.230.0 /  1015.810 /  16.12 /  3.212 /  19.30.00 /  0
Thu0499.7 /  37.689.2 /  31.880.8 /  27.181.9 /  27.778.1 /  25.674.8 /  23.888714730.0 /  1015.829.9 /  1012.412 /  19.32 /  3.212 /  19.30.00 /  0
Fri0599.0 /  37.288.8 /  31.678.6 /  25.981.3 /  27.477.3 /  25.274.7 /  23.791715030.0 /  1015.829.9 /  1012.410 /  16.11 /  1.610 /  16.10.00 /  0
Sat0695.7 /  35.483.3 /  28.576.8 /  24.982.0 /  27.877.4 /  25.274.3 /  23.594836130.0 /  1015.829.9 /  1012.412 /  19.31 /  1.615 /  24.10.05 /  1.27
Sun0789.8 /  32.180.0 /  26.775.6 /  24.282.0 /  27.877.1 /  25.172.3 /  22.495917330.0 /  1015.829.8 /  100919 /  30.63 /  4.826 /  41.80.53 /  13.46
Mon0884.4 /  29.177.4 /  25.273.6 /  23.177.7 /  25.474.7 /  23.772.3 /  22.497927529.9 /  1012.429.2 /  988.758 /  93.37 /  11.358 /  93.32.46 /  62.48
Tue0994.5 /  34.787.8 /  3174.3 /  23.580.2 /  26.875.9 /  24.473.0 /  22.897695130.0 /  1015.829.9 /  1012.412 /  19.33 /  4.813 /  20.90.33 /  8.38
Wed1095.9 /  35.585.3 /  29.675.7 /  24.381.0 /  27.274.4 /  23.669.3 /  20.793724330.1 /  1019.230.0 /  1015.814 /  22.52 /  3.215 /  24.10.09 /  2.29
Thu1192.7 /  33.782.3 /  27.976.8 /  24.980.1 /  26.775.6 /  24.273.0 /  22.890816030.1 /  1019.230.0 /  1015.821 /  33.81 /  1.621 /  33.80.00 /  0
Fri1289.1 /  31.779.3 /  26.370.7 /  21.581.5 /  27.575.8 /  24.366.9 /  19.495896930.2 /  1022.630.1 /  1019.227 /  43.51 /  1.628 /  45.10.55 /  13.97
Sat1390.1 /  32.380.9 /  27.276.6 /  24.879.0 /  26.175.8 /  24.373.6 /  23.196856730.2 /  1022.630.1 /  1019.212 /  19.31 /  1.612 /  19.30.00 /  0
Sun1491.9 /  33.383.6 /  28.775.6 /  24.281.9 /  27.776.9 /  24.973.0 /  22.893816330.2 /  1022.630.1 /  1019.29 /  14.51 /  1.610 /  16.10.00 /  0
Mon1594.6 /  34.886.0 /  3078.6 /  25.981.3 /  27.477.5 /  25.371.1 /  21.794774830.1 /  1019.230.0 /  1015.812 /  19.31 /  1.612 /  19.30.00 /  0
Tue1696.6 /  35.986.6 /  30.376.8 /  24.981.5 /  27.577.3 /  25.273.6 /  23.191755330.1 /  1019.229.9 /  1012.412 /  19.32 /  3.213 /  20.90.00 /  0
Wed1796.4 /  35.885.4 /  29.778.8 /  2681.9 /  27.777.3 /  25.273.0 /  22.893785730.1 /  1019.230.0 /  1015.818 /  291 /  1.618 /  290.00 /  0
Thu1886.9 /  30.580.6 /  2772.3 /  22.479.2 /  26.275.8 /  24.370.9 /  21.696867230.1 /  1019.230.0 /  1015.814 /  22.51 /  1.617 /  27.40.61 /  15.49
Fri1992.5 /  33.683.1 /  28.475.9 /  24.480.4 /  26.975.8 /  24.371.8 /  22.193806230.1 /  1019.230.0 /  1015.813 /  20.92 /  3.213 /  20.90.00 /  0
Sat2093.6 /  34.284.6 /  29.276.1 /  24.579.7 /  26.574.9 /  23.872.0 /  22.292745230.1 /  1019.230.0 /  1015.811 /  17.71 /  1.612 /  19.30.00 /  0
Sun2195.4 /  35.284.5 /  29.277.2 /  25.180.4 /  26.977.0 /  2573.8 /  23.295795230.1 /  1019.230.0 /  1015.815 /  24.12 /  3.216 /  25.70.02 /  0.51
Mon2291.8 /  33.281.3 /  27.473.0 /  22.879.7 /  26.575.5 /  24.271.6 /  2296846230.1 /  1019.230.0 /  1015.818 /  292 /  3.221 /  33.81.10 /  27.94
Tue2386.7 /  30.478.0 /  25.673.9 /  23.379.3 /  26.375.1 /  23.972.9 /  22.797917330.1 /  1019.230.0 /  1015.812 /  19.32 /  3.212 /  19.31.72 /  43.69
Wed2488.2 /  31.280.2 /  26.875.0 /  23.980.1 /  26.776.6 /  24.874.1 /  23.498897330.2 /  1022.630.1 /  1019.210 /  16.11 /  1.610 /  16.10.38 /  9.65
Thu2578.4 /  25.875.0 /  23.971.4 /  21.976.5 /  24.773.0 /  22.870.0 /  21.197948930.2 /  1022.630.1 /  1019.213 /  20.92 /  3.213 /  20.90.54 /  13.72
Fri2679.7 /  26.576.0 /  24.472.0 /  22.275.6 /  24.274.0 /  23.371.1 /  21.797948530.1 /  1019.230.0 /  1015.87 /  11.31 /  1.68 /  12.90.28 /  7.11
Sat2781.9 /  27.777.8 /  25.473.9 /  23.377.4 /  25.274.9 /  23.873.0 /  22.898917930.1 /  1019.230.0 /  1015.89 /  14.51 /  1.610 /  16.10.17 /  4.32
Sun2888.0 /  31.181.0 /  27.276.3 /  24.681.0 /  27.277.7 /  25.474.5 /  23.697907230.1 /  1019.230.0 /  1015.811 /  17.71 /  1.612 /  19.30.06 /  1.52
Mon2994.5 /  34.786.0 /  3079.5 /  26.482.0 /  27.879.1 /  26.276.8 /  24.997816230.1 /  1019.230.0 /  1015.812 /  19.32 /  3.212 /  19.30.01 /  0.25
Tue3094.8 /  34.986.9 /  30.579.5 /  26.482.4 /  2878.5 /  25.874.5 /  23.695775730.1 /  1019.230.0 /  1015.810 /  16.12 /  3.211 /  17.70.00 /  0
Wed3195.7 /  35.486.9 /  30.579.7 /  26.581.1 /  27.378.1 /  25.675.0 /  23.993775430.1 /  1019.230.0 /  1015.814 /  22.52 /  3.214 /  22.50.00 /  0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
August high ave low high ave low high ave low high low high ave high sum
Thu0196.4 /  35.886.6 /  30.376.8 /  24.981.7 /  27.678.2 /  25.775.2 /  2495775630.2 /  1022.630.1 /  1019.29 /  14.51 /  1.611 /  17.70.00 /  0
Fri0297.2 /  36.287.5 /  30.878.3 /  25.783.1 /  28.478.9 /  26.176.5 /  24.796775430.2 /  1022.630.0 /  1015.89 /  14.51 /  1.69 /  14.50.00 /  0
Sat0399.0 /  37.287.9 /  31.178.3 /  25.782.4 /  2879.1 /  26.275.6 /  24.295775430.1 /  1019.229.9 /  1012.412 /  19.32 /  3.212 /  19.30.36 /  9.14
Sun0496.4 /  35.885.4 /  29.776.3 /  24.682.8 /  28.277.1 /  25.174.1 /  23.496785430.0 /  1015.829.9 /  1012.417 /  27.41 /  1.619 /  30.60.01 /  0.25
Mon0597.9 /  36.688.3 /  31.379.0 /  26.179.3 /  26.376.5 /  24.771.8 /  22.191704930.1 /  1019.230.0 /  1015.811 /  17.72 /  3.212 /  19.30.00 /  0
Tue0698.6 /  3788.6 /  31.478.3 /  25.780.4 /  26.977.3 /  25.275.0 /  23.991715030.1 /  1019.230.0 /  1015.89 /  14.51 /  1.69 /  14.50.00 /  0
Wed0798.6 /  3789.0 /  31.779.3 /  26.381.3 /  27.477.3 /  25.271.4 /  21.992704430.0 /  1015.829.8 /  10099 /  14.51 /  1.610 /  16.10.00 /  0
Thu0899.3 /  37.489.5 /  31.978.8 /  2681.9 /  27.777.7 /  25.474.8 /  23.892704829.9 /  1012.429.8 /  100911 /  17.71 /  1.611 /  17.70.00 /  0
Fri0998.8 /  37.189.1 /  31.780.1 /  26.783.7 /  28.778.4 /  25.873.6 /  23.190725130.1 /  1019.229.9 /  1012.412 /  19.32 /  3.213 /  20.90.00 /  0
Sat1095.5 /  35.387.7 /  30.979.9 /  26.679.3 /  26.376.3 /  24.674.3 /  23.587705530.2 /  1022.630.1 /  1019.212 /  19.32 /  3.212 /  19.30.00 /  0
Sun1197.0 /  36.187.8 /  3176.5 /  24.779.9 /  26.676.3 /  24.673.0 /  22.890705330.1 /  1019.230.0 /  1015.811 /  17.71 /  1.611 /  17.70.00 /  0
Mon1299.5 /  37.587.9 /  31.178.1 /  25.682.4 /  2878.4 /  25.875.2 /  2492755130.1 /  1019.230.0 /  1015.89 /  14.51 /  1.610 /  16.10.01 /  0.25
Tue1395.0 /  3588.0 /  31.179.9 /  26.682.6 /  28.179.2 /  26.277.2 /  25.194766130.1 /  1019.230.0 /  1015.810 /  16.11 /  1.611 /  17.70.01 /  0.25
Wed1498.6 /  3788.2 /  31.278.6 /  25.981.0 /  27.277.7 /  25.474.7 /  23.793735030.1 /  1019.230.0 /  1015.813 /  20.91 /  1.613 /  20.90.00 /  0
Thu1599.1 /  37.389.0 /  31.779.0 /  26.182.0 /  27.878.7 /  25.975.9 /  24.493735030.1 /  1019.230.0 /  1015.810 /  16.11 /  1.612 /  19.30.00 /  0
Fri16100.9 /  38.389.9 /  32.279.7 /  26.582.0 /  27.878.5 /  25.875.7 /  24.392714830.1 /  1019.230.0 /  1015.812 /  19.31 /  1.612 /  19.30.00 /  0
Sat17100.2 /  37.990.2 /  32.379.3 /  26.381.3 /  27.478.5 /  25.875.6 /  24.293704930.1 /  1019.230.0 /  1015.810 /  16.11 /  1.610 /  16.10.00 /  0
Sun1899.3 /  37.490.1 /  32.380.2 /  26.883.1 /  28.478.9 /  26.176.6 /  24.892715130.1 /  1019.230.0 /  1015.89 /  14.51 /  1.69 /  14.50.00 /  0
Mon19100.4 /  3890.0 /  32.279.5 /  26.481.0 /  27.277.8 /  25.475.0 /  23.992704730.1 /  1019.230.0 /  1015.89 /  14.51 /  1.610 /  16.10.00 /  0
Tue20101.5 /  38.690.4 /  32.480.8 /  27.180.1 /  26.777.3 /  25.274.1 /  23.491684430.1 /  1019.230.0 /  1015.89 /  14.51 /  1.611 /  17.70.00 /  0
Wed21102.9 /  39.491.1 /  32.880.8 /  27.181.5 /  27.579.0 /  26.175.2 /  2494704630.1 /  1019.229.9 /  1012.413 /  20.92 /  3.213 /  20.90.00 /  0
Thu2299.9 /  37.790.8 /  32.784.0 /  28.983.7 /  28.779.5 /  26.476.1 /  24.584715430.1 /  1019.230.0 /  1015.89 /  14.52 /  3.210 /  16.10.00 /  0
Fri2398.2 /  36.889.7 /  32.183.1 /  28.480.8 /  27.177.9 /  25.574.7 /  23.787705030.1 /  1019.230.0 /  1015.811 /  17.72 /  3.212 /  19.30.00 /  0
Sat2497.2 /  36.288.0 /  31.177.5 /  25.379.5 /  26.474.9 /  23.869.6 /  20.990674530.2 /  1022.630.1 /  1019.212 /  19.32 /  3.214 /  22.50.00 /  0
Sun2597.9 /  36.687.7 /  30.976.5 /  24.778.3 /  25.773.3 /  22.968.5 /  20.390654230.2 /  1022.630.1 /  1019.214 /  22.52 /  3.214 /  22.50.00 /  0
Mon2688.5 /  31.482.2 /  27.976.6 /  24.879.0 /  26.175.3 /  24.172.9 /  22.793806630.2 /  1022.630.1 /  1019.210 /  16.11 /  1.611 /  17.70.10 /  2.54
Tue2792.3 /  33.581.7 /  27.676.3 /  24.680.8 /  27.176.0 /  24.473.9 /  23.394836530.1 /  1019.230.1 /  1019.211 /  17.71 /  1.611 /  17.70.01 /  0.25
Wed2895.5 /  35.384.6 /  29.275.4 /  24.179.7 /  26.576.3 /  24.673.8 /  23.296785530.1 /  1019.230.0 /  1015.813 /  20.92 /  3.214 /  22.50.00 /  0
Thu2987.8 /  3179.5 /  26.475.0 /  23.980.4 /  26.976.0 /  24.472.1 /  22.395907430.1 /  1019.230.0 /  1015.817 /  27.42 /  3.218 /  290.26 /  6.6
Fri3088.5 /  31.480.1 /  26.776.5 /  24.779.2 /  26.275.8 /  24.374.3 /  23.595877130.1 /  1019.230.0 /  1015.813 /  20.92 /  3.213 /  20.90.00 /  0
Sat3191.8 /  33.281.5 /  27.576.6 /  24.879.3 /  26.376.3 /  24.674.5 /  23.695856430.0 /  1015.829.9 /  1012.413 /  20.93 /  4.813 /  20.90.11 /  2.79
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Sun0190.3 /  32.480.6 /  2776.5 /  24.782.0 /  27.877.2 /  25.174.8 /  23.896907230.0 /  1015.829.9 /  1012.414 /  22.53 /  4.814 /  22.50.01 /  0.25
Mon0291.4 /  3382.4 /  2875.6 /  24.279.2 /  26.275.9 /  24.473.9 /  23.395826330.0 /  1015.829.9 /  1012.413 /  20.93 /  4.814 /  22.50.00 /  0
Tue0393.7 /  34.383.7 /  28.776.6 /  24.879.5 /  26.475.7 /  24.373.6 /  23.192785730.0 /  1015.829.9 /  1012.412 /  19.32 /  3.213 /  20.90.00 /  0
Wed0491.0 /  32.882.0 /  27.875.7 /  24.380.4 /  26.976.1 /  24.573.8 /  23.296836930.1 /  1019.230.0 /  1015.818 /  293 /  4.819 /  30.60.05 /  1.27
Thu0586.5 /  30.378.4 /  25.875.7 /  24.379.3 /  26.376.2 /  24.674.1 /  23.496937830.0 /  1015.830.0 /  1015.820 /  32.25 /  820 /  32.20.34 /  8.64
Fri0683.7 /  28.776.7 /  24.872.7 /  22.678.8 /  2674.3 /  23.568.9 /  20.597938230.0 /  1015.829.9 /  1012.419 /  30.66 /  9.721 /  33.80.09 /  2.29
Sat0789.4 /  31.978.0 /  25.669.1 /  20.672.3 /  22.468.2 /  20.164.9 /  18.393744630.0 /  1015.829.9 /  1012.424 /  38.67 /  11.324 /  38.60.00 /  0
Sun0887.4 /  30.876.8 /  24.968.4 /  20.268.0 /  2063.4 /  17.459.0 /  1582645030.1 /  1019.230.0 /  1015.818 /  295 /  818 /  290.00 /  0
Mon0990.3 /  32.477.9 /  25.566.6 /  19.271.6 /  2263.1 /  17.356.3 /  13.571615030.1 /  1019.230.0 /  1015.815 /  24.14 /  6.415 /  24.10.00 /  0
Tue1088.9 /  31.678.8 /  2673.0 /  22.878.8 /  2670.3 /  21.362.2 /  16.891756330.0 /  1015.829.9 /  1012.412 /  19.33 /  4.812 /  19.30.04 /  1.02
Wed1183.5 /  28.677.4 /  25.274.7 /  23.778.4 /  25.874.5 /  23.672.7 /  22.696918129.9 /  1012.429.8 /  100913 /  20.94 /  6.414 /  22.50.04 /  1.02
Thu1287.3 /  30.777.6 /  25.371.4 /  21.975.9 /  24.472.3 /  22.468.4 /  20.297856429.9 /  1012.429.8 /  100913 /  20.92 /  3.215 /  24.10.01 /  0.25
Fri1395.5 /  35.381.5 /  27.566.7 /  19.379.0 /  26.172.8 /  22.765.3 /  18.596775330.0 /  1015.829.9 /  1012.412 /  19.31 /  1.612 /  19.30.00 /  0
Sat1497.5 /  36.487.0 /  30.679.2 /  26.280.1 /  26.777.1 /  25.174.3 /  23.593745130.0 /  1015.829.9 /  1012.410 /  16.11 /  1.610 /  16.10.00 /  0
Sun1596.6 /  35.985.1 /  29.578.1 /  25.679.2 /  26.274.4 /  23.669.6 /  20.990724730.0 /  1015.829.9 /  1012.415 /  24.11 /  1.615 /  24.10.00 /  0
Mon1695.7 /  35.483.7 /  28.773.8 /  23.279.0 /  26.173.5 /  23.170.9 /  21.693734930.0 /  1015.829.9 /  1012.411 /  17.72 /  3.212 /  19.30.00 /  0
Tue1795.7 /  35.483.7 /  28.773.2 /  22.977.5 /  25.372.8 /  22.769.3 /  20.792724430.0 /  1015.829.9 /  1012.411 /  17.72 /  3.213 /  20.90.00 /  0
Wed1897.5 /  36.485.2 /  29.674.8 /  23.879.5 /  26.474.8 /  23.871.8 /  22.192734830.0 /  1015.829.9 /  1012.49 /  14.51 /  1.69 /  14.50.00 /  0
Thu1998.4 /  36.986.5 /  30.376.3 /  24.680.4 /  26.976.4 /  24.773.6 /  23.195744930.0 /  1015.829.9 /  1012.49 /  14.51 /  1.69 /  14.50.00 /  0
Fri2097.5 /  36.486.1 /  30.175.9 /  24.480.1 /  26.775.4 /  24.172.1 /  22.395734730.0 /  1015.829.9 /  1012.411 /  17.71 /  1.611 /  17.70.00 /  0
Sat2196.6 /  35.986.5 /  30.375.9 /  24.479.7 /  26.575.4 /  24.171.8 /  22.194714730.0 /  1015.829.9 /  1012.411 /  17.72 /  3.212 /  19.30.00 /  0
Sun2296.4 /  35.885.3 /  29.674.8 /  23.879.0 /  26.175.2 /  2472.7 /  22.696745030.0 /  1015.829.9 /  1012.411 /  17.72 /  3.212 /  19.30.00 /  0
Mon2394.6 /  34.884.5 /  29.274.7 /  23.778.4 /  25.874.8 /  23.872.1 /  22.393745430.0 /  1015.829.9 /  1012.411 /  17.72 /  3.212 /  19.30.00 /  0
Tue2495.2 /  35.184.8 /  29.376.6 /  24.879.2 /  26.276.0 /  24.473.4 /  2391765430.0 /  1015.829.9 /  1012.410 /  16.11 /  1.610 /  16.10.00 /  0
Wed2594.5 /  34.783.8 /  28.875.2 /  2477.9 /  25.574.6 /  23.770.7 /  21.596755229.9 /  1012.429.8 /  100919 /  30.64 /  6.419 /  30.60.00 /  0
Thu2689.1 /  31.779.0 /  26.170.2 /  21.271.1 /  21.765.2 /  18.460.3 /  15.786654029.9 /  1012.429.8 /  100917 /  27.45 /  818 /  290.00 /  0
Fri2791.0 /  32.878.6 /  25.962.4 /  16.965.5 /  18.661.4 /  16.358.6 /  14.889593529.9 /  1012.429.8 /  100915 /  24.13 /  4.815 /  24.10.00 /  0
Sat2893.4 /  34.180.1 /  26.764.0 /  17.865.3 /  18.561.9 /  16.659.4 /  15.286573530.0 /  1015.829.9 /  1012.417 /  27.43 /  4.817 /  27.40.00 /  0
Sun2994.1 /  34.580.1 /  26.762.8 /  17.166.6 /  19.261.9 /  16.657.0 /  13.987573430.0 /  1015.829.9 /  1012.411 /  17.72 /  3.212 /  19.30.00 /  0
Mon3094.8 /  34.982.7 /  28.268.2 /  20.172.0 /  22.267.4 /  19.763.9 /  17.787624230.0 /  1015.829.9 /  1012.410 /  16.11 /  1.611 /  17.70.00 /  0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Tue0195.9 /  35.583.2 /  28.468.4 /  20.273.2 /  22.967.9 /  19.963.3 /  17.493633630.1 /  1019.230.0 /  1015.816 /  25.73 /  4.817 /  27.40.00 /  0
Wed0293.6 /  34.282.4 /  2869.4 /  20.872.1 /  22.368.6 /  20.365.7 /  18.789654530.1 /  1019.229.9 /  1012.415 /  24.12 /  3.215 /  24.10.00 /  0
Thu0393.4 /  34.182.0 /  27.870.0 /  21.170.2 /  21.265.4 /  18.659.4 /  15.292603530.0 /  1015.829.9 /  1012.416 /  25.72 /  3.216 /  25.70.00 /  0
Fri0493.4 /  34.180.3 /  26.871.8 /  22.176.5 /  24.769.5 /  20.861.0 /  16.185705430.1 /  1019.230.0 /  1015.814 /  22.53 /  4.816 /  25.70.00 /  0
Villages of Bridgestone, Spring, TX USA
Compliments of Weather Underground - 4 mb