TXWeather Station Historical Data
|
Monthly Summary for January 2019 |
|
|
|
|
|
|
Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
|
|
|
High: |
Low: |
Average: |
Temperature: |
23.3 °C |
-2.1 °C |
11.2 °C |
Dew Point: |
20.2 °C |
-7.1 °C |
7.4 °C |
Humidity: |
100% |
29% |
80% |
Wind Speed: |
41.8km/h |
- |
1.1km/h |
Wind Gust: |
41.8km/h |
- |
- |
Pressure: |
1032.7 hPa |
1005.6 hPa |
- |
Precipitation: |
111 mm |
|
|
|
2019 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 01 | 17.7 | 11.6 | 4.7 | 11.9 | 8.8 | 4.7 | 100 | 84 | 61 | 1022.6 | 1015.8 | 9.7 | 0 | 9.7 | 0.25 |
Wed | 02 | 12.9 | 10.8 | 9.6 | 12 | 9.9 | 8.8 | 100 | 95 | 81 | 1022.6 | 1012.4 | 25.7 | 1.6 | 25.7 | 26.42 |
Thu | 03 | 12.1 | 7.7 | 2.6 | 12.1 | 7.3 | 2.2 | 100 | 98 | 88 | 1015.8 | 1012.4 | 24.1 | 1.6 | 24.1 | 11.94 |
Fri | 04 | 15.6 | 7.8 | 1.2 | 9.5 | 5.5 | 0.9 | 99 | 86 | 64 | 1019.2 | 1015.8 | 16.1 | 0 | 16.1 | 0.25 |
Sat | 05 | 22.3 | 11.6 | 2 | 11 | 6.8 | 1.9 | 100 | 78 | 36 | 1022.6 | 1019.2 | 3.2 | 0 | 3.2 | 0 |
Sun | 06 | 22.6 | 14.4 | 5.5 | 17 | 12.4 | 5.4 | 100 | 89 | 66 | 1022.6 | 1015.8 | 19.3 | 0 | 19.3 | 0.25 |
Mon | 07 | 23.3 | 18.9 | 13.7 | 18.9 | 16.7 | 13.4 | 100 | 88 | 75 | 1022.6 | 1015.8 | 17.7 | 1.6 | 22.5 | 0 |
Tue | 08 | 21.2 | 16 | 12.2 | 18.9 | 15 | 12 | 100 | 94 | 83 | 1026 | 1019.2 | 0 | 0 | 0 | 0 |
Wed | 09 | 17.4 | 13.2 | 5.3 | 13.6 | 5.6 | 1.2 | 90 | 62 | 36 | 1032.7 | 1026 | 20.9 | 0 | 20.9 | 0 |
Thu | 10 | 16.9 | 10.6 | 3.2 | 5.7 | 3.1 | 0 | 96 | 64 | 35 | 1029.3 | 1022.6 | 3.2 | 0 | 3.2 | 0 |
Fri | 11 | 19.4 | 12.9 | 5.7 | 14.4 | 9.2 | 4.3 | 95 | 80 | 56 | 1022.6 | 1012.4 | 25.7 | 1.6 | 25.7 | 0 |
Sat | 12 | 18.3 | 14.5 | 5.9 | 16.2 | 10.7 | 3 | 100 | 80 | 54 | 1026 | 1012.4 | 19.3 | 1.6 | 20.9 | 27.18 |
Sun | 13 | 13.6 | 8.4 | 4.7 | 6.2 | 4.2 | 2.7 | 88 | 75 | 58 | 1029.3 | 1022.6 | 14.5 | 0 | 17.7 | 0 |
Mon | 14 | 12.6 | 6.9 | 2.7 | 5.5 | 3.4 | 1.4 | 93 | 80 | 59 | 1032.7 | 1026 | 11.3 | 0 | 11.3 | 0 |
Tue | 15 | 13.2 | 9 | 4.3 | 7.5 | 5.6 | 3.3 | 93 | 80 | 65 | 1029.3 | 1026 | 0 | 0 | 3.2 | 0 |
Wed | 16 | 16.1 | 12.7 | 8.6 | 15.4 | 11.5 | 6.9 | 100 | 93 | 83 | 1026 | 1022.6 | 12.9 | 1.6 | 12.9 | 1.02 |
Thu | 17 | 21 | 16.3 | 11.6 | 17.1 | 15.1 | 11.4 | 100 | 93 | 71 | 1022.6 | 1019.2 | 19.3 | 1.6 | 19.3 | 1.02 |
Fri | 18 | 21.5 | 17.1 | 10.8 | 20.2 | 16.6 | 10.6 | 100 | 97 | 91 | 1019.2 | 1009 | 29 | 4.8 | 32.2 | 0.25 |
Sat | 19 | 21.2 | 10.6 | 3.2 | 20.1 | 5.7 | -1.7 | 100 | 73 | 55 | 1026 | 1005.6 | 41.8 | 4.8 | 41.8 | 10.41 |
Sun | 20 | 11.5 | 4.6 | -0.4 | 1.6 | -1.1 | -3.2 | 91 | 69 | 44 | 1029.3 | 1026 | 19.3 | 0 | 20.9 | 0 |
Mon | 21 | 17.3 | 9.8 | 0.7 | 12.1 | 6.8 | -0.1 | 98 | 83 | 63 | 1026 | 1015.8 | 25.7 | 1.6 | 27.4 | 0 |
Tue | 22 | 22.4 | 19.2 | 15.5 | 18.5 | 15.8 | 11.9 | 98 | 81 | 68 | 1015.8 | 1009 | 35.4 | 4.8 | 38.6 | 1.02 |
Wed | 23 | 18.9 | 4.7 | 0.2 | 18.6 | 1.7 | -1.6 | 100 | 82 | 53 | 1022.6 | 1012.4 | 33.8 | 3.2 | 33.8 | 21.08 |
Thu | 24 | 15.7 | 6.6 | -2.1 | 5.8 | -0.2 | -2.6 | 99 | 68 | 32 | 1026 | 1019.2 | 8 | 0 | 8 | 0 |
Fri | 25 | 17 | 8.8 | 0.9 | 6.2 | 3.3 | 0.1 | 97 | 72 | 39 | 1029.3 | 1022.6 | 17.7 | 0 | 17.7 | 0 |
Sat | 26 | 18.6 | 10.9 | 3.8 | 11.7 | 8.2 | 3.3 | 98 | 85 | 57 | 1026 | 1019.2 | 11.3 | 0 | 11.3 | 0.25 |
Sun | 27 | 18.9 | 11.7 | 5.3 | 12.4 | 8.1 | 4.1 | 100 | 81 | 41 | 1022.6 | 1015.8 | 12.9 | 0 | 12.9 | 2.79 |
Mon | 28 | 22.1 | 13.4 | 4.3 | 14.5 | 9.5 | 3.6 | 99 | 80 | 49 | 1019.2 | 1009 | 29 | 1.6 | 29 | 4.32 |
Tue | 29 | 10.6 | 6.4 | 2.3 | 6.4 | -3.7 | -7.1 | 88 | 50 | 29 | 1029.3 | 1019.2 | 25.7 | 1.6 | 27.4 | 0 |
Wed | 30 | 10.8 | 7.3 | 3.7 | 4.1 | -1.4 | -6.5 | 74 | 56 | 35 | 1026 | 1022.6 | 14.5 | 0 | 14.5 | 0 |
Thu | 31 | 14.7 | 11.5 | 8.1 | 13 | 9.6 | 3.9 | 98 | 89 | 74 | 1022.6 | 1019.2 | 14.5 | 0 | 16.1 | 2.54 |
Villages of Bridgestone, Spring, TX USA
|