TXWeather Station Historical Data
|
Monthly Summary for January 2023 |
|
|
|
|
|
|
Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
|
|
|
High: |
Low: |
Average: |
Temperature: |
27.6 °C |
0.9 °C |
14.5 °C |
Dew Point: |
22.4 °C |
-3.5 °C |
9.8 °C |
Humidity: |
96% |
26% |
75% |
Wind Speed: |
43.5km/h |
- |
5.6km/h |
Wind Gust: |
45.1km/h |
- |
- |
Pressure: |
1032.7 hPa |
1002.3 hPa |
- |
Precipitation: |
221.5 mm |
|
|
|
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 01 | 26.1 | 20.2 | 14.4 | 21.3 | 17.8 | 13.1 | 95 | 86 | 71 | 1019.2 | 1012.4 | 19.3 | 3.2 | 20.9 | 0 |
Mon | 02 | 25.4 | 23.3 | 21.4 | 22.4 | 21.3 | 19.1 | 92 | 89 | 82 | 1015.8 | 1009 | 43.5 | 9.7 | 45.1 | 29.72 |
Tue | 03 | 25.2 | 20.7 | 12.3 | 21.3 | 13.7 | 6.7 | 90 | 67 | 34 | 1015.8 | 1009 | 33.8 | 4.8 | 33.8 | 0.51 |
Wed | 04 | 22.8 | 14.8 | 8.1 | 8.9 | 6.6 | 4.3 | 86 | 61 | 31 | 1022.6 | 1015.8 | 19.3 | 1.6 | 19.3 | 0 |
Thu | 05 | 22.2 | 13.4 | 6.2 | 9.2 | 6.8 | 4.4 | 88 | 67 | 40 | 1029.3 | 1022.6 | 16.1 | 1.6 | 16.1 | 0 |
Fri | 06 | 26.6 | 17.2 | 8.1 | 17.6 | 12.3 | 5.8 | 88 | 75 | 53 | 1026 | 1022.6 | 30.6 | 4.8 | 30.6 | 0 |
Sat | 07 | 27.6 | 20.7 | 14.7 | 20.8 | 17.5 | 13.6 | 94 | 83 | 60 | 1022.6 | 1019.2 | 19.3 | 1.6 | 19.3 | 14.48 |
Sun | 08 | 21.7 | 15.4 | 9.2 | 17.5 | 10.6 | 7.3 | 93 | 74 | 47 | 1026 | 1022.6 | 27.4 | 6.4 | 27.4 | 0.25 |
Mon | 09 | 21.6 | 14.1 | 8.1 | 13.1 | 9.7 | 6.4 | 91 | 76 | 54 | 1026 | 1022.6 | 19.3 | 3.2 | 20.9 | 0 |
Tue | 10 | 24.6 | 18.7 | 13.8 | 18.7 | 15.7 | 12.5 | 96 | 84 | 63 | 1022.6 | 1015.8 | 29 | 3.2 | 29 | 0 |
Wed | 11 | 26.9 | 22.1 | 17.4 | 20.5 | 18.3 | 15.6 | 91 | 80 | 63 | 1019.2 | 1012.4 | 32.2 | 8 | 37 | 0 |
Thu | 12 | 21.6 | 16.1 | 10.1 | 18.8 | 8 | 0.1 | 87 | 60 | 42 | 1029.3 | 1012.4 | 35.4 | 11.3 | 35.4 | 0 |
Fri | 13 | 16.8 | 10.3 | 5.2 | 1.4 | -0.2 | -3.5 | 73 | 51 | 26 | 1032.7 | 1029.3 | 33.8 | 8 | 33.8 | 0 |
Sat | 14 | 18.2 | 9.9 | 1.8 | 7.5 | 3.4 | -0.8 | 86 | 67 | 37 | 1029.3 | 1022.6 | 24.1 | 4.8 | 24.1 | 0 |
Sun | 15 | 24.2 | 17 | 7.7 | 15.8 | 12.6 | 5.8 | 91 | 76 | 58 | 1022.6 | 1012.4 | 38.6 | 8 | 40.2 | 0 |
Mon | 16 | 25.1 | 20.4 | 16.8 | 18.6 | 16.7 | 14.8 | 93 | 80 | 64 | 1012.4 | 1009 | 27.4 | 4.8 | 30.6 | 0 |
Tue | 17 | 26.4 | 21.3 | 17.8 | 19.9 | 18.2 | 16.6 | 94 | 84 | 62 | 1012.4 | 1009 | 22.5 | 4.8 | 27.4 | 0 |
Wed | 18 | 26.1 | 19.9 | 10.7 | 21.5 | 16.3 | 8.8 | 91 | 81 | 56 | 1015.8 | 1005.6 | 33.8 | 6.4 | 38.6 | 0.25 |
Thu | 19 | 21.4 | 14 | 7.4 | 8.9 | 4.3 | 1.7 | 91 | 57 | 28 | 1022.6 | 1015.8 | 29 | 4.8 | 29 | 0 |
Fri | 20 | 11.9 | 10.5 | 8.1 | 7 | 5.2 | 3.3 | 85 | 70 | 57 | 1029.3 | 1022.6 | 24.1 | 4.8 | 25.7 | 1.78 |
Sat | 21 | 12.7 | 9.8 | 9.1 | 9.5 | 7 | 5.2 | 90 | 83 | 68 | 1022.6 | 1012.4 | 22.5 | 4.8 | 27.4 | 0.76 |
Sun | 22 | 15.9 | 10.9 | 4.7 | 9.3 | 4.3 | 1.5 | 91 | 66 | 43 | 1022.6 | 1015.8 | 22.5 | 6.4 | 29 | 0 |
Mon | 23 | 16.2 | 12.2 | 1.9 | 6.3 | 2.9 | -0.6 | 85 | 55 | 35 | 1029.3 | 1022.6 | 25.7 | 4.8 | 25.7 | 0 |
Tue | 24 | 13.8 | 10.1 | 7.6 | 12.7 | 7.7 | 4.7 | 93 | 86 | 74 | 1022.6 | 1002.3 | 30.6 | 6.4 | 37 | 88.39 |
Wed | 25 | 11.8 | 7.2 | 3.2 | 5.3 | 2.7 | 1.1 | 87 | 74 | 59 | 1026 | 1012.4 | 33.8 | 8 | 37 | 0 |
Thu | 26 | 14.3 | 7 | 0.9 | 5.2 | 1.7 | -0.7 | 90 | 72 | 43 | 1032.7 | 1026 | 22.5 | 3.2 | 22.5 | 0 |
Fri | 27 | 13.9 | 8.7 | 1.1 | 8.7 | 3.7 | -0.5 | 90 | 72 | 46 | 1032.7 | 1026 | 16.1 | 3.2 | 17.7 | 0 |
Sat | 28 | 20.9 | 17.2 | 12.6 | 18.5 | 14.8 | 8.7 | 95 | 86 | 76 | 1026 | 1015.8 | 29 | 6.4 | 29 | 7.62 |
Sun | 29 | 20.4 | 17.8 | 9.8 | 19.6 | 16.7 | 8.7 | 95 | 93 | 88 | 1022.6 | 1015.8 | 25.7 | 4.8 | 25.7 | 77.47 |
Mon | 30 | 9.8 | 5.3 | 2.3 | 8.9 | 4.2 | 1.1 | 94 | 92 | 90 | 1026 | 1019.2 | 24.1 | 9.7 | 24.1 | 0.25 |
Tue | 31 | 5.3 | 3.3 | 2.1 | 4 | 1.9 | 0.5 | 93 | 91 | 87 | 1026 | 1022.6 | 30.6 | 9.7 | 30.6 | 0 |
Villages of Bridgestone, Spring, TX USA
|