TXWeather Station Historical Data
|
Monthly Summary for February 2019 |
|
|
|
|
|
|
Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
|
|
|
High: |
Low: |
Average: |
Temperature: |
26.6 °C |
1.5 °C |
14.8 °C |
Dew Point: |
23.2 °C |
-3.1 °C |
11.8 °C |
Humidity: |
100% |
28% |
85% |
Wind Speed: |
32.2km/h |
- |
0.8km/h |
Wind Gust: |
40.2km/h |
- |
- |
Pressure: |
1036.1 hPa |
1002.3 hPa |
- |
Precipitation: |
36.6 mm |
|
|
|
2019 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 01 | 21.1 | 15.4 | 12.8 | 18.2 | 14.7 | 12.6 | 100 | 96 | 81 | 1022.6 | 1019.2 | 16.1 | 0 | 16.1 | 3.3 |
Sat | 02 | 20.5 | 16.1 | 14.1 | 17.8 | 15.2 | 13.8 | 99 | 95 | 82 | 1022.6 | 1015.8 | 9.7 | 0 | 9.7 | 0.25 |
Sun | 03 | 21.5 | 18.3 | 15.3 | 20.4 | 17.9 | 15.1 | 100 | 97 | 93 | 1015.8 | 1012.4 | 16.1 | 0 | 17.7 | 1.02 |
Mon | 04 | 25 | 21.2 | 19 | 22.4 | 20.3 | 18.9 | 100 | 95 | 82 | 1015.8 | 1012.4 | 16.1 | 0 | 16.1 | 0 |
Tue | 05 | 24.8 | 22.1 | 20.1 | 22.3 | 20.9 | 20.1 | 100 | 94 | 83 | 1015.8 | 1012.4 | 17.7 | 1.6 | 19.3 | 0 |
Wed | 06 | 26.6 | 23.4 | 21.6 | 21.8 | 21.3 | 20.6 | 98 | 89 | 70 | 1015.8 | 1009 | 27.4 | 6.4 | 27.4 | 0 |
Thu | 07 | 24.3 | 16.6 | 5.7 | 21.8 | 13.6 | 0.7 | 95 | 83 | 64 | 1029.3 | 1012.4 | 30.6 | 1.6 | 40.2 | 0.25 |
Fri | 08 | 5.7 | 3.8 | 2.5 | 1.1 | -1.4 | -3.1 | 81 | 69 | 54 | 1036.1 | 1029.3 | 24.1 | 0 | 24.1 | 0 |
Sat | 09 | 6.6 | 4.8 | 2.8 | 3.3 | 0.9 | -1.3 | 82 | 76 | 70 | 1036.1 | 1026 | 8 | 0 | 12.9 | 0 |
Sun | 10 | 20.2 | 13.5 | 6.3 | 17.4 | 11.4 | 3.1 | 100 | 87 | 80 | 1026 | 1015.8 | 17.7 | 0 | 17.7 | 0 |
Mon | 11 | 24.1 | 19.9 | 17.4 | 21 | 19.2 | 17.4 | 100 | 96 | 75 | 1015.8 | 1009 | 20.9 | 1.6 | 20.9 | 4.83 |
Tue | 12 | 18.2 | 14.7 | 8.1 | 18 | 7.6 | 1.3 | 99 | 65 | 36 | 1026 | 1009 | 20.9 | 1.6 | 22.5 | 0 |
Wed | 13 | 18.7 | 11 | 1.5 | 9.2 | 5.1 | 0.9 | 98 | 71 | 38 | 1029.3 | 1019.2 | 16.1 | 0 | 17.7 | 0 |
Thu | 14 | 23.8 | 17.3 | 10.7 | 16.8 | 13.9 | 9.2 | 97 | 82 | 58 | 1019.2 | 1009 | 30.6 | 1.6 | 32.2 | 0 |
Fri | 15 | 25.4 | 19.6 | 14.3 | 20.1 | 17.8 | 14 | 100 | 90 | 69 | 1012.4 | 1005.6 | 19.3 | 0 | 19.3 | 0 |
Sat | 16 | 20 | 16.2 | 12.7 | 19.2 | 14.7 | 11.3 | 99 | 91 | 81 | 1009 | 1005.6 | 9.7 | 0 | 9.7 | 0.25 |
Sun | 17 | 20.5 | 14.4 | 9 | 20.2 | 12.2 | 5.6 | 100 | 87 | 66 | 1015.8 | 1002.3 | 19.3 | 0 | 19.3 | 0.76 |
Mon | 18 | 18.2 | 11.9 | 7.2 | 5.6 | 3.1 | 1 | 79 | 57 | 32 | 1022.6 | 1015.8 | 22.5 | 0 | 22.5 | 0 |
Tue | 19 | 9.9 | 8.4 | 7.2 | 8.6 | 6.4 | 1.9 | 100 | 89 | 58 | 1019.2 | 1009 | 16.1 | 0 | 22.5 | 2.54 |
Wed | 20 | 16.6 | 10.7 | 6.5 | 8.8 | 7.2 | 5.9 | 100 | 81 | 50 | 1015.8 | 1012.4 | 12.9 | 0 | 14.5 | 0.51 |
Thu | 21 | 11.8 | 10.7 | 9.6 | 11.4 | 9.8 | 7.8 | 100 | 95 | 77 | 1015.8 | 1012.4 | 8 | 0 | 8 | 4.57 |
Fri | 22 | 20.8 | 14.6 | 9.4 | 20.2 | 14.5 | 9.4 | 100 | 99 | 94 | 1015.8 | 1009 | 4.8 | 0 | 6.4 | 10.16 |
Sat | 23 | 24.8 | 20.4 | 13.8 | 23.2 | 13.9 | -0.6 | 100 | 71 | 31 | 1019.2 | 1009 | 32.2 | 3.2 | 32.2 | 0 |
Sun | 24 | 19.7 | 14.2 | 8.8 | 3.7 | 2.2 | -0.4 | 68 | 46 | 28 | 1029.3 | 1019.2 | 17.7 | 0 | 17.7 | 0 |
Mon | 25 | 15.9 | 11.9 | 8.2 | 11.6 | 6.1 | 1.3 | 94 | 69 | 49 | 1026 | 1022.6 | 14.5 | 0 | 14.5 | 1.78 |
Tue | 26 | 16.2 | 14.1 | 11.9 | 16.1 | 13.8 | 11.1 | 100 | 98 | 94 | 1022.6 | 1015.8 | 4.8 | 0 | 9.7 | 3.05 |
Wed | 27 | 23.1 | 18.6 | 15.3 | 21.8 | 18.4 | 15.3 | 100 | 99 | 91 | 1019.2 | 1015.8 | 3.2 | 0 | 3.2 | 2.29 |
Thu | 28 | 19.6 | 10.2 | 6.7 | 19.6 | 10 | 6.4 | 100 | 99 | 97 | 1019.2 | 1015.8 | 17.7 | 3.2 | 19.3 | 1.02 |
Villages of Bridgestone, Spring, TX USA
|