TXWeather Station Historical Data
|
Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
|
|
|
High: |
Low: |
Average: |
Temperature: |
37.6 °C |
-11.7 °C |
21.3 °C |
Dew Point: |
27.8 °C |
-15.9 °C |
16.2 °C |
Humidity: |
95% |
19% |
75% |
Wind Speed: |
54.7km/h |
- |
5km/h |
Wind Gust: |
54.7km/h |
- |
- |
Pressure: |
1036.1 hPa |
1002.3 hPa |
- |
Precipitation: |
802.6 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 01 | 11.7 | 6.9 | 3.3 | 4.6 | 2.1 | 0.2 | 82 | 72 | 60 | 1022.6 | 1009 | 37 | 8 | 37 | 0 |
Sat | 02 | 14.1 | 7.9 | 4.3 | 4.6 | 2.2 | 0.6 | 83 | 68 | 45 | 1026 | 1022.6 | 24.1 | 4.8 | 25.7 | 0 |
Sun | 03 | 20.3 | 11.3 | 1.9 | 9 | 5.3 | 0.1 | 89 | 70 | 38 | 1022.6 | 1019.2 | 30.6 | 4.8 | 32.2 | 0 |
Mon | 04 | 23.4 | 15.1 | 8.4 | 15.7 | 10.8 | 7 | 94 | 78 | 46 | 1022.6 | 1019.2 | 24.1 | 3.2 | 25.7 | 0 |
Tue | 05 | 21.8 | 14.1 | 6.9 | 11.6 | 7.7 | 5.2 | 91 | 69 | 40 | 1026 | 1019.2 | 22.5 | 4.8 | 24.1 | 0 |
Wed | 06 | 23.9 | 15.8 | 10.1 | 16.8 | 12 | 4.7 | 90 | 79 | 57 | 1019.2 | 1009 | 54.7 | 8 | 54.7 | 17.53 |
Thu | 07 | 14.9 | 9.9 | 4.4 | 6.7 | 4.3 | 2.3 | 87 | 68 | 56 | 1026 | 1015.8 | 35.4 | 8 | 35.4 | 0 |
Fri | 08 | 11.4 | 7.4 | 3.3 | 5.7 | 3.2 | 0.7 | 89 | 76 | 60 | 1029.3 | 1022.6 | 24.1 | 4.8 | 24.1 | 0 |
Sat | 09 | 13.3 | 6.8 | 0.5 | 3.6 | 1.3 | -1.1 | 91 | 70 | 46 | 1029.3 | 1026 | 19.3 | 3.2 | 19.3 | 0 |
Sun | 10 | 7.8 | 3.6 | 1.2 | 2.7 | 1.4 | -0.4 | 90 | 86 | 66 | 1029.3 | 1022.6 | 33.8 | 8 | 38.6 | 20.32 |
Mon | 11 | 5.9 | 2.7 | 0.1 | 1.1 | -0.4 | -2.1 | 88 | 81 | 68 | 1032.7 | 1029.3 | 29 | 8 | 29 | 0 |
Tue | 12 | 11.1 | 4.7 | -1.4 | 3.5 | 0.1 | -3 | 90 | 74 | 52 | 1032.7 | 1029.3 | 12.9 | 1.6 | 12.9 | 0 |
Wed | 13 | 16.1 | 8.1 | 0.9 | 6.2 | 2.7 | -0.9 | 89 | 71 | 47 | 1029.3 | 1019.2 | 20.9 | 3.2 | 20.9 | 0 |
Thu | 14 | 21.6 | 12.1 | 4.1 | 9.1 | 4.8 | -1.2 | 90 | 64 | 36 | 1019.2 | 1012.4 | 33.8 | 6.4 | 35.4 | 0 |
Fri | 15 | 15.3 | 9.6 | 4.1 | -1 | -4.7 | -8.8 | 60 | 39 | 19 | 1022.6 | 1015.8 | 40.2 | 6.4 | 43.5 | 0 |
Sat | 16 | 15.9 | 8.2 | 2.2 | -0.3 | -3.3 | -5.2 | 77 | 47 | 25 | 1022.6 | 1019.2 | 25.7 | 3.2 | 25.7 | 0 |
Sun | 17 | 19.4 | 10.3 | 2.3 | 2.3 | 0.5 | -1.5 | 81 | 55 | 26 | 1022.6 | 1019.2 | 22.5 | 3.2 | 22.5 | 0 |
Mon | 18 | 21.9 | 12.4 | 2.9 | 13.1 | 7.3 | 0.2 | 86 | 72 | 52 | 1022.6 | 1015.8 | 33.8 | 6.4 | 37 | 0 |
Tue | 19 | 25 | 18.9 | 15.3 | 16 | 13.9 | 12.2 | 88 | 74 | 53 | 1029.3 | 1019.2 | 29 | 4.8 | 30.6 | 0 |
Wed | 20 | 20.2 | 16.2 | 13.4 | 16.2 | 13.6 | 10.9 | 92 | 85 | 75 | 1029.3 | 1022.6 | 20.9 | 4.8 | 20.9 | 0 |
Thu | 21 | 17.9 | 16.3 | 13.9 | 16.8 | 15.2 | 12.8 | 94 | 93 | 92 | 1022.6 | 1012.4 | 11.3 | 1.6 | 12.9 | 3.56 |
Fri | 22 | 19.8 | 17.2 | 15.2 | 17.1 | 15.8 | 13.9 | 95 | 92 | 83 | 1019.2 | 1012.4 | 11.3 | 1.6 | 11.3 | 0.51 |
Sat | 23 | 18.1 | 16.1 | 13.8 | 15.6 | 14.6 | 12.8 | 94 | 91 | 83 | 1019.2 | 1015.8 | 20.9 | 4.8 | 20.9 | 0.25 |
Sun | 24 | 26.3 | 20.1 | 16.3 | 21.6 | 18.1 | 15.3 | 95 | 89 | 71 | 1015.8 | 1009 | 37 | 9.7 | 40.2 | 0.25 |
Mon | 25 | 25.3 | 21.4 | 14.4 | 21.3 | 15.1 | 7.9 | 89 | 70 | 42 | 1012.4 | 1005.6 | 45.1 | 8 | 45.1 | 0 |
Tue | 26 | 23.4 | 17.1 | 11.2 | 10.3 | 8.6 | 5.2 | 81 | 59 | 34 | 1015.8 | 1012.4 | 19.3 | 3.2 | 19.3 | 0 |
Wed | 27 | 19.2 | 14.3 | 8.4 | 9.8 | 3.6 | -2.1 | 76 | 50 | 27 | 1032.7 | 1012.4 | 40.2 | 11.3 | 40.2 | 0 |
Thu | 28 | 16.2 | 9.1 | 3.4 | 3.5 | 1.8 | -0.1 | 78 | 62 | 38 | 1036.1 | 1032.7 | 25.7 | 4.8 | 25.7 | 0 |
Fri | 29 | 20.1 | 11.3 | 4 | 11.4 | 6.8 | 1.8 | 89 | 75 | 55 | 1032.7 | 1019.2 | 29 | 4.8 | 29 | 0 |
Sat | 30 | 22.2 | 18.3 | 10.8 | 18.7 | 15.6 | 9.1 | 90 | 84 | 76 | 1022.6 | 1012.4 | 30.6 | 8 | 30.6 | 0 |
Sun | 31 | 20.1 | 14.9 | 10.1 | 18.2 | 7.1 | 3.1 | 90 | 61 | 42 | 1029.3 | 1015.8 | 32.2 | 9.7 | 33.8 | 0 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 01 | 17.6 | 10.4 | 5 | 4.8 | 1.3 | -2.2 | 76 | 56 | 27 | 1032.7 | 1026 | 25.7 | 6.4 | 29 | 0 |
Tue | 02 | 19.8 | 11.4 | 4.3 | 6.7 | 3.1 | 0 | 81 | 59 | 28 | 1029.3 | 1022.6 | 19.3 | 3.2 | 19.3 | 0 |
Wed | 03 | 22 | 13.7 | 6.2 | 13.6 | 9.3 | 4.2 | 91 | 76 | 54 | 1022.6 | 1015.8 | 30.6 | 6.4 | 32.2 | 0 |
Thu | 04 | 27.1 | 20.1 | 13.9 | 18.3 | 14.3 | 5 | 87 | 71 | 50 | 1015.8 | 1009 | 38.6 | 9.7 | 41.8 | 0 |
Fri | 05 | 13.9 | 10.2 | 7.8 | 7.2 | 4.5 | 2 | 85 | 69 | 53 | 1019.2 | 1012.4 | 25.7 | 6.4 | 27.4 | 0 |
Sat | 06 | 19.9 | 13.2 | 8.7 | 14.6 | 9 | 5.1 | 86 | 76 | 62 | 1019.2 | 1009 | 25.7 | 4.8 | 25.7 | 0 |
Sun | 07 | 20.2 | 11.4 | 4.5 | 9.7 | 5.9 | 2 | 85 | 71 | 44 | 1022.6 | 1015.8 | 22.5 | 6.4 | 25.7 | 0 |
Mon | 08 | 19.8 | 15.3 | 9.8 | 15.7 | 12.4 | 7.3 | 90 | 83 | 71 | 1019.2 | 1015.8 | 25.7 | 4.8 | 29 | 0 |
Tue | 09 | 25.7 | 18.9 | 15.4 | 20.2 | 15.8 | 11.8 | 93 | 83 | 67 | 1019.2 | 1015.8 | 17.7 | 3.2 | 17.7 | 0 |
Wed | 10 | 15.4 | 11.9 | 6.2 | 13.1 | 10.2 | 4.7 | 92 | 89 | 81 | 1019.2 | 1015.8 | 24.1 | 6.4 | 25.7 | 0 |
Thu | 11 | 6.2 | 3.9 | 2.4 | 4.8 | 2.5 | 0.9 | 92 | 91 | 90 | 1022.6 | 1015.8 | 30.6 | 11.3 | 30.6 | 0 |
Fri | 12 | 2.6 | 1.4 | 0.8 | 1 | -0.3 | -1.3 | 91 | 88 | 84 | 1022.6 | 1019.2 | 32.2 | 12.9 | 32.2 | 0 |
Sat | 13 | 4.3 | 1.8 | 0.4 | 0.5 | -1.1 | -1.7 | 86 | 82 | 74 | 1022.6 | 1019.2 | 30.6 | 11.3 | 30.6 | 0 |
Sun | 14 | 1.3 | -0.2 | -5.2 | -1.1 | -2.3 | -7.2 | 88 | 86 | 80 | 1022.6 | 1019.2 | 30.6 | 6.4 | 30.6 | 0 |
Mon | 15 | -5.1 | -7.9 | -10.3 | -7.1 | -10.9 | -13.4 | 87 | 80 | 72 | 1029.3 | 1022.6 | 30.6 | 8 | 33.8 | 0 |
Tue | 16 | 1.1 | -5.1 | -11.7 | -6.5 | -11.3 | -15.9 | 74 | 63 | 50 | 1029.3 | 1019.2 | 22.5 | 4.8 | 24.1 | 0 |
Wed | 17 | 2.1 | 1.1 | -0.1 | 0.8 | -0.4 | -1.8 | 91 | 90 | 88 | 1019.2 | 1015.8 | 30.6 | 9.7 | 30.6 | 13.97 |
Thu | 18 | 2 | -0.1 | -1.8 | -1 | -2.9 | -6.2 | 90 | 81 | 72 | 1032.7 | 1019.2 | 38.6 | 12.9 | 38.6 | 0.76 |
Fri | 19 | 10.6 | 2.1 | -4.6 | -0.3 | -4.1 | -7.5 | 81 | 65 | 43 | 1036.1 | 1029.3 | 22.5 | 4.8 | 22.5 | 0 |
Sat | 20 | 17.4 | 6.7 | -2.8 | 7.4 | 1.6 | -5 | 89 | 72 | 45 | 1032.7 | 1022.6 | 25.7 | 4.8 | 27.4 | 0 |
Sun | 21 | 22.7 | 13.6 | 4.3 | 12.6 | 8.6 | 2 | 92 | 74 | 51 | 1022.6 | 1019.2 | 38.6 | 4.8 | 38.6 | 0 |
Mon | 22 | 24.3 | 15.4 | 7.9 | 11.5 | 5.5 | -0.4 | 89 | 57 | 20 | 1026 | 1022.6 | 22.5 | 3.2 | 24.1 | 0 |
Tue | 23 | 27.1 | 15.9 | 4.4 | 11.8 | 7.3 | 1.9 | 89 | 61 | 30 | 1022.6 | 1015.8 | 30.6 | 6.4 | 33.8 | 0 |
Wed | 24 | 26.8 | 20.2 | 13.2 | 19.5 | 15.9 | 10.2 | 89 | 77 | 63 | 1019.2 | 1015.8 | 30.6 | 4.8 | 30.6 | 0 |
Thu | 25 | 23.3 | 19.9 | 16.4 | 19.3 | 17.6 | 13.9 | 91 | 87 | 72 | 1022.6 | 1015.8 | 30.6 | 4.8 | 30.6 | 0.51 |
Fri | 26 | 27.4 | 21.4 | 14.6 | 20.4 | 17.8 | 12.7 | 91 | 81 | 60 | 1015.8 | 1012.4 | 40.2 | 8 | 40.2 | 0.51 |
Sat | 27 | 27.5 | 22.6 | 20.2 | 20.1 | 19.2 | 18.3 | 92 | 82 | 58 | 1015.8 | 1012.4 | 35.4 | 9.7 | 38.6 | 0.25 |
Sun | 28 | 28.7 | 23.6 | 21.1 | 22 | 20.2 | 19.2 | 90 | 82 | 64 | 1015.8 | 1012.4 | 37 | 9.7 | 37 | 0 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 01 | 22.5 | 15.1 | 10.3 | 20.3 | 13.1 | 8.6 | 91 | 88 | 82 | 1026 | 1012.4 | 37 | 11.3 | 40.2 | 7.62 |
Tue | 02 | 18.6 | 11.9 | 7.5 | 8.9 | 6.7 | 4.5 | 90 | 72 | 46 | 1026 | 1022.6 | 29 | 8 | 32.2 | 1.02 |
Wed | 03 | 21.6 | 12.7 | 4.4 | 6.1 | 4.1 | 2.1 | 89 | 60 | 32 | 1026 | 1022.6 | 16.1 | 3.2 | 17.7 | 0 |
Thu | 04 | 23.6 | 14.3 | 5.3 | 10 | 6.7 | 3.2 | 89 | 64 | 33 | 1026 | 1015.8 | 24.1 | 4.8 | 27.4 | 0 |
Fri | 05 | 25.1 | 17 | 11.1 | 17.4 | 13.4 | 9.4 | 90 | 81 | 52 | 1019.2 | 1012.4 | 25.7 | 4.8 | 32.2 | 0 |
Sat | 06 | 21.2 | 15.3 | 10.6 | 12.1 | 7.3 | 2.5 | 82 | 61 | 40 | 1026 | 1019.2 | 29 | 9.7 | 33.8 | 0 |
Sun | 07 | 21.8 | 13.3 | 4.3 | 4.6 | 2.3 | 0.1 | 75 | 50 | 27 | 1032.7 | 1026 | 27.4 | 4.8 | 27.4 | 0 |
Mon | 08 | 23.5 | 14.5 | 4.2 | 12.9 | 8.2 | 1.4 | 88 | 68 | 43 | 1032.7 | 1029.3 | 27.4 | 4.8 | 29 | 0 |
Tue | 09 | 24.3 | 18.7 | 13.4 | 16.5 | 13.8 | 11.8 | 92 | 75 | 55 | 1029.3 | 1022.6 | 41.8 | 9.7 | 41.8 | 0 |
Wed | 10 | 26.6 | 20.7 | 15.8 | 19.2 | 16.9 | 13.8 | 91 | 80 | 61 | 1022.6 | 1019.2 | 40.2 | 12.9 | 41.8 | 0 |
Thu | 11 | 27.7 | 22.7 | 20.3 | 19.4 | 17.9 | 16.9 | 87 | 75 | 55 | 1022.6 | 1019.2 | 41.8 | 12.9 | 41.8 | 0 |
Fri | 12 | 29.2 | 23.1 | 19.3 | 20.3 | 18.6 | 17.1 | 88 | 77 | 52 | 1026 | 1022.6 | 37 | 11.3 | 40.2 | 0 |
Sat | 13 | 28.8 | 21.9 | 16.6 | 20 | 17.4 | 14.9 | 92 | 77 | 51 | 1022.6 | 1015.8 | 40.2 | 11.3 | 40.2 | 0 |
Sun | 14 | 23.2 | 18.6 | 14.1 | 20.3 | 16.3 | 12.4 | 91 | 87 | 79 | 1015.8 | 1012.4 | 35.4 | 9.7 | 40.2 | 3.56 |
Mon | 15 | 26.6 | 19.3 | 14.5 | 20.9 | 17 | 13 | 93 | 87 | 69 | 1015.8 | 1012.4 | 22.5 | 3.2 | 22.5 | 1.02 |
Tue | 16 | 27.3 | 22.6 | 19.2 | 23.1 | 19.5 | 17.3 | 91 | 84 | 67 | 1012.4 | 1009 | 29 | 6.4 | 30.6 | 0.51 |
Wed | 17 | 26.4 | 21.9 | 14.1 | 20.7 | 13.5 | 4.1 | 89 | 63 | 27 | 1015.8 | 1005.6 | 38.6 | 9.7 | 45.1 | 0.25 |
Thu | 18 | 19.8 | 13.7 | 8.3 | 6.6 | 4.3 | 2.3 | 68 | 54 | 39 | 1026 | 1015.8 | 37 | 11.3 | 41.8 | 0.25 |
Fri | 19 | 19.6 | 12.8 | 6.8 | 8.8 | 5.6 | 2.6 | 76 | 62 | 47 | 1029.3 | 1026 | 27.4 | 8 | 33.8 | 0 |
Sat | 20 | 21.1 | 12.8 | 5.1 | 8.2 | 5 | 2.6 | 88 | 62 | 36 | 1029.3 | 1026 | 27.4 | 3.2 | 27.4 | 0 |
Sun | 21 | 22.3 | 13.9 | 5.4 | 12.2 | 7.7 | 2.7 | 87 | 68 | 47 | 1026 | 1019.2 | 25.7 | 4.8 | 27.4 | 0 |
Mon | 22 | 23.6 | 17.8 | 12.8 | 17.2 | 14.1 | 10.3 | 90 | 80 | 57 | 1019.2 | 1005.6 | 32.2 | 8 | 45.1 | 0.51 |
Tue | 23 | 27.9 | 20.6 | 14 | 17.4 | 12.2 | 4.7 | 91 | 64 | 23 | 1012.4 | 1005.6 | 30.6 | 4.8 | 32.2 | 1.02 |
Wed | 24 | 20.8 | 18.2 | 12.8 | 18.5 | 15.6 | 8.9 | 90 | 85 | 72 | 1012.4 | 1005.6 | 27.4 | 4.8 | 32.2 | 0.25 |
Thu | 25 | 26.6 | 20.6 | 13.3 | 18.8 | 13.6 | 7.7 | 92 | 68 | 35 | 1015.8 | 1002.3 | 30.6 | 6.4 | 30.6 | 0 |
Fri | 26 | 30.1 | 19.9 | 10.4 | 20 | 12.7 | 7.3 | 88 | 66 | 28 | 1015.8 | 1012.4 | 25.7 | 4.8 | 25.7 | 0 |
Sat | 27 | 28.8 | 24.3 | 21.7 | 23.5 | 20.8 | 19.7 | 89 | 81 | 67 | 1015.8 | 1012.4 | 30.6 | 8 | 32.2 | 0 |
Sun | 28 | 24 | 18.5 | 10.3 | 20.9 | 11 | 5.4 | 88 | 63 | 37 | 1026 | 1015.8 | 38.6 | 8 | 43.5 | 0 |
Mon | 29 | 24.1 | 15.5 | 6.7 | 12.2 | 7.3 | 4.7 | 90 | 62 | 32 | 1026 | 1019.2 | 25.7 | 4.8 | 25.7 | 0 |
Tue | 30 | 28.7 | 22.8 | 16.1 | 22.3 | 18.9 | 12.1 | 91 | 79 | 64 | 1019.2 | 1012.4 | 35.4 | 9.7 | 38.6 | 0 |
Wed | 31 | 24.3 | 20.3 | 14.3 | 22.1 | 15.3 | 2.2 | 92 | 75 | 44 | 1029.3 | 1015.8 | 40.2 | 8 | 40.2 | 1.02 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 01 | 22.1 | 15.1 | 8.6 | 5.1 | 2.4 | 0.5 | 68 | 44 | 25 | 1036.1 | 1029.3 | 29 | 6.4 | 29 | 0 |
Fri | 02 | 20.7 | 13.4 | 5.6 | 5.4 | 3.1 | 0.2 | 79 | 53 | 26 | 1032.7 | 1029.3 | 24.1 | 4.8 | 24.1 | 0 |
Sat | 03 | 18.6 | 13.9 | 8.6 | 12.1 | 8.7 | 4.6 | 81 | 71 | 60 | 1029.3 | 1026 | 20.9 | 3.2 | 20.9 | 0 |
Sun | 04 | 23.8 | 16.8 | 9.5 | 16.3 | 12.2 | 7.4 | 89 | 76 | 56 | 1029.3 | 1022.6 | 20.9 | 3.2 | 20.9 | 0 |
Mon | 05 | 26.7 | 19.8 | 12.9 | 18.5 | 14.2 | 10.9 | 92 | 72 | 51 | 1022.6 | 1015.8 | 30.6 | 6.4 | 32.2 | 0.25 |
Tue | 06 | 28.4 | 22.8 | 18.2 | 19.9 | 17.9 | 14.8 | 86 | 75 | 56 | 1015.8 | 1012.4 | 40.2 | 11.3 | 40.2 | 0 |
Wed | 07 | 27.9 | 23.9 | 19.4 | 21.4 | 19.2 | 16.2 | 83 | 75 | 60 | 1012.4 | 1009 | 30.6 | 8 | 41.8 | 0.25 |
Thu | 08 | 30.9 | 22.1 | 13.8 | 20.1 | 16.7 | 12.2 | 93 | 74 | 41 | 1015.8 | 1009 | 25.7 | 4.8 | 27.4 | 0.25 |
Fri | 09 | 28.9 | 24.7 | 21.6 | 22.3 | 20.1 | 17.8 | 88 | 76 | 62 | 1009 | 1002.3 | 37 | 9.7 | 37 | 0 |
Sat | 10 | 28.4 | 22.8 | 16.6 | 21.2 | 13.3 | 3 | 90 | 60 | 28 | 1012.4 | 1005.6 | 32.2 | 8 | 35.4 | 0 |
Sun | 11 | 30.4 | 20.6 | 9.8 | 13.5 | 8.4 | 4.9 | 78 | 49 | 22 | 1012.4 | 1005.6 | 19.3 | 3.2 | 19.3 | 0 |
Mon | 12 | 30.7 | 22.1 | 12.8 | 21.9 | 16.2 | 11.1 | 91 | 71 | 47 | 1012.4 | 1009 | 27.4 | 4.8 | 30.6 | 0 |
Tue | 13 | 29.6 | 23.9 | 20.2 | 23.5 | 20.7 | 18.3 | 91 | 82 | 67 | 1015.8 | 1012.4 | 35.4 | 4.8 | 37 | 1.02 |
Wed | 14 | 25.2 | 22.1 | 19.8 | 22.4 | 19.7 | 17.8 | 92 | 87 | 80 | 1015.8 | 1012.4 | 27.4 | 4.8 | 27.4 | 0.51 |
Thu | 15 | 22.1 | 19.2 | 16.3 | 17.9 | 16.5 | 14.7 | 91 | 85 | 71 | 1015.8 | 1009 | 29 | 6.4 | 35.4 | 0.76 |
Fri | 16 | 22.2 | 18.7 | 16.2 | 19.7 | 16.9 | 14.6 | 92 | 90 | 84 | 1012.4 | 1009 | 24.1 | 4.8 | 27.4 | 1.02 |
Sat | 17 | 18.7 | 15.4 | 12.4 | 15.1 | 11.4 | 8.9 | 91 | 78 | 63 | 1022.6 | 1012.4 | 41.8 | 11.3 | 41.8 | 0.25 |
Sun | 18 | 19.8 | 14.4 | 9.9 | 9.9 | 7.9 | 6.5 | 84 | 67 | 48 | 1022.6 | 1019.2 | 32.2 | 8 | 32.2 | 0 |
Mon | 19 | 24.3 | 16.7 | 8.6 | 11 | 8.5 | 6.3 | 89 | 61 | 35 | 1022.6 | 1015.8 | 17.7 | 3.2 | 19.3 | 0 |
Tue | 20 | 28.2 | 19.6 | 11.8 | 14.1 | 10.7 | 8.4 | 85 | 59 | 36 | 1022.6 | 1015.8 | 32.2 | 4.8 | 33.8 | 0 |
Wed | 21 | 21.4 | 14.2 | 7.3 | 8.8 | 3.8 | 1.9 | 69 | 52 | 30 | 1029.3 | 1022.6 | 30.6 | 8 | 30.6 | 0 |
Thu | 22 | 22.2 | 16.4 | 9.1 | 15.5 | 9.9 | 3.4 | 89 | 66 | 55 | 1022.6 | 1015.8 | 29 | 4.8 | 29 | 0 |
Fri | 23 | 24.1 | 21.3 | 17.1 | 22 | 19.7 | 15.4 | 93 | 90 | 86 | 1015.8 | 1005.6 | 35.4 | 8 | 40.2 | 0.76 |
Sat | 24 | 29.6 | 24.3 | 19.3 | 22 | 17.9 | 13.9 | 91 | 69 | 46 | 1015.8 | 1005.6 | 30.6 | 8 | 30.6 | 0.25 |
Sun | 25 | 28.5 | 21.7 | 15.8 | 18.3 | 15 | 13 | 84 | 67 | 48 | 1019.2 | 1015.8 | 25.7 | 6.4 | 27.4 | 0 |
Mon | 26 | 29.4 | 22.5 | 15.6 | 19.6 | 16.8 | 14.2 | 92 | 72 | 46 | 1015.8 | 1012.4 | 30.6 | 8 | 35.4 | 0 |
Tue | 27 | 26.6 | 24.3 | 21.9 | 22.2 | 20.8 | 18.9 | 87 | 81 | 74 | 1015.8 | 1009 | 29 | 9.7 | 30.6 | 0 |
Wed | 28 | 30.6 | 26.4 | 23.3 | 23.5 | 21.8 | 20.3 | 89 | 77 | 60 | 1012.4 | 1009 | 45.1 | 14.5 | 53.1 | 0 |
Thu | 29 | 30.5 | 25.9 | 22.6 | 23.8 | 21.9 | 20 | 90 | 79 | 66 | 1015.8 | 1009 | 29 | 6.4 | 29 | 0.25 |
Fri | 30 | 23.3 | 20.8 | 19.7 | 20.4 | 18.9 | 18.1 | 93 | 89 | 82 | 1022.6 | 1019.2 | 19.3 | 4.8 | 19.3 | 8.89 |
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 01 | 26.2 | 21.6 | 19.6 | 22.1 | 19.4 | 18.4 | 94 | 88 | 72 | 1019.2 | 1009 | 33.8 | 6.4 | 35.4 | 5.08 |
Sun | 02 | 30.8 | 24.8 | 20.3 | 21.7 | 20.1 | 18.4 | 94 | 77 | 51 | 1012.4 | 1002.3 | 33.8 | 6.4 | 35.4 | 6.6 |
Mon | 03 | 32.3 | 27.5 | 23.8 | 24.1 | 22.4 | 21.3 | 86 | 75 | 58 | 1005.6 | 1002.3 | 30.6 | 11.3 | 32.2 | 5.84 |
Tue | 04 | 30.6 | 25.9 | 20.6 | 24.6 | 21.1 | 15.6 | 87 | 76 | 56 | 1015.8 | 1005.6 | 30.6 | 6.4 | 32.2 | 5.33 |
Wed | 05 | 28.4 | 21.6 | 15.3 | 17.5 | 14.9 | 12.4 | 84 | 67 | 45 | 1022.6 | 1015.8 | 22.5 | 6.4 | 24.1 | 2.54 |
Thu | 06 | 30.1 | 22.8 | 15.8 | 18.4 | 15.3 | 13.7 | 89 | 66 | 38 | 1022.6 | 1019.2 | 22.5 | 3.2 | 22.5 | 1.78 |
Fri | 07 | 30.4 | 23.7 | 15.6 | 17.3 | 14.1 | 10.8 | 89 | 58 | 32 | 1022.6 | 1019.2 | 24.1 | 4.8 | 27.4 | 1.27 |
Sat | 08 | 30.5 | 24.4 | 17.6 | 22.3 | 19.4 | 15.3 | 90 | 75 | 57 | 1019.2 | 1012.4 | 45.1 | 9.7 | 45.1 | 0.76 |
Sun | 09 | 31 | 27.2 | 24.5 | 24 | 22.1 | 21.1 | 83 | 75 | 59 | 1012.4 | 1009 | 37 | 9.7 | 37 | 0.25 |
Mon | 10 | 32.5 | 28 | 24.4 | 24.6 | 22.8 | 21.2 | 91 | 75 | 54 | 1015.8 | 1012.4 | 27.4 | 6.4 | 29 | 0 |
Tue | 11 | 32.4 | 26.1 | 19.1 | 24.7 | 21.3 | 16.1 | 90 | 76 | 51 | 1019.2 | 1012.4 | 37 | 8 | 51.5 | 1.27 |
Wed | 12 | 21.8 | 19.3 | 17.2 | 17.2 | 16 | 14.7 | 89 | 82 | 73 | 1026 | 1015.8 | 27.4 | 9.7 | 29 | 0.25 |
Thu | 13 | 24.8 | 20.5 | 16.9 | 17.8 | 15.7 | 15.1 | 92 | 76 | 57 | 1026 | 1022.6 | 22.5 | 4.8 | 22.5 | 0 |
Fri | 14 | 28.3 | 22.1 | 16.5 | 18 | 15.2 | 12.1 | 88 | 66 | 49 | 1026 | 1019.2 | 22.5 | 3.2 | 22.5 | 0 |
Sat | 15 | 29.2 | 22.9 | 16.3 | 20.6 | 17.8 | 14.4 | 90 | 74 | 54 | 1022.6 | 1015.8 | 29 | 4.8 | 30.6 | 0 |
Sun | 16 | 25.2 | 22.7 | 19.9 | 22 | 20.4 | 18 | 92 | 87 | 76 | 1019.2 | 1015.8 | 25.7 | 6.4 | 30.6 | 1.78 |
Mon | 17 | 31.8 | 23 | 18.5 | 26 | 20.9 | 17.2 | 93 | 88 | 63 | 1015.8 | 1009 | 46.7 | 4.8 | 54.7 | 21.59 |
Tue | 18 | 28.3 | 22.5 | 17.8 | 23.2 | 19.2 | 16.6 | 93 | 83 | 65 | 1015.8 | 1009 | 41.8 | 6.4 | 41.8 | 22.1 |
Wed | 19 | 22.3 | 19.6 | 18 | 19.4 | 17.9 | 16.5 | 93 | 90 | 81 | 1015.8 | 1009 | 25.7 | 4.8 | 33.8 | 20.57 |
