^^
TXWeather Station Historical Data
Summary for April 16, 2024 - October 31, 2024 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 102.9 °F /  39.4 °C 48.0 °F /  8.9 °C 81.7 °F /  27.6 °C
Dew Point: 83.7 °F /  28.7 °C 35.2 °F /  1.8 °C 72.7 °F /  22.6 °C
Humidity: 98% 20% 76%
Wind Speed: 58mph /  93.3km/h - 2.3mph /  3.7km/h
Wind Gust: 58mph /  93.3km/h - -
Pressure: 30.4 in /  1029.3 hPa 29.2 in /  988.7 hPa -
Precipitation: 25.27 in /  641.9 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Tue1683.7 /  28.777.2 /  25.172.3 /  22.475.0 /  23.970.7 /  21.567.6 /  19.887816930.0 /  1015.829.8 /  100919 /  30.64 /  6.419 /  30.60.00 /  0
Wed1782.6 /  28.177.0 /  2573.9 /  23.373.2 /  22.971.7 /  22.170.2 /  21.294847130.0 /  1015.829.9 /  1012.415 /  24.13 /  4.815 /  24.10.00 /  0
Thu1888.5 /  31.479.3 /  26.374.1 /  23.474.7 /  23.771.5 /  21.969.1 /  20.691785630.0 /  1015.829.9 /  1012.414 /  22.53 /  4.816 /  25.70.00 /  0
Fri1982.9 /  28.376.6 /  24.869.3 /  20.775.2 /  2471.9 /  22.267.5 /  19.795867530.1 /  1019.230.0 /  1015.811 /  17.72 /  3.211 /  17.70.00 /  0
Sat2081.9 /  27.770.4 /  21.359.2 /  15.174.8 /  23.867.6 /  19.857.2 /  1496917830.2 /  1022.630.0 /  1015.822 /  35.43 /  4.822 /  35.40.63 /  16
Sun2172.1 /  22.361.7 /  16.553.1 /  11.760.4 /  15.853.8 /  12.150.4 /  10.295775430.3 /  102630.1 /  1019.222 /  35.47 /  11.322 /  35.40.18 /  4.57
Mon2273.9 /  23.363.5 /  17.551.4 /  10.853.8 /  12.149.6 /  9.845.3 /  7.489634330.3 /  102630.2 /  1022.612 /  19.32 /  3.212 /  19.30.00 /  0
Tue2377.5 /  25.369.0 /  20.653.8 /  12.167.5 /  19.760.6 /  15.948.6 /  9.287756430.2 /  1022.630.1 /  1019.213 /  20.93 /  4.814 /  22.50.00 /  0
Wed2485.5 /  29.775.9 /  24.470.2 /  21.272.5 /  22.567.9 /  19.965.7 /  18.789776130.2 /  1022.630.1 /  1019.211 /  17.72 /  3.212 /  19.30.00 /  0
Thu2582.6 /  28.174.9 /  23.866.7 /  19.373.8 /  23.269.7 /  20.964.6 /  18.195847230.1 /  1019.229.9 /  1012.416 /  25.74 /  6.419 /  30.60.00 /  0
Fri2683.8 /  28.877.3 /  25.273.8 /  23.273.6 /  23.170.8 /  21.668.9 /  20.588816929.9 /  1012.429.8 /  100921 /  33.85 /  821 /  33.80.00 /  0
Sat2782.0 /  27.878.1 /  25.674.1 /  23.474.3 /  23.572.0 /  22.270.2 /  21.293827430.0 /  1015.829.9 /  1012.425 /  40.26 /  9.725 /  40.20.01 /  0.25
Sun2882.9 /  28.377.3 /  25.274.5 /  23.675.2 /  2471.8 /  22.168.5 /  20.395837430.0 /  1015.829.8 /  100924 /  38.65 /  824 /  38.60.24 /  6.1
Mon2984.4 /  29.174.7 /  23.767.6 /  19.874.5 /  23.670.2 /  21.266.4 /  19.197866730.0 /  1015.829.8 /  100921 /  33.82 /  3.221 /  33.81.26 /  32
Tue3086.5 /  30.376.1 /  24.562.2 /  16.875.0 /  23.967.9 /  19.959.7 /  15.497784530.0 /  1015.829.9 /  1012.414 /  22.52 /  3.214 /  22.50.00 /  0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed0183.7 /  28.776.8 /  24.969.3 /  20.776.3 /  24.672.2 /  22.366.9 /  19.494867530.0 /  1015.829.8 /  100916 /  25.73 /  4.816 /  25.70.08 /  2.03
Thu0281.1 /  27.374.3 /  23.567.8 /  19.973.8 /  23.270.9 /  21.666.4 /  19.196907029.9 /  1012.429.7 /  1005.629 /  46.74 /  6.429 /  46.72.38 /  60.45
Fri0377.5 /  25.372.1 /  22.367.3 /  19.672.0 /  22.269.2 /  20.766.0 /  18.996917930.0 /  1015.829.8 /  100917 /  27.43 /  4.817 /  27.41.55 /  39.37
Sat0485.3 /  29.676.6 /  24.868.4 /  20.276.1 /  24.571.2 /  21.866.6 /  19.295846930.0 /  1015.829.9 /  1012.417 /  27.44 /  6.420 /  32.20.00 /  0
Sun0580.8 /  27.174.9 /  23.869.1 /  20.675.2 /  2471.1 /  21.766.7 /  19.396887730.0 /  1015.829.8 /  100923 /  373 /  4.823 /  371.23 /  31.24
Mon0686.5 /  30.379.5 /  26.472.1 /  22.376.3 /  24.673.6 /  23.170.0 /  21.196836629.9 /  1012.429.8 /  100918 /  294 /  6.419 /  30.60.00 /  0
Tue0789.1 /  31.782.1 /  27.877.4 /  25.279.5 /  26.476.1 /  24.573.6 /  23.191837029.8 /  100929.7 /  1005.614 /  22.53 /  4.814 /  22.50.00 /  0
Wed0889.1 /  31.782.2 /  27.977.5 /  25.380.2 /  26.876.3 /  24.673.8 /  23.290837129.7 /  1005.629.6 /  1002.314 /  22.53 /  4.815 /  24.10.00 /  0
Thu0988.9 /  31.682.1 /  27.876.5 /  24.781.1 /  27.376.8 /  24.970.2 /  21.294857329.9 /  1012.429.7 /  1005.618 /  292 /  3.218 /  290.00 /  0
Fri1087.6 /  30.979.0 /  26.171.1 /  21.772.3 /  22.468.8 /  20.466.0 /  18.991725530.0 /  1015.829.8 /  100919 /  30.64 /  6.420 /  32.20.00 /  0
Sat1183.7 /  28.775.3 /  24.169.8 /  2167.8 /  19.965.4 /  18.663.7 /  17.685725530.0 /  1015.829.9 /  1012.414 /  22.53 /  4.814 /  22.50.00 /  0
Sun1280.1 /  26.773.0 /  22.868.4 /  20.277.9 /  25.569.5 /  20.863.7 /  17.696898230.0 /  1015.829.7 /  1005.610 /  16.12 /  3.210 /  16.10.17 /  4.32
Mon1387.4 /  30.875.4 /  24.165.8 /  18.879.5 /  26.472.3 /  22.464.0 /  17.897907529.9 /  1012.429.7 /  1005.616 /  25.72 /  3.218 /  290.30 /  7.62
Tue1489.4 /  31.977.2 /  25.164.0 /  17.872.5 /  22.566.8 /  19.362.2 /  16.897744229.9 /  1012.429.8 /  100915 /  24.12 /  3.215 /  24.10.00 /  0
Wed1592.8 /  33.880.4 /  26.963.7 /  17.673.2 /  22.968.5 /  20.361.7 /  16.594704629.9 /  1012.429.8 /  100913 /  20.92 /  3.213 /  20.90.00 /  0
Thu1685.6 /  29.875.6 /  24.267.3 /  19.677.5 /  25.371.2 /  21.865.3 /  18.595877029.9 /  1012.429.6 /  1002.335 /  56.34 /  6.435 /  56.31.34 /  34.04
Fri1775.0 /  23.970.3 /  21.366.0 /  18.970.0 /  21.167.2 /  19.664.2 /  17.995908329.9 /  1012.429.7 /  1005.613 /  20.92 /  3.214 /  22.50.00 /  0
Sat1892.3 /  33.579.5 /  26.464.0 /  17.878.3 /  25.771.9 /  22.263.0 /  17.297795530.0 /  1015.829.9 /  1012.48 /  12.91 /  1.68 /  12.90.00 /  0
Sun1991.9 /  33.383.1 /  28.471.1 /  21.777.2 /  25.172.4 /  22.468.0 /  2096725330.0 /  1015.829.9 /  1012.411 /  17.72 /  3.211 /  17.70.00 /  0
Mon2092.5 /  33.682.3 /  27.970.9 /  21.677.4 /  25.273.1 /  22.868.5 /  20.393755329.9 /  1012.429.8 /  100913 /  20.92 /  3.213 /  20.90.00 /  0
Tue2192.7 /  33.784.7 /  29.379.2 /  26.280.6 /  2777.5 /  25.375.4 /  24.189806329.9 /  1012.429.8 /  100916 /  25.73 /  4.817 /  27.40.00 /  0
Wed2291.6 /  33.184.2 /  2979.5 /  26.479.7 /  26.577.3 /  25.275.9 /  24.490806730.0 /  1015.829.8 /  100917 /  27.43 /  4.817 /  27.40.00 /  0
Thu2394.6 /  34.884.9 /  29.479.2 /  26.280.1 /  26.776.9 /  24.975.2 /  2490785929.9 /  1012.429.8 /  100916 /  25.74 /  6.420 /  32.20.00 /  0
Fri2494.3 /  34.685.8 /  29.979.9 /  26.680.6 /  2777.4 /  25.275.4 /  24.188776229.9 /  1012.429.8 /  100916 /  25.73 /  4.816 /  25.70.00 /  0
Sat2596.3 /  35.786.2 /  30.179.2 /  26.281.9 /  27.778.0 /  25.674.1 /  23.492786029.9 /  1012.429.8 /  100915 /  24.13 /  4.815 /  24.10.00 /  0
Sun2694.8 /  34.986.4 /  30.281.3 /  27.481.3 /  27.477.9 /  25.575.4 /  24.186766229.9 /  1012.429.8 /  100915 /  24.13 /  4.815 /  24.10.00 /  0
Mon2796.3 /  35.787.1 /  30.678.6 /  25.983.1 /  28.479.6 /  26.476.1 /  24.594796130.0 /  1015.829.8 /  10099 /  14.51 /  1.610 /  16.10.00 /  0
Tue2890.5 /  32.578.3 /  25.767.6 /  19.881.5 /  27.573.7 /  23.265.5 /  18.694867130.2 /  1022.630.0 /  1015.829 /  46.73 /  4.829 /  46.71.27 /  32.26
Wed2991.8 /  33.277.6 /  25.370.0 /  21.179.5 /  26.472.5 /  22.566.6 /  19.296856430.1 /  1019.230.0 /  1015.816 /  25.72 /  3.216 /  25.70.41 /  10.41
Thu3092.7 /  33.780.4 /  26.967.8 /  19.980.2 /  26.874.3 /  23.565.7 /  18.796836130.1 /  1019.229.9 /  1012.424 /  38.63 /  4.826 /  41.80.54 /  13.72
Fri3184.7 /  29.373.8 /  23.266.4 /  19.173.6 /  23.168.8 /  20.464.2 /  17.996856630.0 /  1015.829.8 /  100925 /  40.23 /  4.825 /  40.21.01 /  25.65
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Sat0191.9 /  33.379.8 /  26.670.9 /  21.681.5 /  27.575.3 /  24.169.1 /  20.696876630.0 /  1015.829.9 /  1012.417 /  27.41 /  1.622 /  35.40.04 /  1.02
Sun0293.0 /  33.983.6 /  28.775.2 /  2482.2 /  27.977.4 /  25.273.9 /  23.397836130.0 /  1015.829.8 /  100917 /  27.42 /  3.217 /  27.40.00 /  0
Mon0392.8 /  33.885.2 /  29.680.1 /  26.780.8 /  27.177.9 /  25.575.7 /  24.392806629.9 /  1012.429.7 /  1005.619 /  30.64 /  6.419 /  30.60.00 /  0
Tue0493.7 /  34.386.4 /  30.281.7 /  27.682.0 /  27.879.0 /  26.176.8 /  24.988796529.8 /  100929.7 /  1005.617 /  27.44 /  6.421 /  33.80.00 /  0
Wed0584.7 /  29.379.0 /  26.169.1 /  20.679.0 /  26.174.0 /  23.366.0 /  18.995856830.0 /  1015.829.7 /  1005.627 /  43.53 /  4.831 /  49.90.53 /  13.46
Thu0695.4 /  35.284.4 /  29.170.9 /  21.677.2 /  25.172.9 /  22.769.3 /  20.796714829.9 /  1012.429.8 /  100911 /  17.72 /  3.211 /  17.70.00 /  0
Fri0795.7 /  35.486.2 /  30.172.9 /  22.778.6 /  25.974.8 /  23.870.2 /  21.292705130.0 /  1015.829.9 /  1012.410 /  16.11 /  1.610 /  16.10.00 /  0
Sat0895.2 /  35.186.4 /  30.274.5 /  23.678.8 /  2675.0 /  23.971.4 /  21.994705130.0 /  1015.829.9 /  1012.415 /  24.12 /  3.215 /  24.10.00 /  0
Sun0993.4 /  34.185.3 /  29.674.8 /  23.879.9 /  26.676.5 /  24.772.9 /  22.794765830.0 /  1015.829.8 /  100912 /  19.32 /  3.212 /  19.30.00 /  0
Mon1094.3 /  34.683.8 /  28.873.2 /  22.980.1 /  26.776.0 /  24.471.1 /  21.795795829.9 /  1012.429.8 /  100926 /  41.82 /  3.226 /  41.80.80 /  20.32
Tue1194.6 /  34.881.7 /  27.673.6 /  23.181.0 /  27.275.5 /  24.272.1 /  22.397835730.0 /  1015.829.8 /  100913 /  20.92 /  3.214 /  22.50.00 /  0
Wed1292.8 /  33.882.4 /  2873.9 /  23.379.2 /  26.275.1 /  23.972.1 /  22.395806030.0 /  1015.829.9 /  1012.410 /  16.12 /  3.211 /  17.70.00 /  0
Thu1396.1 /  35.685.7 /  29.876.3 /  24.680.2 /  26.876.2 /  24.671.8 /  22.192755630.0 /  1015.829.9 /  1012.410 /  16.11 /  1.610 /  16.10.00 /  0
Fri1496.3 /  35.786.8 /  30.477.2 /  25.179.0 /  26.174.5 /  23.670.5 /  21.494694730.0 /  1015.829.9 /  1012.410 /  16.11 /  1.610 /  16.10.00 /  0
Sat1594.5 /  34.785.9 /  29.974.7 /  23.778.4 /  25.874.5 /  23.672.1 /  22.393705230.0 /  1015.829.9 /  1012.412 /  19.32 /  3.214 /  22.50.00 /  0
Sun1694.8 /  34.986.5 /  30.375.4 /  24.178.1 /  25.675.3 /  24.172.5 /  22.592715330.0 /  1015.829.9 /  1012.412 /  19.32 /  3.212 /  19.30.00 /  0
Mon1791.2 /  32.984.9 /  29.479.3 /  26.380.6 /  2776.5 /  24.772.9 /  22.787766329.9 /  1012.429.9 /  1012.418 /  293 /  4.821 /  33.80.00 /  0
Tue1892.1 /  33.482.5 /  28.175.7 /  24.379.5 /  26.474.7 /  23.771.6 /  2291785929.9 /  1012.429.9 /  1012.422 /  35.43 /  4.827 /  43.50.06 /  1.52
Wed1985.1 /  29.578.2 /  25.775.6 /  24.281.1 /  27.375.4 /  24.172.9 /  22.795918030.1 /  1019.229.9 /  1012.417 /  27.43 /  4.824 /  38.60.78 /  19.81
Thu2091.6 /  33.182.8 /  28.276.5 /  24.780.8 /  27.176.8 /  24.974.7 /  23.796836530.2 /  1022.630.0 /  1015.817 /  27.43 /  4.818 /  290.00 /  0
Fri2192.1 /  33.483.0 /  28.375.4 /  24.180.2 /  26.876.6 /  24.873.6 /  23.195826330.2 /  1022.630.1 /  1019.214 /  22.52 /  3.214 /  22.50.01 /  0.25
Sat2294.6 /  34.885.7 /  29.876.3 /  24.679.7 /  26.575.9 /  24.473.6 /  23.196745430.1 /  1019.230.0 /  1015.810 /  16.12 /  3.210 /  16.10.00 /  0
Sun2395.2 /  35.185.7 /  29.873.9 /  23.381.3 /  27.476.7 /  24.872.0 /  22.294755830.0 /  1015.829.9 /  1012.411 /  17.72 /  3.211 /  17.70.00 /  0
Mon2495.4 /  35.287.4 /  30.878.1 /  25.681.9 /  27.778.0 /  25.675.0 /  23.994755330.0 /  1015.829.9 /  1012.411 /  17.72 /  3.213 /  20.90.00 /  0
Tue2595.9 /  35.587.6 /  30.980.1 /  26.782.2 /  27.979.0 /  26.177.2 /  25.192775830.0 /  1015.829.9 /  1012.411 /  17.72 /  3.212 /  19.30.00 /  0
Wed2698.6 /  3786.9 /  30.579.9 /  26.683.3 /  28.579.0 /  26.177.0 /  2592785630.0 /  1015.829.9 /  1012.410 /  16.12 /  3.211 /  17.70.00 /  0
Thu2797.3 /  36.387.2 /  30.779.5 /  26.482.4 /  2878.7 /  25.974.3 /  23.592775729.9 /  1012.429.8 /  100913 /  20.92 /  3.215 /  24.10.00 /  0
Fri2897.5 /  36.487.9 /  31.180.8 /  27.182.2 /  27.979.4 /  26.377.0 /  2593775429.9 /  1012.429.8 /  100913 /  20.92 /  3.213 /  20.90.00 /  0
Sat2999.3 /  37.488.8 /  31.681.7 /  27.683.5 /  28.679.7 /  26.577.5 /  25.390765330.1 /  1019.229.9 /  1012.414 /  22.52 /  3.214 /  22.50.00 /  0
Sun3097.3 /  36.388.2 /  31.279.5 /  26.481.9 /  27.778.6 /  25.976.5 /  24.793745630.2 /  1022.630.1 /  1019.214 /  22.51 /  1.616 /  25.70.00 /  0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Mon01100.0 /  37.889.2 /  31.879.0 /  26.181.1 /  27.377.6 /  25.374.3 /  23.594714630.1 /  1019.230.0 /  1015.811 /  17.71 /  1.611 /  17.70.00 /  0
Tue0299.1 /  37.389.5 /  31.980.2 /  26.881.5 /  27.577.9 /  25.575.9 /  24.489705030.0 /  1015.829.9 /  1012.410 /  16.12 /  3.211 /  17.70.00 /  0
Wed0397.0 /  36.188.2 /  31.279.9 /  26.680.8 /  27.177.2 /  25.174.1 /  23.489715230.1 /  1019.230.0 /  1015.810 /  16.12 /  3.212 /  19.30.00 /  0
Thu0499.7 /  37.689.2 /  31.880.8 /  27.181.9 /  27.778.1 /  25.674.8 /  23.888714730.0 /  1015.829.9 /  1012.412 /  19.32 /  3.212 /  19.30.00 /  0
Fri0599.0 /  37.288.8 /  31.678.6 /  25.981.3 /  27.477.3 /  25.274.7 /  23.791715030.0 /  1015.829.9 /  1012.410 /  16.11 /  1.610 /  16.10.00 /  0
Sat0695.7 /  35.483.3 /  28.576.8 /  24.982.0 /  27.877.4 /  25.274.3 /  23.594836130.0 /  1015.829.9 /  1012.412 /  19.31 /  1.615 /  24.10.05 /  1.27
Sun0789.8 /  32.180.0 /  26.775.6 /  24.282.0 /  27.877.1 /  25.172.3 /  22.495917330.0 /  1015.829.8 /  100919 /  30.63 /  4.826 /  41.80.53 /  13.46
Mon0884.4 /  29.177.4 /  25.273.6 /  23.177.7 /  25.474.7 /  23.772.3 /  22.497927529.9 /  1012.429.2 /  988.758 /  93.37 /  11.358 /  93.32.46 /  62.48
Tue0994.5 /  34.787.8 /  3174.3 /  23.580.2 /  26.875.9 /  24.473.0 /  22.897695130.0 /  1015.829.9 /  1012.412 /  19.33 /  4.813 /  20.90.33 /  8.38
Wed1095.9 /  35.585.3 /  29.675.7 /  24.381.0 /  27.274.4 /  23.669.3 /  20.793724330.1 /  1019.230.0 /  1015.814 /  22.52 /  3.215 /  24.10.09 /  2.29
Thu1192.7 /  33.782.3 /  27.976.8 /  24.980.1 /  26.775.6 /  24.273.0 /  22.890816030.1 /  1019.230.0 /  1015.821 /  33.81 /  1.621 /  33.80.00 /  0
Fri1289.1 /  31.779.3 /  26.370.7 /  21.581.5 /  27.575.8 /  24.366.9 /  19.495896930.2 /  1022.630.1 /  1019.227 /  43.51 /  1.628 /  45.10.55 /  13.97
Sat1390.1 /  32.380.9 /  27.276.6 /  24.879.0 /  26.175.8 /  24.373.6 /  23.196856730.2 /  1022.630.1 /  1019.212 /  19.31 /  1.612 /  19.30.00 /  0
Sun1491.9 /  33.383.6 /  28.775.6 /  24.281.9 /  27.776.9 /  24.973.0 /  22.893816330.2 /  1022.630.1 /  1019.29 /  14.51 /  1.610 /  16.10.00 /  0
Mon1594.6 /  34.886.0 /  3078.6 /  25.981.3 /  27.477.5 /  25.371.1 /  21.794774830.1 /  1019.230.0 /  1015.812 /  19.31 /  1.612 /  19.30.00 /  0
Tue1696.6 /  35.986.6 /  30.376.8 /  24.981.5 /  27.577.3 /  25.273.6 /  23.191755330.1 /  1019.229.9 /  1012.412 /  19.32 /  3.213 /  20.90.00 /  0
Wed1796.4 /  35.885.4 /  29.778.8 /  2681.9 /  27.777.3 /  25.273.0 /  22.893785730.1 /  1019.230.0 /  1015.818 /  291 /  1.618 /  290.00 /  0
Thu1886.9 /  30.580.6 /  2772.3 /  22.479.2 /  26.275.8 /  24.370.9 /  21.696867230.1 /  1019.230.0 /  1015.814 /  22.51 /  1.617 /  27.40.61 /  15.49
Fri1992.5 /  33.683.1 /  28.475.9 /  24.480.4 /  26.975.8 /  24.371.8 /  22.193806230.1 /  1019.230.0 /  1015.813 /  20.92 /  3.213 /  20.90.00 /  0
Sat2093.6 /  34.284.6 /  29.276.1 /  24.579.7 /  26.574.9 /  23.872.0 /  22.292745230.1 /  1019.230.0 /  1015.811 /  17.71 /  1.612 /  19.30.00 /  0
Sun2195.4 /  35.284.5 /  29.277.2 /  25.180.4 /  26.977.0 /  2573.8 /  23.295795230.1 /  1019.230.0 /  1015.815 /  24.12 /  3.216 /  25.70.02 /  0.51
Mon2291.8 /  33.281.3 /  27.473.0 /  22.879.7 /  26.575.5 /  24.271.6 /  2296846230.1 /  1019.230.0 /  1015.818 /  292 /  3.221 /  33.81.10 /  27.94
Tue2386.7 /  30.478.0 /  25.673.9 /  23.379.3 /  26.375.1 /  23.972.9 /  22.797917330.1 /  1019.230.0 /  1015.812 /  19.32 /  3.212 /  19.31.72 /  43.69
Wed2488.2 /  31.280.2 /  26.875.0 /  23.980.1 /  26.776.6 /  24.874.1 /  23.498897330.2 /  1022.630.1 /  1019.210 /  16.11 /  1.610 /  16.10.38 /  9.65
Thu2578.4 /  25.875.0 /  23.971.4 /  21.976.5 /  24.773.0 /  22.870.0 /  21.197948930.2 /  1022.630.1 /  1019.213 /  20.92 /  3.213 /  20.90.54 /  13.72
Fri2679.7 /  26.576.0 /  24.472.0 /  22.275.6 /  24.274.0 /  23.371.1 /  21.797948530.1 /  1019.230.0 /  1015.87 /  11.31 /  1.68 /  12.90.28 /  7.11
Sat2781.9 /  27.777.8 /  25.473.9 /  23.377.4 /  25.274.9 /  23.873.0 /  22.898917930.1 /  1019.230.0 /  1015.89 /  14.51 /  1.610 /  16.10.17 /  4.32
Sun2888.0 /  31.181.0 /  27.276.3 /  24.681.0 /  27.277.7 /  25.474.5 /  23.697907230.1 /  1019.230.0 /  1015.811 /  17.71 /  1.612 /  19.30.06 /  1.52
Mon2994.5 /  34.786.0 /  3079.5 /  26.482.0 /  27.879.1 /  26.276.8 /  24.997816230.1 /  1019.230.0 /  1015.812 /  19.32 /  3.212 /  19.30.01 /  0.25
Tue3094.8 /  34.986.9 /  30.579.5 /  26.482.4 /  2878.5 /  25.874.5 /  23.695775730.1 /  1019.230.0 /  1015.810 /  16.12 /  3.211 /  17.70.00 /  0
Wed3195.7 /  35.486.9 /  30.579.7 /  26.581.1 /  27.378.1 /  25.675.0 /  23.993775430.1 /  1019.230.0 /  1015.814 /  22.52 /  3.214 /  22.50.00 /  0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
August high ave low high ave low high ave low high low high ave high sum
Thu0196.4 /  35.886.6 /  30.376.8 /  24.981.7 /  27.678.2 /  25.775.2 /  2495775630.2 /  1022.630.1 /  1019.29 /  14.51 /  1.611 /  17.70.00 /  0
Fri0297.2 /  36.287.5 /  30.878.3 /  25.783.1 /  28.478.9 /  26.176.5 /  24.796775430.2 /  1022.630.0 /  1015.89 /  14.51 /  1.69 /  14.50.00 /  0
Sat0399.0 /  37.287.9 /  31.178.3 /  25.782.4 /  2879.1 /  26.275.6 /  24.295775430.1 /  1019.229.9 /  1012.412 /  19.32 /  3.212 /  19.30.36 /  9.14
Sun0496.4 /  35.885.4 /  29.776.3 /  24.682.8 /  28.277.1 /  25.174.1 /  23.496785430.0 /  1015.829.9 /  1012.417 /  27.41 /  1.619 /  30.60.01 /  0.25
Mon0597.9 /  36.688.3 /  31.379.0 /  26.179.3 /  26.376.5 /  24.771.8 /  22.191704930.1 /  1019.230.0 /  1015.811 /  17.72 /  3.212 /  19.30.00 /  0
Tue0698.6 /  3788.6 /  31.478.3 /  25.780.4 /  26.977.3 /  25.275.0 /  23.991715030.1 /  1019.230.0 /  1015.89 /  14.51 /  1.69 /  14.50.00 /  0
Wed0798.6 /  3789.0 /  31.779.3 /  26.381.3 /  27.477.3 /  25.271.4 /  21.992704430.0 /  1015.829.8 /  10099 /  14.51 /  1.610 /  16.10.00 /  0
Thu0899.3 /  37.489.5 /  31.978.8 /  2681.9 /  27.777.7 /  25.474.8 /  23.892704829.9 /  1012.429.8 /  100911 /  17.71 /  1.611 /  17.70.00 /  0
Fri0998.8 /  37.189.1 /  31.780.1 /  26.783.7 /  28.778.4 /  25.873.6 /  23.190725130.1 /  1019.229.9 /  1012.412 /  19.32 /  3.213 /  20.90.00 /  0
Sat1095.5 /  35.387.7 /  30.979.9 /  26.679.3 /  26.376.3 /  24.674.3 /  23.587705530.2 /  1022.630.1 /  1019.212 /  19.32 /  3.212 /  19.30.00 /  0
Sun1197.0 /  36.187.8 /  3176.5 /  24.779.9 /  26.676.3 /  24.673.0 /  22.890705330.1 /  1019.230.0 /  1015.811 /  17.71 /  1.611 /  17.70.00 /  0
Mon1299.5 /  37.587.9 /  31.178.1 /  25.682.4 /  2878.4 /  25.875.2 /  2492755130.1 /  1019.230.0 /  1015.89 /  14.51 /  1.610 /  16.10.01 /  0.25
Tue1395.0 /  3588.0 /  31.179.9 /  26.682.6 /  28.179.2 /  26.277.2 /  25.194766130.1 /  1019.230.0 /  1015.810 /  16.11 /  1.611 /  17.70.01 /  0.25
Wed1498.6 /  3788.2 /  31.278.6 /  25.981.0 /  27.277.7 /  25.474.7 /  23.793735030.1 /  1019.230.0 /  1015.813 /  20.91 /  1.613 /  20.90.00 /  0
Thu1599.1 /  37.389.0 /  31.779.0 /  26.182.0 /  27.878.7 /  25.975.9 /  24.493735030.1 /  1019.230.0 /  1015.810 /  16.11 /  1.612 /  19.30.00 /  0
Fri16100.9 /  38.389.9 /  32.279.7 /  26.582.0 /  27.878.5 /  25.875.7 /  24.392714830.1 /  1019.230.0 /  1015.812 /  19.31 /  1.612 /  19.30.00 /  0
Sat17100.2 /  37.990.2 /  32.379.3 /  26.381.3 /  27.478.5 /  25.875.6 /  24.293704930.1 /  1019.230.0 /  1015.810 /  16.11 /  1.610 /  16.10.00 /  0
Sun1899.3 /  37.490.1 /  32.380.2 /  26.883.1 /  28.478.9 /  26.176.6 /  24.892715130.1 /  1019.230.0 /  1015.89 /  14.51 /  1.69 /  14.50.00 /  0
Mon19100.4 /  3890.0 /  32.279.5 /  26.481.0 /  27.277.8 /  25.475.0 /  23.992704730.1 /  1019.230.0 /  1015.89 /  14.51 /  1.610 /  16.10.00 /  0
Tue20101.5 /  38.690.4 /  32.480.8 /  27.180.1 /  26.777.3 /  25.274.1 /  23.491684430.1 /  1019.230.0 /  1015.89 /  14.51 /  1.611 /  17.70.00 /  0
Wed21102.9 /  39.491.1 /  32.880.8 /  27.181.5 /  27.579.0 /  26.175.2 /  2494704630.1 /  1019.229.9 /  1012.413 /  20.92 /  3.213 /  20.90.00 /  0
Thu2299.9 /  37.790.8 /  32.784.0 /  28.983.7 /  28.779.5 /  26.476.1 /  24.584715430.1 /  1019.230.0 /  1015.89 /  14.52 /  3.210 /  16.10.00 /  0
Fri2398.2 /  36.889.7 /  32.183.1 /  28.480.8 /  27.177.9 /  25.574.7 /  23.787705030.1 /  1019.230.0 /  1015.811 /  17.72 /  3.212 /  19.30.00 /  0
Sat2497.2 /  36.288.0 /  31.177.5 /  25.379.5 /  26.474.9 /  23.869.6 /  20.990674530.2 /  1022.630.1 /  1019.212 /  19.32 /  3.214 /  22.50.00 /  0
Sun2597.9 /  36.687.7 /  30.976.5 /  24.778.3 /  25.773.3 /  22.968.5 /  20.390654230.2 /  1022.630.1 /  1019.214 /  22.52 /  3.214 /  22.50.00 /  0
Mon2688.5 /  31.482.2 /  27.976.6 /  24.879.0 /  26.175.3 /  24.172.9 /  22.793806630.2 /  1022.630.1 /  1019.210 /  16.11 /  1.611 /  17.70.10 /  2.54
Tue2792.3 /  33.581.7 /  27.676.3 /  24.680.8 /  27.176.0 /  24.473.9 /  23.394836530.1 /  1019.230.1 /  1019.211 /  17.71 /  1.611 /  17.70.01 /  0.25
