TXWeather Station Historical Data
|
Summary for April 16, 2024 - October 31, 2024 |
|
|
|
|
|
Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
|
|
High: |
Low: |
Average: |
Temperature: |
39.4 °C |
8.9 °C |
27.6 °C |
Dew Point: |
28.7 °C |
1.8 °C |
22.6 °C |
Humidity: |
98% |
20% |
76% |
Wind Speed: |
93.3km/h |
- |
3.7km/h |
Wind Gust: |
93.3km/h |
- |
- |
Pressure: |
1029.3 hPa |
988.7 hPa |
- |
Precipitation: |
641.9 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 16 | 28.7 | 25.1 | 22.4 | 23.9 | 21.5 | 19.8 | 87 | 81 | 69 | 1015.8 | 1009 | 30.6 | 6.4 | 30.6 | 0 |
Wed | 17 | 28.1 | 25 | 23.3 | 22.9 | 22.1 | 21.2 | 94 | 84 | 71 | 1015.8 | 1012.4 | 24.1 | 4.8 | 24.1 | 0 |
Thu | 18 | 31.4 | 26.3 | 23.4 | 23.7 | 21.9 | 20.6 | 91 | 78 | 56 | 1015.8 | 1012.4 | 22.5 | 4.8 | 25.7 | 0 |
Fri | 19 | 28.3 | 24.8 | 20.7 | 24 | 22.2 | 19.7 | 95 | 86 | 75 | 1019.2 | 1015.8 | 17.7 | 3.2 | 17.7 | 0 |
Sat | 20 | 27.7 | 21.3 | 15.1 | 23.8 | 19.8 | 14 | 96 | 91 | 78 | 1022.6 | 1015.8 | 35.4 | 4.8 | 35.4 | 16 |
Sun | 21 | 22.3 | 16.5 | 11.7 | 15.8 | 12.1 | 10.2 | 95 | 77 | 54 | 1026 | 1019.2 | 35.4 | 11.3 | 35.4 | 4.57 |
Mon | 22 | 23.3 | 17.5 | 10.8 | 12.1 | 9.8 | 7.4 | 89 | 63 | 43 | 1026 | 1022.6 | 19.3 | 3.2 | 19.3 | 0 |
Tue | 23 | 25.3 | 20.6 | 12.1 | 19.7 | 15.9 | 9.2 | 87 | 75 | 64 | 1022.6 | 1019.2 | 20.9 | 4.8 | 22.5 | 0 |
Wed | 24 | 29.7 | 24.4 | 21.2 | 22.5 | 19.9 | 18.7 | 89 | 77 | 61 | 1022.6 | 1019.2 | 17.7 | 3.2 | 19.3 | 0 |
Thu | 25 | 28.1 | 23.8 | 19.3 | 23.2 | 20.9 | 18.1 | 95 | 84 | 72 | 1019.2 | 1012.4 | 25.7 | 6.4 | 30.6 | 0 |
Fri | 26 | 28.8 | 25.2 | 23.2 | 23.1 | 21.6 | 20.5 | 88 | 81 | 69 | 1012.4 | 1009 | 33.8 | 8 | 33.8 | 0 |
Sat | 27 | 27.8 | 25.6 | 23.4 | 23.5 | 22.2 | 21.2 | 93 | 82 | 74 | 1015.8 | 1012.4 | 40.2 | 9.7 | 40.2 | 0.25 |
Sun | 28 | 28.3 | 25.2 | 23.6 | 24 | 22.1 | 20.3 | 95 | 83 | 74 | 1015.8 | 1009 | 38.6 | 8 | 38.6 | 6.1 |
Mon | 29 | 29.1 | 23.7 | 19.8 | 23.6 | 21.2 | 19.1 | 97 | 86 | 67 | 1015.8 | 1009 | 33.8 | 3.2 | 33.8 | 32 |
Tue | 30 | 30.3 | 24.5 | 16.8 | 23.9 | 19.9 | 15.4 | 97 | 78 | 45 | 1015.8 | 1012.4 | 22.5 | 3.2 | 22.5 | 0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 01 | 28.7 | 24.9 | 20.7 | 24.6 | 22.3 | 19.4 | 94 | 86 | 75 | 1015.8 | 1009 | 25.7 | 4.8 | 25.7 | 2.03 |
Thu | 02 | 27.3 | 23.5 | 19.9 | 23.2 | 21.6 | 19.1 | 96 | 90 | 70 | 1012.4 | 1005.6 | 46.7 | 6.4 | 46.7 | 60.45 |
Fri | 03 | 25.3 | 22.3 | 19.6 | 22.2 | 20.7 | 18.9 | 96 | 91 | 79 | 1015.8 | 1009 | 27.4 | 4.8 | 27.4 | 39.37 |
Sat | 04 | 29.6 | 24.8 | 20.2 | 24.5 | 21.8 | 19.2 | 95 | 84 | 69 | 1015.8 | 1012.4 | 27.4 | 6.4 | 32.2 | 0 |
Sun | 05 | 27.1 | 23.8 | 20.6 | 24 | 21.7 | 19.3 | 96 | 88 | 77 | 1015.8 | 1009 | 37 | 4.8 | 37 | 31.24 |
Mon | 06 | 30.3 | 26.4 | 22.3 | 24.6 | 23.1 | 21.1 | 96 | 83 | 66 | 1012.4 | 1009 | 29 | 6.4 | 30.6 | 0 |
Tue | 07 | 31.7 | 27.8 | 25.2 | 26.4 | 24.5 | 23.1 | 91 | 83 | 70 | 1009 | 1005.6 | 22.5 | 4.8 | 22.5 | 0 |
Wed | 08 | 31.7 | 27.9 | 25.3 | 26.8 | 24.6 | 23.2 | 90 | 83 | 71 | 1005.6 | 1002.3 | 22.5 | 4.8 | 24.1 | 0 |
Thu | 09 | 31.6 | 27.8 | 24.7 | 27.3 | 24.9 | 21.2 | 94 | 85 | 73 | 1012.4 | 1005.6 | 29 | 3.2 | 29 | 0 |
Fri | 10 | 30.9 | 26.1 | 21.7 | 22.4 | 20.4 | 18.9 | 91 | 72 | 55 | 1015.8 | 1009 | 30.6 | 6.4 | 32.2 | 0 |
Sat | 11 | 28.7 | 24.1 | 21 | 19.9 | 18.6 | 17.6 | 85 | 72 | 55 | 1015.8 | 1012.4 | 22.5 | 4.8 | 22.5 | 0 |
Sun | 12 | 26.7 | 22.8 | 20.2 | 25.5 | 20.8 | 17.6 | 96 | 89 | 82 | 1015.8 | 1005.6 | 16.1 | 3.2 | 16.1 | 4.32 |
Mon | 13 | 30.8 | 24.1 | 18.8 | 26.4 | 22.4 | 17.8 | 97 | 90 | 75 | 1012.4 | 1005.6 | 25.7 | 3.2 | 29 | 7.62 |
Tue | 14 | 31.9 | 25.1 | 17.8 | 22.5 | 19.3 | 16.8 | 97 | 74 | 42 | 1012.4 | 1009 | 24.1 | 3.2 | 24.1 | 0 |
Wed | 15 | 33.8 | 26.9 | 17.6 | 22.9 | 20.3 | 16.5 | 94 | 70 | 46 | 1012.4 | 1009 | 20.9 | 3.2 | 20.9 | 0 |
Thu | 16 | 29.8 | 24.2 | 19.6 | 25.3 | 21.8 | 18.5 | 95 | 87 | 70 | 1012.4 | 1002.3 | 56.3 | 6.4 | 56.3 | 34.04 |
Fri | 17 | 23.9 | 21.3 | 18.9 | 21.1 | 19.6 | 17.9 | 95 | 90 | 83 | 1012.4 | 1005.6 | 20.9 | 3.2 | 22.5 | 0 |
Sat | 18 | 33.5 | 26.4 | 17.8 | 25.7 | 22.2 | 17.2 | 97 | 79 | 55 | 1015.8 | 1012.4 | 12.9 | 1.6 | 12.9 | 0 |
Sun | 19 | 33.3 | 28.4 | 21.7 | 25.1 | 22.4 | 20 | 96 | 72 | 53 | 1015.8 | 1012.4 | 17.7 | 3.2 | 17.7 | 0 |
Mon | 20 | 33.6 | 27.9 | 21.6 | 25.2 | 22.8 | 20.3 | 93 | 75 | 53 | 1012.4 | 1009 | 20.9 | 3.2 | 20.9 | 0 |
Tue | 21 | 33.7 | 29.3 | 26.2 | 27 | 25.3 | 24.1 | 89 | 80 | 63 | 1012.4 | 1009 | 25.7 | 4.8 | 27.4 | 0 |
Wed | 22 | 33.1 | 29 | 26.4 | 26.5 | 25.2 | 24.4 | 90 | 80 | 67 | 1015.8 | 1009 | 27.4 | 4.8 | 27.4 | 0 |
Thu | 23 | 34.8 | 29.4 | 26.2 | 26.7 | 24.9 | 24 | 90 | 78 | 59 | 1012.4 | 1009 | 25.7 | 6.4 | 32.2 | 0 |
Fri | 24 | 34.6 | 29.9 | 26.6 | 27 | 25.2 | 24.1 | 88 | 77 | 62 | 1012.4 | 1009 | 25.7 | 4.8 | 25.7 | 0 |
Sat | 25 | 35.7 | 30.1 | 26.2 | 27.7 | 25.6 | 23.4 | 92 | 78 | 60 | 1012.4 | 1009 | 24.1 | 4.8 | 24.1 | 0 |
Sun | 26 | 34.9 | 30.2 | 27.4 | 27.4 | 25.5 | 24.1 | 86 | 76 | 62 | 1012.4 | 1009 | 24.1 | 4.8 | 24.1 | 0 |
Mon | 27 | 35.7 | 30.6 | 25.9 | 28.4 | 26.4 | 24.5 | 94 | 79 | 61 | 1015.8 | 1009 | 14.5 | 1.6 | 16.1 | 0 |
Tue | 28 | 32.5 | 25.7 | 19.8 | 27.5 | 23.2 | 18.6 | 94 | 86 | 71 | 1022.6 | 1015.8 | 46.7 | 4.8 | 46.7 | 32.26 |
Wed | 29 | 33.2 | 25.3 | 21.1 | 26.4 | 22.5 | 19.2 | 96 | 85 | 64 | 1019.2 | 1015.8 | 25.7 | 3.2 | 25.7 | 10.41 |
Thu | 30 | 33.7 | 26.9 | 19.9 | 26.8 | 23.5 | 18.7 | 96 | 83 | 61 | 1019.2 | 1012.4 | 38.6 | 4.8 | 41.8 | 13.72 |
Fri | 31 | 29.3 | 23.2 | 19.1 | 23.1 | 20.4 | 17.9 | 96 | 85 | 66 | 1015.8 | 1009 | 40.2 | 4.8 | 40.2 | 25.65 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 01 | 33.3 | 26.6 | 21.6 | 27.5 | 24.1 | 20.6 | 96 | 87 | 66 | 1015.8 | 1012.4 | 27.4 | 1.6 | 35.4 | 1.02 |
Sun | 02 | 33.9 | 28.7 | 24 | 27.9 | 25.2 | 23.3 | 97 | 83 | 61 | 1015.8 | 1009 | 27.4 | 3.2 | 27.4 | 0 |
Mon | 03 | 33.8 | 29.6 | 26.7 | 27.1 | 25.5 | 24.3 | 92 | 80 | 66 | 1012.4 | 1005.6 | 30.6 | 6.4 | 30.6 | 0 |
Tue | 04 | 34.3 | 30.2 | 27.6 | 27.8 | 26.1 | 24.9 | 88 | 79 | 65 | 1009 | 1005.6 | 27.4 | 6.4 | 33.8 | 0 |
Wed | 05 | 29.3 | 26.1 | 20.6 | 26.1 | 23.3 | 18.9 | 95 | 85 | 68 | 1015.8 | 1005.6 | 43.5 | 4.8 | 49.9 | 13.46 |
Thu | 06 | 35.2 | 29.1 | 21.6 | 25.1 | 22.7 | 20.7 | 96 | 71 | 48 | 1012.4 | 1009 | 17.7 | 3.2 | 17.7 | 0 |
Fri | 07 | 35.4 | 30.1 | 22.7 | 25.9 | 23.8 | 21.2 | 92 | 70 | 51 | 1015.8 | 1012.4 | 16.1 | 1.6 | 16.1 | 0 |
Sat | 08 | 35.1 | 30.2 | 23.6 | 26 | 23.9 | 21.9 | 94 | 70 | 51 | 1015.8 | 1012.4 | 24.1 | 3.2 | 24.1 | 0 |
Sun | 09 | 34.1 | 29.6 | 23.8 | 26.6 | 24.7 | 22.7 | 94 | 76 | 58 | 1015.8 | 1009 | 19.3 | 3.2 | 19.3 | 0 |
Mon | 10 | 34.6 | 28.8 | 22.9 | 26.7 | 24.4 | 21.7 | 95 | 79 | 58 | 1012.4 | 1009 | 41.8 | 3.2 | 41.8 | 20.32 |
Tue | 11 | 34.8 | 27.6 | 23.1 | 27.2 | 24.2 | 22.3 | 97 | 83 | 57 | 1015.8 | 1009 | 20.9 | 3.2 | 22.5 | 0 |
Wed | 12 | 33.8 | 28 | 23.3 | 26.2 | 23.9 | 22.3 | 95 | 80 | 60 | 1015.8 | 1012.4 | 16.1 | 3.2 | 17.7 | 0 |
Thu | 13 | 35.6 | 29.8 | 24.6 | 26.8 | 24.6 | 22.1 | 92 | 75 | 56 | 1015.8 | 1012.4 | 16.1 | 1.6 | 16.1 | 0 |
Fri | 14 | 35.7 | 30.4 | 25.1 | 26.1 | 23.6 | 21.4 | 94 | 69 | 47 | 1015.8 | 1012.4 | 16.1 | 1.6 | 16.1 | 0 |
Sat | 15 | 34.7 | 29.9 | 23.7 | 25.8 | 23.6 | 22.3 | 93 | 70 | 52 | 1015.8 | 1012.4 | 19.3 | 3.2 | 22.5 | 0 |
Sun | 16 | 34.9 | 30.3 | 24.1 | 25.6 | 24.1 | 22.5 | 92 | 71 | 53 | 1015.8 | 1012.4 | 19.3 | 3.2 | 19.3 | 0 |
Mon | 17 | 32.9 | 29.4 | 26.3 | 27 | 24.7 | 22.7 | 87 | 76 | 63 | 1012.4 | 1012.4 | 29 | 4.8 | 33.8 | 0 |
Tue | 18 | 33.4 | 28.1 | 24.3 | 26.4 | 23.7 | 22 | 91 | 78 | 59 | 1012.4 | 1012.4 | 35.4 | 4.8 | 43.5 | 1.52 |
Wed | 19 | 29.5 | 25.7 | 24.2 | 27.3 | 24.1 | 22.7 | 95 | 91 | 80 | 1019.2 | 1012.4 | 27.4 | 4.8 | 38.6 | 19.81 |
Thu | 20 | 33.1 | 28.2 | 24.7 | 27.1 | 24.9 | 23.7 | 96 | 83 | 65 | 1022.6 | 1015.8 | 27.4 | 4.8 | 29 | 0 |
Fri | 21 | 33.4 | 28.3 | 24.1 | 26.8 | 24.8 | 23.1 | 95 | 82 | 63 | 1022.6 | 1019.2 | 22.5 | 3.2 | 22.5 | 0.25 |
Sat | 22 | 34.8 | 29.8 | 24.6 | 26.5 | 24.4 | 23.1 | 96 | 74 | 54 | 1019.2 | 1015.8 | 16.1 | 3.2 | 16.1 | 0 |
Sun | 23 | 35.1 | 29.8 | 23.3 | 27.4 | 24.8 | 22.2 | 94 | 75 | 58 | 1015.8 | 1012.4 | 17.7 | 3.2 | 17.7 | 0 |
Mon | 24 | 35.2 | 30.8 | 25.6 | 27.7 | 25.6 | 23.9 | 94 | 75 | 53 | 1015.8 | 1012.4 | 17.7 | 3.2 | 20.9 | 0 |
Tue | 25 | 35.5 | 30.9 | 26.7 | 27.9 | 26.1 | 25.1 | 92 | 77 | 58 | 1015.8 | 1012.4 | 17.7 | 3.2 | 19.3 | 0 |
Wed | 26 | 37 | 30.5 | 26.6 | 28.5 | 26.1 | 25 | 92 | 78 | 56 | 1015.8 | 1012.4 | 16.1 | 3.2 | 17.7 | 0 |
Thu | 27 | 36.3 | 30.7 | 26.4 | 28 | 25.9 | 23.5 | 92 | 77 | 57 | 1012.4 | 1009 | 20.9 | 3.2 | 24.1 | 0 |
Fri | 28 | 36.4 | 31.1 | 27.1 | 27.9 | 26.3 | 25 | 93 | 77 | 54 | 1012.4 | 1009 | 20.9 | 3.2 | 20.9 | 0 |
Sat | 29 | 37.4 | 31.6 | 27.6 | 28.6 | 26.5 | 25.3 | 90 | 76 | 53 | 1019.2 | 1012.4 | 22.5 | 3.2 | 22.5 | 0 |
Sun | 30 | 36.3 | 31.2 | 26.4 | 27.7 | 25.9 | 24.7 | 93 | 74 | 56 | 1022.6 | 1019.2 | 22.5 | 1.6 | 25.7 | 0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 01 | 37.8 | 31.8 | 26.1 | 27.3 | 25.3 | 23.5 | 94 | 71 | 46 | 1019.2 | 1015.8 | 17.7 | 1.6 | 17.7 | 0 |
Tue | 02 | 37.3 | 31.9 | 26.8 | 27.5 | 25.5 | 24.4 | 89 | 70 | 50 | 1015.8 | 1012.4 | 16.1 | 3.2 | 17.7 | 0 |
Wed | 03 | 36.1 | 31.2 | 26.6 | 27.1 | 25.1 | 23.4 | 89 | 71 | 52 | 1019.2 | 1015.8 | 16.1 | 3.2 | 19.3 | 0 |
Thu | 04 | 37.6 | 31.8 | 27.1 | 27.7 | 25.6 | 23.8 | 88 | 71 | 47 | 1015.8 | 1012.4 | 19.3 | 3.2 | 19.3 | 0 |
Fri | 05 | 37.2 | 31.6 | 25.9 | 27.4 | 25.2 | 23.7 | 91 | 71 | 50 | 1015.8 | 1012.4 | 16.1 | 1.6 | 16.1 | 0 |
Sat | 06 | 35.4 | 28.5 | 24.9 | 27.8 | 25.2 | 23.5 | 94 | 83 | 61 | 1015.8 | 1012.4 | 19.3 | 1.6 | 24.1 | 1.27 |
Sun | 07 | 32.1 | 26.7 | 24.2 | 27.8 | 25.1 | 22.4 | 95 | 91 | 73 | 1015.8 | 1009 | 30.6 | 4.8 | 41.8 | 13.46 |
Mon | 08 | 29.1 | 25.2 | 23.1 | 25.4 | 23.7 | 22.4 | 97 | 92 | 75 | 1012.4 | 988.7 | 93.3 | 11.3 | 93.3 | 62.48 |
Tue | 09 | 34.7 | 31 | 23.5 | 26.8 | 24.4 | 22.8 | 97 | 69 | 51 | 1015.8 | 1012.4 | 19.3 | 4.8 | 20.9 | 8.38 |
Wed | 10 | 35.5 | 29.6 | 24.3 | 27.2 | 23.6 | 20.7 | 93 | 72 | 43 | 1019.2 | 1015.8 | 22.5 | 3.2 | 24.1 | 2.29 |
Thu | 11 | 33.7 | 27.9 | 24.9 | 26.7 | 24.2 | 22.8 | 90 | 81 | 60 | 1019.2 | 1015.8 | 33.8 | 1.6 | 33.8 | 0 |
Fri | 12 | 31.7 | 26.3 | 21.5 | 27.5 | 24.3 | 19.4 | 95 | 89 | 69 | 1022.6 | 1019.2 | 43.5 | 1.6 | 45.1 | 13.97 |
Sat | 13 | 32.3 | 27.2 | 24.8 | 26.1 | 24.3 | 23.1 | 96 | 85 | 67 | 1022.6 | 1019.2 | 19.3 | 1.6 | 19.3 | 0 |
Sun | 14 | 33.3 | 28.7 | 24.2 | 27.7 | 24.9 | 22.8 | 93 | 81 | 63 | 1022.6 | 1019.2 | 14.5 | 1.6 | 16.1 | 0 |
Mon | 15 | 34.8 | 30 | 25.9 | 27.4 | 25.3 | 21.7 | 94 | 77 | 48 | 1019.2 | 1015.8 | 19.3 | 1.6 | 19.3 | 0 |
Tue | 16 | 35.9 | 30.3 | 24.9 | 27.5 | 25.2 | 23.1 | 91 | 75 | 53 | 1019.2 | 1012.4 | 19.3 | 3.2 | 20.9 | 0 |
Wed | 17 | 35.8 | 29.7 | 26 | 27.7 | 25.2 | 22.8 | 93 | 78 | 57 | 1019.2 | 1015.8 | 29 | 1.6 | 29 | 0 |
Thu | 18 | 30.5 | 27 | 22.4 | 26.2 | 24.3 | 21.6 | 96 | 86 | 72 | 1019.2 | 1015.8 | 22.5 | 1.6 | 27.4 | 15.49 |
Fri | 19 | 33.6 | 28.4 | 24.4 | 26.9 | 24.3 | 22.1 | 93 | 80 | 62 | 1019.2 | 1015.8 | 20.9 | 3.2 | 20.9 | 0 |
Sat | 20 | 34.2 | 29.2 | 24.5 | 26.5 | 23.8 | 22.2 | 92 | 74 | 52 | 1019.2 | 1015.8 | 17.7 | 1.6 | 19.3 | 0 |
Sun | 21 | 35.2 | 29.2 | 25.1 | 26.9 | 25 | 23.2 | 95 | 79 | 52 | 1019.2 | 1015.8 | 24.1 | 3.2 | 25.7 | 0.51 |
Mon | 22 | 33.2 | 27.4 | 22.8 | 26.5 | 24.2 | 22 | 96 | 84 | 62 | 1019.2 | 1015.8 | 29 | 3.2 | 33.8 | 27.94 |
Tue | 23 | 30.4 | 25.6 | 23.3 | 26.3 | 23.9 | 22.7 | 97 | 91 | 73 | 1019.2 | 1015.8 | 19.3 | 3.2 | 19.3 | 43.69 |
Wed | 24 | 31.2 | 26.8 | 23.9 | 26.7 | 24.8 | 23.4 | 98 | 89 | 73 | 1022.6 | 1019.2 | 16.1 | 1.6 | 16.1 | 9.65 |
Thu | 25 | 25.8 | 23.9 | 21.9 | 24.7 | 22.8 | 21.1 | 97 | 94 | 89 | 1022.6 | 1019.2 | 20.9 | 3.2 | 20.9 | 13.72 |
Fri | 26 | 26.5 | 24.4 | 22.2 | 24.2 | 23.3 | 21.7 | 97 | 94 | 85 | 1019.2 | 1015.8 | 11.3 | 1.6 | 12.9 | 7.11 |
Sat | 27 | 27.7 | 25.4 | 23.3 | 25.2 | 23.8 | 22.8 | 98 | 91 | 79 | 1019.2 | 1015.8 | 14.5 | 1.6 | 16.1 | 4.32 |
Sun | 28 | 31.1 | 27.2 | 24.6 | 27.2 | 25.4 | 23.6 | 97 | 90 | 72 | 1019.2 | 1015.8 | 17.7 | 1.6 | 19.3 | 1.52 |
Mon | 29 | 34.7 | 30 | 26.4 | 27.8 | 26.2 | 24.9 | 97 | 81 | 62 | 1019.2 | 1015.8 | 19.3 | 3.2 | 19.3 | 0.25 |
Tue | 30 | 34.9 | 30.5 | 26.4 | 28 | 25.8 | 23.6 | 95 | 77 | 57 | 1019.2 | 1015.8 | 16.1 | 3.2 | 17.7 | 0 |
Wed | 31 | 35.4 | 30.5 | 26.5 | 27.3 | 25.6 | 23.9 | 93 | 77 | 54 | 1019.2 | 1015.8 | 22.5 | 3.2 | 22.5 | 0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 01 | 35.8 | 30.3 | 24.9 | 27.6 | 25.7 | 24 | 95 | 77 | 56 | 1022.6 | 1019.2 | 14.5 | 1.6 | 17.7 | 0 |
Fri | 02 | 36.2 | 30.8 | 25.7 | 28.4 | 26.1 | 24.7 | 96 | 77 | 54 | 1022.6 | 1015.8 | 14.5 | 1.6 | 14.5 | 0 |
Sat | 03 | 37.2 | 31.1 | 25.7 | 28 | 26.2 | 24.2 | 95 | 77 | 54 | 1019.2 | 1012.4 | 19.3 | 3.2 | 19.3 | 9.14 |
Sun | 04 | 35.8 | 29.7 | 24.6 | 28.2 | 25.1 | 23.4 | 96 | 78 | 54 | 1015.8 | 1012.4 | 27.4 | 1.6 | 30.6 | 0.25 |
Mon | 05 | 36.6 | 31.3 | 26.1 | 26.3 | 24.7 | 22.1 | 91 | 70 | 49 | 1019.2 | 1015.8 | 17.7 | 3.2 | 19.3 | 0 |
Tue | 06 | 37 | 31.4 | 25.7 | 26.9 | 25.2 | 23.9 | 91 | 71 | 50 | 1019.2 | 1015.8 | 14.5 | 1.6 | 14.5 | 0 |
Wed | 07 | 37 | 31.7 | 26.3 | 27.4 | 25.2 | 21.9 | 92 | 70 | 44 | 1015.8 | 1009 | 14.5 | 1.6 | 16.1 | 0 |
Thu | 08 | 37.4 | 31.9 | 26 | 27.7 | 25.4 | 23.8 | 92 | 70 | 48 | 1012.4 | 1009 | 17.7 | 1.6 | 17.7 | 0 |
Fri | 09 | 37.1 | 31.7 | 26.7 | 28.7 | 25.8 | 23.1 | 90 | 72 | 51 | 1019.2 | 1012.4 | 19.3 | 3.2 | 20.9 | 0 |
Sat | 10 | 35.3 | 30.9 | 26.6 | 26.3 | 24.6 | 23.5 | 87 | 70 | 55 | 1022.6 | 1019.2 | 19.3 | 3.2 | 19.3 | 0 |
Sun | 11 | 36.1 | 31 | 24.7 | 26.6 | 24.6 | 22.8 | 90 | 70 | 53 | 1019.2 | 1015.8 | 17.7 | 1.6 | 17.7 | 0 |
Mon | 12 | 37.5 | 31.1 | 25.6 | 28 | 25.8 | 24 | 92 | 75 | 51 | 1019.2 | 1015.8 | 14.5 | 1.6 | 16.1 | 0.25 |
Tue | 13 | 35 | 31.1 | 26.6 | 28.1 | 26.2 | 25.1 | 94 | 76 | 61 | 1019.2 | 1015.8 | 16.1 | 1.6 | 17.7 | 0.25 |
Wed | 14 | 37 | 31.2 | 25.9 | 27.2 | 25.4 | 23.7 | 93 | 73 | 50 | 1019.2 | 1015.8 | 20.9 | 1.6 | 20.9 | 0 |
Thu | 15 | 37.3 | 31.7 | 26.1 | 27.8 | 25.9 | 24.4 | 93 | 73 | 50 | 1019.2 | 1015.8 | 16.1 | 1.6 | 19.3 | 0 |
Fri | 16 | 38.3 | 32.2 | 26.5 | 27.8 | 25.8 | 24.3 | 92 | 71 | 48 | 1019.2 | 1015.8 | 19.3 | 1.6 | 19.3 | 0 |
Sat | 17 | 37.9 | 32.3 | 26.3 | 27.4 | 25.8 | 24.2 | 93 | 70 | 49 | 1019.2 | 1015.8 | 16.1 | 1.6 | 16.1 | 0 |
Sun | 18 | 37.4 | 32.3 | 26.8 | 28.4 | 26.1 | 24.8 | 92 | 71 | 51 | 1019.2 | 1015.8 | 14.5 | 1.6 | 14.5 | 0 |
Mon | 19 | 38 | 32.2 | 26.4 | 27.2 | 25.4 | 23.9 | 92 | 70 | 47 | 1019.2 | 1015.8 | 14.5 | 1.6 | 16.1 | 0 |
Tue | 20 | 38.6 | 32.4 | 27.1 | 26.7 | 25.2 | 23.4 | 91 | 68 | 44 | 1019.2 | 1015.8 | 14.5 | 1.6 | 17.7 | 0 |
Wed | 21 | 39.4 | 32.8 | 27.1 | 27.5 | 26.1 | 24 | 94 | 70 | 46 | 1019.2 | 1012.4 | 20.9 | 3.2 | 20.9 | 0 |
Thu | 22 | 37.7 | 32.7 | 28.9 | 28.7 | 26.4 | 24.5 | 84 | 71 | 54 | 1019.2 | 1015.8 | 14.5 | 3.2 | 16.1 | 0 |
Fri | 23 | 36.8 | 32.1 | 28.4 | 27.1 | 25.5 | 23.7 | 87 | 70 | 50 | 1019.2 | 1015.8 | 17.7 | 3.2 | 19.3 | 0 |
Sat | 24 | 36.2 | 31.1 | 25.3 | 26.4 | 23.8 | 20.9 | 90 | 67 | 45 | 1022.6 | 1019.2 | 19.3 | 3.2 | 22.5 | 0 |
Sun | 25 | 36.6 | 30.9 | 24.7 | 25.7 | 22.9 | 20.3 | 90 | 65 | 42 | 1022.6 | 1019.2 | 22.5 | 3.2 | 22.5 | 0 |
Mon | 26 | 31.4 | 27.9 | 24.8 | 26.1 | 24.1 | 22.7 | 93 | 80 | 66 | 1022.6 | 1019.2 | 16.1 | 1.6 | 17.7 | 2.54 |
Tue | 27 | 33.5 | 27.6 | 24.6 | 27.1 | 24.4 | 23.3 | 94 | 83 | 65 | 1019.2 | 1019.2 | 17.7 | 1.6 | 17.7 | 0.25 |
Wed | 28 | 35.3 | 29.2 | 24.1 | 26.5 | 24.6 | 23.2 | 96 | 78 | 55 | 1019.2 | 1015.8 | 20.9 | 3.2 | 22.5 | 0 |
Thu | 29 | 31 | 26.4 | 23.9 | 26.9 | 24.4 | 22.3 | 95 | 90 | 74 | 1019.2 | 1015.8 | 27.4 | 3.2 | 29 | 6.6 |
Fri | 30 | 31.4 | 26.7 | 24.7 | 26.2 | 24.3 | 23.5 | 95 | 87 | 71 | 1019.2 | 1015.8 | 20.9 | 3.2 | 20.9 | 0 |
Sat | 31 | 33.2 | 27.5 | 24.8 | 26.3 | 24.6 | 23.6 | 95 | 85 | 64 | 1015.8 | 1012.4 | 20.9 | 4.8 | 20.9 | 2.79 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
