^^
TXWeather Station Historical Data
Monthly Summary for September 2021 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 99.0 °F /  37.2 °C 55.8 °F /  13.2 °C 78.8 °F /  26 °C
Dew Point: 81.0 °F /  27.2 °C 48.0 °F /  8.9 °C 68.9 °F /  20.5 °C
Humidity: 94% 29% 74%
Wind Speed: 27mph /  43.5km/h - 2mph /  3.2km/h
Wind Gust: 27mph /  43.5km/h - -
Pressure: 30.3 in /  1026 hPa 29.8 in /  1009 hPa -
Precipitation: 4.95 in /  125.7 mm    
Historical Graphs
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Wed0199.0 /  37.285.0 /  29.478.6 /  25.981.0 /  27.276.5 /  24.773.0 /  22.888774829.9 /  1012.429.8 /  100927 /  43.52 /  3.227 /  43.50.00 /  0
Thu0296.4 /  35.883.4 /  28.675.6 /  24.279.5 /  26.476.1 /  24.570.3 /  21.391804930.0 /  1015.829.9 /  1012.418 /  291 /  1.622 /  35.40.64 /  16.26
Fri0392.7 /  33.782.4 /  2876.5 /  24.780.1 /  26.775.7 /  24.372.5 /  22.593816030.0 /  1015.829.9 /  1012.414 /  22.51 /  1.615 /  24.10.06 /  1.52
Sat0496.1 /  35.684.9 /  29.474.8 /  23.878.4 /  25.874.0 /  23.371.6 /  2290724830.0 /  1015.829.9 /  1012.411 /  17.72 /  3.211 /  17.70.00 /  0
Sun0596.6 /  35.986.2 /  30.177.5 /  25.378.1 /  25.674.5 /  23.670.5 /  21.491704530.0 /  1015.829.9 /  1012.412 /  19.32 /  3.212 /  19.30.00 /  0
Mon0692.8 /  33.882.8 /  28.271.2 /  21.879.0 /  26.174.2 /  23.468.0 /  2091765930.0 /  1015.829.9 /  1012.416 /  25.72 /  3.218 /  290.93 /  23.62
Tue0794.5 /  34.781.4 /  27.471.8 /  22.174.1 /  23.467.4 /  19.756.3 /  13.593672930.0 /  1015.829.9 /  1012.414 /  22.51 /  1.614 /  22.50.00 /  0
Wed0896.1 /  35.681.2 /  27.367.3 /  19.671.2 /  21.866.0 /  18.960.6 /  15.987633230.0 /  1015.829.9 /  1012.414 /  22.51 /  1.615 /  24.10.00 /  0
Thu0993.9 /  34.481.9 /  27.769.6 /  20.972.9 /  22.767.7 /  19.864.9 /  18.385644330.1 /  1019.230.0 /  1015.814 /  22.52 /  3.215 /  24.10.00 /  0
Fri1090.9 /  32.779.2 /  26.269.3 /  20.768.0 /  2061.0 /  16.154.5 /  12.575563030.1 /  1019.230.0 /  1015.813 /  20.92 /  3.215 /  24.10.00 /  0
Sat1191.4 /  3377.2 /  25.161.9 /  16.671.4 /  21.963.9 /  17.756.7 /  13.783654830.2 /  1022.630.1 /  1019.212 /  19.32 /  3.212 /  19.30.00 /  0
Sun1290.3 /  32.479.5 /  26.469.1 /  20.674.3 /  23.568.5 /  20.363.0 /  17.285704530.2 /  1022.630.1 /  1019.211 /  17.72 /  3.212 /  19.30.00 /  0
Mon1378.6 /  25.973.9 /  23.370.0 /  21.174.1 /  23.470.6 /  21.466.2 /  1993898330.1 /  1019.229.9 /  1012.424 /  38.63 /  4.825 /  40.20.93 /  23.62
Tue1475.0 /  23.971.8 /  22.168.2 /  20.170.5 /  21.468.4 /  20.265.1 /  18.493898329.9 /  1012.429.8 /  100926 /  41.86 /  9.727 /  43.51.23 /  31.24
Wed1583.8 /  28.875.7 /  24.372.0 /  22.273.6 /  23.170.4 /  21.368.7 /  20.493846929.9 /  1012.429.8 /  100915 /  24.14 /  6.415 /  24.10.00 /  0
Thu1680.4 /  26.975.6 /  24.270.5 /  21.473.2 /  22.970.4 /  21.367.3 /  19.690847729.9 /  1012.429.9 /  1012.411 /  17.72 /  3.211 /  17.70.00 /  0
Fri1788.9 /  31.679.9 /  26.672.1 /  22.374.5 /  23.671.7 /  22.169.6 /  20.992775730.0 /  1015.829.9 /  1012.49 /  14.51 /  1.611 /  17.70.00 /  0
Sat1888.5 /  31.479.2 /  26.273.6 /  23.176.5 /  24.772.4 /  22.469.6 /  20.992806230.1 /  1019.229.9 /  1012.420 /  32.21 /  1.620 /  32.20.09 /  2.29
Sun1993.6 /  34.281.6 /  27.672.9 /  22.776.8 /  24.972.8 /  22.770.0 /  21.191765230.0 /  1015.829.9 /  1012.412 /  19.32 /  3.212 /  19.30.00 /  0
Mon2095.2 /  35.184.2 /  2975.6 /  24.278.4 /  25.875.0 /  23.972.7 /  22.691755130.0 /  1015.829.9 /  1012.412 /  19.32 /  3.212 /  19.30.00 /  0
Tue2196.3 /  35.785.2 /  29.676.5 /  24.779.9 /  26.674.8 /  23.867.8 /  19.993734830.2 /  1022.630.0 /  1015.818 /  292 /  3.218 /  290.00 /  0
Wed2284.4 /  29.175.3 /  24.163.5 /  17.567.8 /  19.955.4 /  1348.0 /  8.969523030.3 /  102630.1 /  1019.223 /  376 /  9.723 /  370.00 /  0
Thu2383.7 /  28.770.3 /  21.355.8 /  13.259.2 /  15.154.2 /  12.350.4 /  10.285593430.2 /  1022.630.1 /  1019.210 /  16.11 /  1.611 /  17.70.00 /  0
Fri2484.4 /  29.171.2 /  21.858.3 /  14.662.1 /  16.757.2 /  1453.8 /  12.188643830.2 /  1022.630.1 /  1019.211 /  17.71 /  1.611 /  17.70.00 /  0
Sat2586.2 /  30.172.3 /  22.458.6 /  14.864.4 /  1859.3 /  15.255.0 /  12.889664230.2 /  1022.630.1 /  1019.212 /  19.31 /  1.612 /  19.30.00 /  0
Sun2686.4 /  30.273.9 /  23.360.3 /  15.766.6 /  19.262.3 /  16.857.0 /  13.990694430.2 /  1022.630.0 /  1015.811 /  17.72 /  3.211 /  17.70.00 /  0
Mon2788.9 /  31.677.9 /  25.566.9 /  19.474.8 /  23.869.8 /  2163.9 /  17.791775930.1 /  1019.230.0 /  1015.811 /  17.71 /  1.611 /  17.70.00 /  0
Tue2886.2 /  30.178.1 /  25.673.8 /  23.277.5 /  25.373.4 /  2368.9 /  20.592867030.0 /  1015.829.9 /  1012.420 /  32.22 /  3.222 /  35.40.05 /  1.27
Wed2984.6 /  29.275.2 /  2466.9 /  19.474.3 /  23.569.9 /  21.164.6 /  18.193846330.0 /  1015.829.8 /  100920 /  32.22 /  3.220 /  32.20.84 /  21.34
Thu3086.4 /  30.276.9 /  24.971.4 /  21.977.7 /  25.472.8 /  22.769.3 /  20.794876930.0 /  1015.829.9 /  1012.421 /  33.81 /  1.621 /  33.80.18 /  4.57
Villages of Bridgestone, Spring, TX USA
Compliments of Weather Underground - 4 mb