TXWeather Station Historical Data
|
Monthly Summary for December 2019 |
|
|
|
|
|
|
Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
|
|
|
High: |
Low: |
Average: |
Temperature: |
28.3 °C |
-1 °C |
13.4 °C |
Dew Point: |
22.8 °C |
-5.8 °C |
8.3 °C |
Humidity: |
98% |
25% |
74% |
Wind Speed: |
43.5km/h |
- |
4.8km/h |
Wind Gust: |
46.7km/h |
- |
- |
Pressure: |
1036.1 hPa |
1005.6 hPa |
- |
Precipitation: |
16.3 mm |
|
|
|
2019 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 01 | 18.6 | 14.3 | 8.7 | 10.4 | 1.7 | -0.9 | 59 | 43 | 28 | 1026 | 1015.8 | 30.6 | 8 | 30.6 | 0 |
Mon | 02 | 17.3 | 10 | 4 | 3.7 | 1.8 | 0.5 | 87 | 60 | 34 | 1029.3 | 1022.6 | 27.4 | 4.8 | 33.8 | 0 |
Tue | 03 | 21.6 | 11.8 | 3.4 | 8.6 | 5.3 | 2.1 | 93 | 69 | 33 | 1022.6 | 1015.8 | 20.9 | 1.6 | 22.5 | 0 |
Wed | 04 | 23 | 14.1 | 6.8 | 8.1 | 6.6 | 3.5 | 94 | 65 | 29 | 1019.2 | 1015.8 | 17.7 | 1.6 | 17.7 | 0 |
Thu | 05 | 24.9 | 17.1 | 9.3 | 17.3 | 12.9 | 7.2 | 90 | 78 | 58 | 1019.2 | 1015.8 | 30.6 | 4.8 | 30.6 | 0 |
Fri | 06 | 22.6 | 18.3 | 14.1 | 18.3 | 13.7 | 9.6 | 96 | 76 | 53 | 1026 | 1015.8 | 27.4 | 6.4 | 27.4 | 0 |
Sat | 07 | 21.8 | 14.9 | 9.9 | 12.2 | 9.6 | 6.6 | 91 | 72 | 51 | 1026 | 1022.6 | 17.7 | 3.2 | 19.3 | 0 |
Sun | 08 | 24.3 | 16.2 | 9.2 | 17 | 13.2 | 8.1 | 95 | 83 | 61 | 1022.6 | 1012.4 | 27.4 | 4.8 | 30.6 | 0 |
Mon | 09 | 27.7 | 22.6 | 18.1 | 21.4 | 19.3 | 16.7 | 95 | 83 | 63 | 1012.4 | 1009 | 30.6 | 4.8 | 35.4 | 0 |
Tue | 10 | 21.6 | 11.1 | 7.6 | 20.4 | 8.9 | 5.7 | 93 | 87 | 69 | 1029.3 | 1012.4 | 35.4 | 12.9 | 37 | 8.38 |
Wed | 11 | 15.3 | 8.9 | 4.7 | 5.7 | 4.1 | 2.5 | 90 | 74 | 46 | 1036.1 | 1029.3 | 29 | 6.4 | 29 | 0 |
Thu | 12 | 16.7 | 9.9 | 3.1 | 9.9 | 6.1 | 1.6 | 91 | 78 | 60 | 1029.3 | 1019.2 | 14.5 | 1.6 | 16.1 | 0 |
Fri | 13 | 22.9 | 15.2 | 9.2 | 16.1 | 11.1 | 7.7 | 93 | 78 | 51 | 1019.2 | 1009 | 27.4 | 3.2 | 27.4 | 0 |
Sat | 14 | 23.7 | 14.8 | 6.3 | 15.7 | 9.7 | 5.3 | 94 | 75 | 41 | 1012.4 | 1009 | 17.7 | 3.2 | 19.3 | 0 |
Sun | 15 | 28.3 | 22.8 | 15.6 | 21.7 | 19.6 | 14.7 | 96 | 83 | 62 | 1012.4 | 1009 | 43.5 | 11.3 | 43.5 | 0 |
Mon | 16 | 23.8 | 15.6 | 5.4 | 22.8 | 13.3 | 2.1 | 94 | 86 | 76 | 1022.6 | 1009 | 37 | 11.3 | 38.6 | 1.52 |
Tue | 17 | 11.7 | 6.5 | 1.9 | 2.8 | 0.8 | -1.7 | 82 | 68 | 48 | 1032.7 | 1022.6 | 35.4 | 11.3 | 37 | 0 |
Wed | 18 | 14.6 | 5.8 | -1 | 1.1 | -1.7 | -5.8 | 88 | 63 | 25 | 1036.1 | 1029.3 | 17.7 | 1.6 | 19.3 | 0 |
Thu | 19 | 16.1 | 7.4 | -0.8 | 3.4 | 0.5 | -3.9 | 91 | 66 | 28 | 1032.7 | 1026 | 19.3 | 3.2 | 19.3 | 0 |
Fri | 20 | 11.9 | 9.6 | 6.8 | 7.8 | 4.9 | 2.7 | 84 | 73 | 62 | 1029.3 | 1026 | 12.9 | 3.2 | 16.1 | 0.51 |
Sat | 21 | 14.1 | 10.6 | 6.6 | 7.3 | 5.8 | 4.4 | 86 | 73 | 58 | 1029.3 | 1026 | 16.1 | 3.2 | 16.1 | 0 |
Sun | 22 | 16.4 | 9.6 | 4.1 | 7.5 | 5.4 | 2.9 | 93 | 77 | 53 | 1026 | 1022.6 | 24.1 | 4.8 | 27.4 | 0 |
Mon | 23 | 21.3 | 11.3 | 4.2 | 8.4 | 5.6 | 3 | 93 | 72 | 34 | 1022.6 | 1019.2 | 16.1 | 1.6 | 16.1 | 0 |
Tue | 24 | 23.2 | 13.3 | 4.1 | 12.7 | 8.4 | 2.9 | 92 | 75 | 48 | 1019.2 | 1015.8 | 17.7 | 1.6 | 17.7 | 0 |
Wed | 25 | 23.6 | 14.8 | 6.9 | 16 | 11.7 | 6 | 95 | 83 | 57 | 1019.2 | 1015.8 | 22.5 | 3.2 | 22.5 | 0 |
Thu | 26 | 24.4 | 17.2 | 12.1 | 17.1 | 14.1 | 11.5 | 98 | 84 | 58 | 1019.2 | 1015.8 | 19.3 | 3.2 | 20.9 | 0 |
Fri | 27 | 19.8 | 16.9 | 13.2 | 18 | 15.6 | 12.2 | 96 | 92 | 86 | 1019.2 | 1015.8 | 19.3 | 3.2 | 22.5 | 0 |
Sat | 28 | 25.4 | 20.7 | 16.9 | 21 | 18.8 | 16.2 | 97 | 89 | 69 | 1015.8 | 1005.6 | 43.5 | 8 | 46.7 | 4.32 |
Sun | 29 | 19.4 | 15.2 | 8.3 | 17.1 | 9.7 | 3 | 95 | 73 | 39 | 1019.2 | 1009 | 35.4 | 6.4 | 35.4 | 1.52 |
Mon | 30 | 16.3 | 9.1 | 2.8 | 3.1 | 1.1 | -1.8 | 91 | 62 | 30 | 1026 | 1019.2 | 24.1 | 3.2 | 29 | 0 |
Tue | 31 | 16 | 8.6 | 1 | 4.7 | 0.5 | -3.9 | 89 | 62 | 27 | 1029.3 | 1022.6 | 19.3 | 1.6 | 20.9 | 0 |
Villages of Bridgestone, Spring, TX USA
|