TXWeather Station Historical Data
|
Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
|
|
|
High: |
Low: |
Average: |
Temperature: |
44.6 °C |
-9.3 °C |
21.6 °C |
Dew Point: |
28.5 °C |
-15.6 °C |
15.3 °C |
Humidity: |
97% |
16% |
70% |
Wind Speed: |
53.1km/h |
- |
5.1km/h |
Wind Gust: |
57.9km/h |
- |
- |
Pressure: |
1042.9 hPa |
1002.3 hPa |
- |
Precipitation: |
605.5 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 01 | 29 | 24.8 | 16.7 | 22.4 | 19.6 | 11 | 85 | 73 | 58 | 1012.4 | 1005.6 | 38.6 | 8 | 40.2 | 0 |
Sun | 02 | 16.7 | 3.4 | -1.5 | 11 | -2.6 | -6.7 | 81 | 65 | 52 | 1032.7 | 1012.4 | 43.5 | 14.5 | 45.1 | 0.76 |
Mon | 03 | 12 | 4.2 | -2.7 | -1.5 | -3.7 | -6.1 | 83 | 59 | 32 | 1036.1 | 1029.3 | 14.5 | 1.6 | 14.5 | 0 |
Tue | 04 | 18.8 | 10.8 | 1.6 | 10.2 | 5.1 | -2.9 | 83 | 69 | 52 | 1029.3 | 1015.8 | 30.6 | 4.8 | 30.6 | 0 |
Wed | 05 | 25.2 | 17 | 8.9 | 16.5 | 12 | 6.5 | 91 | 74 | 49 | 1015.8 | 1012.4 | 30.6 | 4.8 | 30.6 | 0 |
Thu | 06 | 20.9 | 15.1 | 5.7 | 15.1 | 9.2 | -0.6 | 90 | 70 | 43 | 1022.6 | 1012.4 | 29 | 6.4 | 29 | 0 |
Fri | 07 | 10.4 | 6.8 | 2.7 | 6 | 2.3 | -1.1 | 83 | 73 | 64 | 1026 | 1022.6 | 20.9 | 4.8 | 20.9 | 0 |
Sat | 08 | 24.9 | 18.3 | 10.4 | 22.5 | 16.1 | 6 | 93 | 87 | 74 | 1022.6 | 1015.8 | 37 | 8 | 37 | 0.51 |
Sun | 09 | 23.6 | 19.2 | 12.4 | 21.1 | 16.3 | 9 | 92 | 84 | 64 | 1029.3 | 1019.2 | 33.8 | 8 | 40.2 | 1.27 |
Mon | 10 | 15.6 | 11.1 | 7 | 9.4 | 1.7 | -2.3 | 86 | 55 | 32 | 1036.1 | 1029.3 | 35.4 | 11.3 | 35.4 | 0.51 |
Tue | 11 | 14.4 | 9.1 | 3.4 | 3.7 | 0.2 | -1.6 | 71 | 56 | 36 | 1036.1 | 1032.7 | 17.7 | 3.2 | 20.9 | 0.25 |
Wed | 12 | 17.2 | 11.4 | 8.1 | 8.1 | 5.7 | 3.6 | 81 | 69 | 52 | 1032.7 | 1026 | 11.3 | 1.6 | 12.9 | 0 |
Thu | 13 | 22.3 | 12.7 | 5.1 | 10.5 | 6.2 | 3.1 | 90 | 68 | 37 | 1026 | 1019.2 | 16.1 | 1.6 | 16.1 | 0.25 |
Fri | 14 | 24.2 | 15.1 | 5.3 | 13.3 | 8.6 | 3.1 | 89 | 68 | 36 | 1019.2 | 1012.4 | 25.7 | 3.2 | 32.2 | 0 |
Sat | 15 | 15.9 | 9.1 | 2.3 | 13.9 | 0.9 | -5.3 | 88 | 58 | 40 | 1022.6 | 1009 | 51.5 | 14.5 | 51.5 | 0.25 |
Sun | 16 | 13.7 | 5.9 | 0.7 | 3.2 | -0.9 | -5.2 | 80 | 63 | 47 | 1022.6 | 1019.2 | 33.8 | 6.4 | 33.8 | 0 |
Mon | 17 | 19.8 | 9.7 | 0.1 | 5.8 | 0.9 | -2.1 | 89 | 60 | 26 | 1026 | 1019.2 | 17.7 | 1.6 | 17.7 | 0 |
Tue | 18 | 23.9 | 15.1 | 4.8 | 14.5 | 9.7 | 2.2 | 89 | 72 | 52 | 1019.2 | 1015.8 | 35.4 | 6.4 | 35.4 | 0 |
Wed | 19 | 25.3 | 18 | 10.6 | 20.3 | 15.3 | 7.5 | 90 | 84 | 68 | 1019.2 | 1012.4 | 33.8 | 6.4 | 38.6 | 0 |
Thu | 20 | 10.6 | 5 | 1.8 | 7.5 | 0.1 | -3.6 | 81 | 71 | 58 | 1032.7 | 1019.2 | 37 | 12.9 | 40.2 | 0 |
Fri | 21 | 11.2 | 4.6 | 1.1 | -2.5 | -5.1 | -7.6 | 71 | 51 | 31 | 1032.7 | 1026 | 24.1 | 8 | 25.7 | 0 |
Sat | 22 | 13.3 | 5.1 | -1.3 | -1.4 | -3.6 | -5.8 | 73 | 56 | 32 | 1036.1 | 1029.3 | 24.1 | 4.8 | 25.7 | 8.38 |
Sun | 23 | 16.1 | 8.6 | 1.1 | 3.2 | 0.2 | -3 | 77 | 57 | 38 | 1029.3 | 1019.2 | 16.1 | 1.6 | 16.1 | 0 |
Mon | 24 | 10.9 | 9.1 | 8.4 | 7.4 | 6.4 | 2.8 | 91 | 84 | 58 | 1019.2 | 1012.4 | 17.7 | 3.2 | 19.3 | 9.65 |
Tue | 25 | 15.1 | 11.1 | 7.9 | 11.2 | 8.3 | 6.1 | 92 | 84 | 73 | 1026 | 1012.4 | 29 | 4.8 | 29 | 0.25 |
Wed | 26 | 14.4 | 8.3 | 3.2 | 6.4 | 2.9 | -0.4 | 88 | 70 | 52 | 1029.3 | 1022.6 | 20.9 | 3.2 | 22.5 | 0 |
Thu | 27 | 17.2 | 10.6 | 4.1 | 6.6 | 2.9 | -0.5 | 73 | 60 | 44 | 1029.3 | 1022.6 | 20.9 | 3.2 | 20.9 | 0 |
Fri | 28 | 14.6 | 10.2 | 3.7 | 3.5 | 0.2 | -2.3 | 68 | 51 | 32 | 1032.7 | 1026 | 33.8 | 9.7 | 37 | 0 |
Sat | 29 | 17.8 | 8.8 | -0.4 | 2.5 | -0.2 | -3.2 | 86 | 57 | 32 | 1032.7 | 1026 | 19.3 | 3.2 | 20.9 | 0 |
Sun | 30 | 22 | 12.3 | 3.2 | 8.6 | 4.4 | 0.5 | 87 | 62 | 32 | 1026 | 1019.2 | 24.1 | 3.2 | 27.4 | 0 |
Mon | 31 | 17.1 | 13.5 | 9.5 | 14.2 | 11.4 | 6.6 | 92 | 87 | 76 | 1019.2 | 1012.4 | 22.5 | 3.2 | 22.5 | 15.75 |
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 01 | 20.1 | 16.6 | 14.2 | 15.5 | 14.1 | 12.1 | 93 | 86 | 73 | 1012.4 | 1009 | 32.2 | 3.2 | 32.2 | 1.52 |
Wed | 02 | 23.9 | 16.9 | 7.2 | 19.7 | 14.7 | 5.3 | 94 | 87 | 73 | 1012.4 | 1009 | 29 | 3.2 | 30.6 | 3.3 |
Thu | 03 | 7.1 | 2.1 | -2.1 | 5.2 | 0.1 | -4.4 | 90 | 87 | 83 | 1029.3 | 1012.4 | 40.2 | 14.5 | 40.2 | 8.13 |
Fri | 04 | 0.5 | -1.4 | -3.8 | -3.3 | -4.9 | -6.5 | 84 | 78 | 72 | 1039.5 | 1029.3 | 33.8 | 12.9 | 37 | 0 |
Sat | 05 | 11.3 | 3 | -3.9 | -2.1 | -4.3 | -6.1 | 87 | 63 | 31 | 1039.5 | 1029.3 | 14.5 | 3.2 | 17.7 | 0.51 |
Sun | 06 | 17.8 | 6.2 | -3 | 6.9 | 0.2 | -5.5 | 88 | 68 | 46 | 1029.3 | 1022.6 | 17.7 | 1.6 | 17.7 | 0 |
Mon | 07 | 17.6 | 12.9 | 4.7 | 4 | 1.6 | -1.2 | 85 | 47 | 34 | 1029.3 | 1026 | 27.4 | 8 | 30.6 | 0 |
Tue | 08 | 18.8 | 9.4 | 0.2 | 2.2 | -1.3 | -3.7 | 82 | 51 | 25 | 1029.3 | 1022.6 | 16.1 | 1.6 | 19.3 | 0 |
Wed | 09 | 22.2 | 11.5 | 1.3 | 7.4 | 2.8 | -1.6 | 87 | 59 | 30 | 1022.6 | 1019.2 | 19.3 | 1.6 | 19.3 | 0 |
Thu | 10 | 23.9 | 13.2 | 3.1 | 8.7 | 3.7 | 0.7 | 89 | 57 | 28 | 1022.6 | 1019.2 | 19.3 | 3.2 | 22.5 | 0 |
Fri | 11 | 24.1 | 14.7 | 4.3 | 12.6 | 7.2 | 0.8 | 89 | 64 | 33 | 1019.2 | 1015.8 | 25.7 | 4.8 | 27.4 | 0 |
Sat | 12 | 13.6 | 9 | 2.3 | 11.9 | 5.4 | -4.4 | 91 | 79 | 59 | 1032.7 | 1015.8 | 41.8 | 9.7 | 48.3 | 3.05 |
Sun | 13 | 16.4 | 6.8 | -2.8 | 0.7 | -3.4 | -7.2 | 74 | 51 | 26 | 1036.1 | 1029.3 | 19.3 | 3.2 | 20.9 | 0 |
Mon | 14 | 20.9 | 11.2 | 2 | 5.5 | 1.8 | -1.2 | 85 | 57 | 26 | 1032.7 | 1026 | 24.1 | 4.8 | 25.7 | 0 |
Tue | 15 | 22.8 | 14.6 | 5.1 | 14.8 | 9.9 | 1.9 | 90 | 75 | 52 | 1026 | 1022.6 | 35.4 | 9.7 | 41.8 | 0 |
Wed | 16 | 25 | 19.3 | 16.2 | 18.8 | 16.4 | 14.3 | 91 | 84 | 59 | 1022.6 | 1012.4 | 38.6 | 11.3 | 41.8 | 1.78 |
Thu | 17 | 26.4 | 17.9 | 4.1 | 20.1 | 13.1 | -0.7 | 91 | 75 | 38 | 1026 | 1009 | 37 | 12.9 | 43.5 | 3.3 |
Fri | 18 | 14.7 | 7 | 1.8 | 3 | 0.2 | -2.8 | 74 | 63 | 43 | 1029.3 | 1026 | 30.6 | 8 | 32.2 | 0 |
Sat | 19 | 20.3 | 10.9 | 1.6 | 3.7 | 0.9 | -2 | 84 | 55 | 23 | 1032.7 | 1026 | 16.1 | 3.2 | 17.7 | 0 |
Sun | 20 | 20.2 | 13.9 | 7.9 | 14 | 8.9 | 2.6 | 88 | 72 | 63 | 1029.3 | 1019.2 | 22.5 | 4.8 | 24.1 | 0 |
Mon | 21 | 28.5 | 22.3 | 15.9 | 21.6 | 18.5 | 13.9 | 93 | 80 | 58 | 1019.2 | 1012.4 | 43.5 | 11.3 | 46.7 | 1.27 |
Tue | 22 | 27.4 | 23.2 | 16.6 | 21.5 | 19 | 10.2 | 86 | 77 | 66 | 1019.2 | 1012.4 | 41.8 | 9.7 | 45.1 | 0 |
Wed | 23 | 16.6 | 8.1 | 2.2 | 10.2 | 4.3 | 0 | 89 | 78 | 64 | 1026 | 1019.2 | 29 | 11.3 | 32.2 | 0 |
Thu | 24 | 6.3 | 3.7 | 2.3 | 5 | 2.2 | 0.7 | 92 | 90 | 87 | 1026 | 1019.2 | 27.4 | 8 | 29 | 0.25 |
Fri | 25 | 7.1 | 4.6 | 2.6 | 2.4 | 1.2 | -0.4 | 87 | 79 | 70 | 1032.7 | 1026 | 32.2 | 9.7 | 32.2 | 0.25 |
Sat | 26 | 5.6 | 4.9 | 4.4 | 4.1 | 3 | 1.8 | 91 | 88 | 81 | 1029.3 | 1026 | 20.9 | 6.4 | 22.5 | 6.1 |
Sun | 27 | 15.8 | 8.4 | 4.1 | 6.8 | 3.3 | -0.2 | 91 | 72 | 44 | 1032.7 | 1026 | 32.2 | 8 | 32.2 | 0.25 |
Mon | 28 | 19.7 | 10.2 | 0.2 | 3.3 | 0.2 | -3.1 | 85 | 55 | 25 | 1032.7 | 1026 | 17.7 | 1.6 | 17.7 | 0 |
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 01 | 22.6 | 13.2 | 2.2 | 5.7 | 2.3 | -0.7 | 85 | 52 | 24 | 1026 | 1022.6 | 17.7 | 1.6 | 17.7 | 0 |
Wed | 02 | 24.5 | 15.1 | 4.7 | 10.9 | 5.3 | 0.5 | 84 | 57 | 25 | 1026 | 1022.6 | 22.5 | 3.2 | 24.1 | 0 |
Thu | 03 | 26.2 | 17.9 | 11.9 | 15.4 | 12.2 | 9 | 87 | 71 | 43 | 1026 | 1019.2 | 20.9 | 3.2 | 20.9 | 0 |
Fri | 04 | 24.7 | 18.3 | 12.8 | 18.9 | 15.1 | 10.9 | 92 | 82 | 61 | 1022.6 | 1019.2 | 30.6 | 4.8 | 32.2 | 0.25 |
Sat | 05 | 27.9 | 22.9 | 18.8 | 20.1 | 18.4 | 16.6 | 89 | 77 | 57 | 1019.2 | 1015.8 | 46.7 | 12.9 | 46.7 | 0 |
Sun | 06 | 28.6 | 23.7 | 20.7 | 20.7 | 19.8 | 18.8 | 90 | 80 | 58 | 1019.2 | 1012.4 | 40.2 | 11.3 | 40.2 | 0 |
Mon | 07 | 22.6 | 13.9 | 9.8 | 20.1 | 8.1 | 3.5 | 87 | 69 | 48 | 1026 | 1015.8 | 35.4 | 11.3 | 40.2 | 0 |
Tue | 08 | 9.8 | 7.2 | 5.9 | 6 | 4.7 | 3.4 | 91 | 85 | 65 | 1022.6 | 1015.8 | 30.6 | 8 | 30.6 | 9.4 |
Wed | 09 | 15.3 | 9.4 | 4.9 | 6.7 | 4.7 | 2.4 | 87 | 73 | 53 | 1019.2 | 1015.8 | 24.1 | 6.4 | 24.1 | 0 |
Thu | 10 | 25.4 | 14.3 | 4.4 | 11.3 | 7.3 | 2.4 | 89 | 66 | 37 | 1019.2 | 1012.4 | 33.8 | 4.8 | 33.8 | 0 |
Fri | 11 | 18.1 | 11.4 | 2.8 | 11.8 | 6.1 | -2.3 | 81 | 70 | 56 | 1029.3 | 1012.4 | 45.1 | 11.3 | 51.5 | 0 |
Sat | 12 | 14.6 | 6.8 | 0 | -0.6 | -3.9 | -6.5 | 71 | 49 | 26 | 1036.1 | 1026 | 45.1 | 8 | 45.1 | 0 |
Sun | 13 | 19.3 | 10.4 | 0.1 | 8.5 | 3.7 | -2.6 | 87 | 65 | 42 | 1032.7 | 1026 | 32.2 | 8 | 32.2 | 0 |
Mon | 14 | 26.5 | 18.6 | 12 | 17.4 | 13.8 | 8.5 | 90 | 75 | 52 | 1026 | 1015.8 | 37 | 9.7 | 37 | 0.76 |
Tue | 15 | 22.9 | 17.3 | 10.8 | 13.9 | 10.4 | 7.2 | 90 | 67 | 41 | 1022.6 | 1019.2 | 30.6 | 6.4 | 33.8 | 7.37 |
Wed | 16 | 26.8 | 17.7 | 8.1 | 14.5 | 10.4 | 6.1 | 90 | 65 | 36 | 1022.6 | 1012.4 | 29 | 3.2 | 29 | 0 |
Thu | 17 | 25.8 | 18.2 | 12.1 | 19.7 | 14.6 | 9 | 92 | 80 | 52 | 1015.8 | 1009 | 38.6 | 8 | 40.2 | 1.27 |
Fri | 18 | 21.8 | 18.2 | 13.3 | 19.9 | 9.7 | 4.3 | 91 | 60 | 36 | 1022.6 | 1009 | 37 | 9.7 | 43.5 | 0.25 |
Sat | 19 | 24.6 | 15.6 | 5.7 | 9.2 | 4.3 | 1.8 | 87 | 52 | 24 | 1026 | 1022.6 | 25.7 | 3.2 | 25.7 | 0 |
Sun | 20 | 24.9 | 16 | 6.3 | 11.9 | 7.7 | 3.7 | 88 | 61 | 29 | 1026 | 1019.2 | 40.2 | 6.4 | 40.2 | 0 |
Mon | 21 | 24.4 | 20.5 | 15.9 | 21 | 18.3 | 11.7 | 92 | 87 | 75 | 1019.2 | 1005.6 | 48.3 | 12.9 | 51.5 | 5.08 |
Tue | 22 | 22.2 | 17.7 | 11 | 20.7 | 12.6 | 3.8 | 92 | 74 | 51 | 1015.8 | 1005.6 | 38.6 | 9.7 | 41.8 | 4.06 |
Wed | 23 | 20.6 | 14 | 7.2 | 4.2 | 2.5 | 0.7 | 71 | 49 | 28 | 1019.2 | 1015.8 | 32.2 | 6.4 | 40.2 | 1.78 |
Thu | 24 | 20.9 | 14.6 | 8.7 | 5.4 | 2.9 | -0.9 | 70 | 49 | 24 | 1019.2 | 1015.8 | 30.6 | 4.8 | 33.8 | 1.02 |
Fri | 25 | 28.7 | 17.2 | 5.2 | 12.2 | 4.7 | -0.4 | 86 | 51 | 16 | 1022.6 | 1019.2 | 19.3 | 3.2 | 20.9 | 0.51 |
Sat | 26 | 29.8 | 20.7 | 10.3 | 16.7 | 10.8 | 5.8 | 91 | 57 | 29 | 1022.6 | 1015.8 | 24.1 | 4.8 | 24.1 | 0 |
Sun | 27 | 29.7 | 22 | 16.1 | 17.9 | 14.6 | 8.6 | 90 | 66 | 30 | 1019.2 | 1015.8 | 32.2 | 8 | 33.8 | 0 |
Mon | 28 | 28.9 | 22.3 | 16.5 | 19 | 16.2 | 14.3 | 90 | 71 | 47 | 1019.2 | 1015.8 | 33.8 | 9.7 | 33.8 | 0 |
Tue | 29 | 28.7 | 23.8 | 20.8 | 20.4 | 19.1 | 18.1 | 86 | 76 | 55 | 1015.8 | 1005.6 | 43.5 | 16.1 | 46.7 | 0 |
Wed | 30 | 27.9 | 22.2 | 15.1 | 19.9 | 14.7 | 7.4 | 89 | 65 | 31 | 1009 | 1002.3 | 53.1 | 12.9 | 54.7 | 4.06 |
Thu | 31 | 25.2 | 17.3 | 9.3 | 9.1 | 6.4 | 4.6 | 78 | 51 | 27 | 1015.8 | 1009 | 25.7 | 4.8 | 25.7 | 0.76 |
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 01 | 26.8 | 18.6 | 9.8 | 13.7 | 9.2 | 5.4 | 77 | 57 | 32 | 1019.2 | 1015.8 | 25.7 | 4.8 | 29 | 0 |
Sat | 02 | 29.7 | 21.3 | 14.2 | 19.2 | 14.1 | 10.3 | 85 | 66 | 40 | 1019.2 | 1015.8 | 20.9 | 3.2 | 22.5 | 0 |
Sun | 03 | 28.7 | 21.1 | 14.9 | 18.3 | 14 | 7.4 | 91 | 68 | 29 | 1019.2 | 1012.4 | 33.8 | 4.8 | 33.8 | 0 |
Mon | 04 | 26 | 21.4 | 17.8 | 21.5 | 18.7 | 15.1 | 91 | 85 | 72 | 1012.4 | 1005.6 | 24.1 | 6.4 | 27.4 | 0.25 |
Tue | 05 | 32.4 | 25.8 | 21.7 | 23.6 | 21.4 | 20 | 93 | 79 | 50 | 1009 | 1002.3 | 27.4 | 6.4 | 27.4 | 0 |
Wed | 06 | 27.2 | 23.6 | 18.1 | 21.4 | 15.4 | 5.3 | 88 | 63 | 36 | 1019.2 | 1002.3 | 43.5 | 11.3 | 45.1 | 0 |
Thu | 07 | 24.3 | 17.8 | 9.9 | 5.7 | 1.9 | -2.3 | 61 | 37 | 19 | 1026 | 1019.2 | 43.5 | 9.7 | 45.1 | 0 |
Fri | 08 | 24.2 | 16.4 | 8.8 | 4.1 | 0.9 | -2 | 64 | 39 | 19 | 1026 | 1019.2 | 35.4 | 6.4 | 38.6 | 0 |
Sat | 09 | 30.3 | 18.9 | 6.3 | 15.2 | 9.3 | 2.5 | 82 | 57 | 30 | 1022.6 | 1015.8 | 33.8 | 6.4 | 33.8 | 0 |
Sun | 10 | 27.6 | 22 | 17.3 | 18.6 | 16.6 | 14.2 | 86 | 72 | 54 | 1015.8 | 1012.4 | 46.7 | 12.9 | 56.3 | 0 |
Mon | 11 | 28.6 | 24.3 | 20.4 | 21.2 | 19.6 | 17.9 | 88 | 76 | 61 | 1015.8 | 1009 | 51.5 | 12.9 | 53.1 | 2.29 |
Tue | 12 | 27.4 | 24.5 | 22.6 | 22.4 | 20.7 | 19.3 | 86 | 80 | 70 | 1012.4 | 1005.6 | 41.8 | 11.3 | 49.9 | 0 |
Wed | 13 | 29.4 | 25.1 | 20.3 | 24.4 | 21.1 | 14.9 | 87 | 79 | 52 | 1015.8 | 1005.6 | 38.6 | 9.7 | 41.8 | 0.51 |
Thu | 14 | 28.8 | 21.3 | 13.8 | 14.9 | 9.4 | 5.7 | 72 | 50 | 24 | 1019.2 | 1015.8 | 24.1 | 4.8 | 25.7 | 0 |
Fri | 15 | 26.8 | 21.8 | 17 | 23.1 | 19 | 12.8 | 91 | 85 | 69 | 1015.8 | 1012.4 | 16.1 | 3.2 | 19.3 | 0.51 |
Sat | 16 | 30.2 | 25.4 | 22.7 | 23.6 | 21.9 | 20.7 | 91 | 81 | 65 | 1015.8 | 1012.4 | 20.9 | 4.8 | 25.7 | 0 |
Sun | 17 | 31.7 | 25.9 | 21.8 | 23.7 | 21.6 | 19.7 | 91 | 78 | 59 | 1015.8 | 1012.4 | 20.9 | 3.2 | 20.9 | 0 |
Mon | 18 | 26.9 | 21.8 | 16.5 | 21.3 | 15.1 | 11.5 | 85 | 67 | 47 | 1022.6 | 1015.8 | 32.2 | 8 | 32.2 | 0 |
Tue | 19 | 25.6 | 19.1 | 12.3 | 17 | 13.2 | 8.7 | 80 | 69 | 55 | 1026 | 1019.2 | 37 | 8 | 37 | 0 |
Wed | 20 | 28.9 | 24.3 | 20.8 | 21.4 | 19.6 | 16.8 | 85 | 76 | 59 | 1019.2 | 1015.8 | 49.9 | 9.7 | 49.9 | 0 |
Thu | 21 | 29.4 | 25 | 23.2 | 22 | 20.7 | 19.9 | 85 | 78 | 57 | 1022.6 | 1015.8 | 30.6 | 8 | 30.6 | 0 |
Fri | 22 | 29.7 | 25.1 | 22.1 | 22.2 | 19.9 | 18.1 | 85 | 74 | 56 | 1022.6 | 1019.2 | 30.6 | 9.7 | 32.2 | 0 |
Sat | 23 | 30.2 | 25 | 21.6 | 21.5 | 19.4 | 18.3 | 84 | 72 | 54 | 1019.2 | 1012.4 | 38.6 | 9.7 | 38.6 | 0 |
Sun | 24 | 31.3 | 25.6 | 21.4 | 21.7 | 20.3 | 18.8 | 88 | 74 | 53 | 1015.8 | 1012.4 | 32.2 | 9.7 | 38.6 | 0 |
Mon | 25 | 29.2 | 22 | 16.9 | 22.3 | 18.9 | 15.4 | 92 | 84 | 56 | 1022.6 | 1012.4 | 35.4 | 6.4 | 37 | 5.84 |
Tue | 26 | 26.4 | 20.6 | 16.1 | 18 | 15.8 | 13.1 | 93 | 76 | 54 | 1026 | 1022.6 | 25.7 | 4.8 | 25.7 | 3.56 |
Wed | 27 | 29.8 | 21.9 | 14.9 | 17.2 | 13.6 | 10 | 77 | 61 | 43 | 1026 | 1019.2 | 17.7 | 3.2 | 24.1 | 1.27 |
Thu | 28 | 29.3 | 23.1 | 17.7 | 21.2 | 18.2 | 14.8 | 90 | 75 | 54 | 1019.2 | 1012.4 | 25.7 | 4.8 | 25.7 | 0.51 |
Fri | 29 | 30.4 | 24.8 | 20.1 | 21 | 19.4 | 18 | 89 | 73 | 51 | 1015.8 | 1009 | 27.4 | 8 | 30.6 | 0 |
Sat | 30 | 34.7 | 26.5 | 22.5 | 24.5 | 21.7 | 20 | 88 | 76 | 49 | 1015.8 | 1012.4 | 22.5 | 4.8 | 24.1 | 1.02 |
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 01 | 31.7 | 26 | 22.4 | 24.9 | 21.9 | 20.1 | 89 | 79 | 55 | 1015.8 | 1012.4 | 22.5 | 3.2 | 30.6 | 6.6 |
Mon | 02 | 31.9 | 26.7 | 23.3 | 22.2 | 21.1 | 19.7 | 86 | 73 | 49 | 1015.8 | 1012.4 | 30.6 | 8 | 33.8 | 0.25 |
Tue | 03 | 31.7 | 27.3 | 24.3 | 23.7 | 22.1 | 21 | 85 | 74 | 58 | 1015.8 | 1012.4 | 24.1 | 6.4 | 25.7 | 0 |
Wed | 04 | 32 | 26.9 | 23.5 | 23.3 | 21.9 | 20.7 | 90 | 75 | 53 | 1015.8 | 1012.4 | 29 | 6.4 | 32.2 | 0 |
Thu | 05 | 31.9 | 26 | 19.8 | 23.9 | 21.4 | 17.8 | 90 | 77 | 56 | 1015.8 | 1009 | 40.2 | 6.4 | 40.2 | 9.91 |
Fri | 06 | 33.7 | 25.6 | 17.2 | 24.4 | 20.4 | 15.7 | 93 | 75 | 51 | 1015.8 | 1009 | 20.9 | 3.2 | 20.9 | 5.59 |
Sat | 07 | 35.9 | 28.5 | 23.5 | 26.3 | 23.5 | 21.4 | 91 | 76 | 52 | 1012.4 | 1005.6 | 24.1 | 4.8 | 25.7 | 0 |
Sun | 08 | 35.4 | 29.3 | 25.1 | 24.8 | 23 | 22 | 84 | 70 | 49 | 1009 | 1005.6 | 33.8 | 8 | 33.8 | 0 |
Mon | 09 | 34.1 | 28.9 | 25.4 | 25.3 | 23.4 | 22.3 | 84 | 73 | 56 | 1015.8 | 1009 | 33.8 | 9.7 | 33.8 | 0 |
Tue | 10 | 34.1 | 28.8 | 25 | 25 | 22.7 | 21.4 | 84 | 71 | 51 | 1019.2 | 1015.8 | 27.4 | 6.4 | 27.4 | 0 |
Wed | 11 | 33.4 | 27.7 | 22.8 | 23.5 | 21.7 | 20.2 | 90 | 71 | 48 | 1022.6 | 1019.2 | 24.1 | 4.8 | 24.1 | 0 |
Thu | 12 | 34.6 | 27.1 | 20 | 23 | 19.8 | 17.2 | 91 | 67 | 38 | 1019.2 | 1015.8 | 25.7 | 3.2 | 25.7 | 0 |
Fri | 13 | 33.9 | 26.9 | 19.7 | 23 | 20.5 | 17.6 | 91 | 70 | 49 | 1015.8 | 1012.4 | 19.3 | 3.2 | 22.5 | 0 |
Sat | 14 | 34.7 | 27.9 | 22.2 | 23.5 | 21.3 | 19.4 | 88 | 69 | 43 | 1015.8 | 1012.4 | 19.3 | 3.2 | 19.3 | 0 |
Sun | 15 | 36.2 | 28.1 | 21.4 | 23.5 | 20.9 | 18.7 | 90 | 68 | 40 | 1019.2 | 1012.4 | 22.5 | 3.2 | 25.7 | 0 |
Mon | 16 | 35.4 | 28.7 | 22.8 | 24.7 | 22.2 | 20 | 88 | 70 | 51 | 1019.2 | 1012.4 | 24.1 | 3.2 | 25.7 | 0 |
Tue | 17 | 36.5 | 28.7 | 22.3 | 23.4 | 21.4 | 19.8 | 89 | 67 | 43 | 1019.2 | 1012.4 | 24.1 | 4.8 | 35.4 | 0 |
Wed | 18 | 37.2 | 29.3 | 23.7 | 23 | 21.4 | 20.1 | 87 | 66 | 38 | 1015.8 | 1012.4 | 29 | 6.4 | 29 | 0 |
Thu | 19 | 35.2 | 28.7 | 24 | 23.4 | 21.8 | 21 | 85 | 68 | 46 | 1012.4 | 1005.6 | 29 | 8 | 32.2 | 0 |
