TXWeather Station Historical Data
|
Monthly Summary for January 2021 |
|
|
|
|
|
|
Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
|
|
|
High: |
Low: |
Average: |
Temperature: |
26.3 °C |
-1.4 °C |
12.2 °C |
Dew Point: |
21.6 °C |
-8.8 °C |
6.7 °C |
Humidity: |
95% |
19% |
72% |
Wind Speed: |
54.7km/h |
- |
5.6km/h |
Wind Gust: |
54.7km/h |
- |
- |
Pressure: |
1036.1 hPa |
1005.6 hPa |
- |
Precipitation: |
42.4 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 01 | 11.7 | 6.9 | 3.3 | 4.6 | 2.1 | 0.2 | 82 | 72 | 60 | 1022.6 | 1009 | 37 | 8 | 37 | 0 |
Sat | 02 | 14.1 | 7.9 | 4.3 | 4.6 | 2.2 | 0.6 | 83 | 68 | 45 | 1026 | 1022.6 | 24.1 | 4.8 | 25.7 | 0 |
Sun | 03 | 20.3 | 11.3 | 1.9 | 9 | 5.3 | 0.1 | 89 | 70 | 38 | 1022.6 | 1019.2 | 30.6 | 4.8 | 32.2 | 0 |
Mon | 04 | 23.4 | 15.1 | 8.4 | 15.7 | 10.8 | 7 | 94 | 78 | 46 | 1022.6 | 1019.2 | 24.1 | 3.2 | 25.7 | 0 |
Tue | 05 | 21.8 | 14.1 | 6.9 | 11.6 | 7.7 | 5.2 | 91 | 69 | 40 | 1026 | 1019.2 | 22.5 | 4.8 | 24.1 | 0 |
Wed | 06 | 23.9 | 15.8 | 10.1 | 16.8 | 12 | 4.7 | 90 | 79 | 57 | 1019.2 | 1009 | 54.7 | 8 | 54.7 | 17.53 |
Thu | 07 | 14.9 | 9.9 | 4.4 | 6.7 | 4.3 | 2.3 | 87 | 68 | 56 | 1026 | 1015.8 | 35.4 | 8 | 35.4 | 0 |
Fri | 08 | 11.4 | 7.4 | 3.3 | 5.7 | 3.2 | 0.7 | 89 | 76 | 60 | 1029.3 | 1022.6 | 24.1 | 4.8 | 24.1 | 0 |
Sat | 09 | 13.3 | 6.8 | 0.5 | 3.6 | 1.3 | -1.1 | 91 | 70 | 46 | 1029.3 | 1026 | 19.3 | 3.2 | 19.3 | 0 |
Sun | 10 | 7.8 | 3.6 | 1.2 | 2.7 | 1.4 | -0.4 | 90 | 86 | 66 | 1029.3 | 1022.6 | 33.8 | 8 | 38.6 | 20.32 |
Mon | 11 | 5.9 | 2.7 | 0.1 | 1.1 | -0.4 | -2.1 | 88 | 81 | 68 | 1032.7 | 1029.3 | 29 | 8 | 29 | 0 |
Tue | 12 | 11.1 | 4.7 | -1.4 | 3.5 | 0.1 | -3 | 90 | 74 | 52 | 1032.7 | 1029.3 | 12.9 | 1.6 | 12.9 | 0 |
Wed | 13 | 16.1 | 8.1 | 0.9 | 6.2 | 2.7 | -0.9 | 89 | 71 | 47 | 1029.3 | 1019.2 | 20.9 | 3.2 | 20.9 | 0 |
Thu | 14 | 21.6 | 12.1 | 4.1 | 9.1 | 4.8 | -1.2 | 90 | 64 | 36 | 1019.2 | 1012.4 | 33.8 | 6.4 | 35.4 | 0 |
Fri | 15 | 15.3 | 9.6 | 4.1 | -1 | -4.7 | -8.8 | 60 | 39 | 19 | 1022.6 | 1015.8 | 40.2 | 6.4 | 43.5 | 0 |
Sat | 16 | 15.9 | 8.2 | 2.2 | -0.3 | -3.3 | -5.2 | 77 | 47 | 25 | 1022.6 | 1019.2 | 25.7 | 3.2 | 25.7 | 0 |
Sun | 17 | 19.4 | 10.3 | 2.3 | 2.3 | 0.5 | -1.5 | 81 | 55 | 26 | 1022.6 | 1019.2 | 22.5 | 3.2 | 22.5 | 0 |
Mon | 18 | 21.9 | 12.4 | 2.9 | 13.1 | 7.3 | 0.2 | 86 | 72 | 52 | 1022.6 | 1015.8 | 33.8 | 6.4 | 37 | 0 |
Tue | 19 | 25 | 18.9 | 15.3 | 16 | 13.9 | 12.2 | 88 | 74 | 53 | 1029.3 | 1019.2 | 29 | 4.8 | 30.6 | 0 |
Wed | 20 | 20.2 | 16.2 | 13.4 | 16.2 | 13.6 | 10.9 | 92 | 85 | 75 | 1029.3 | 1022.6 | 20.9 | 4.8 | 20.9 | 0 |
Thu | 21 | 17.9 | 16.3 | 13.9 | 16.8 | 15.2 | 12.8 | 94 | 93 | 92 | 1022.6 | 1012.4 | 11.3 | 1.6 | 12.9 | 3.56 |
Fri | 22 | 19.8 | 17.2 | 15.2 | 17.1 | 15.8 | 13.9 | 95 | 92 | 83 | 1019.2 | 1012.4 | 11.3 | 1.6 | 11.3 | 0.51 |
Sat | 23 | 18.1 | 16.1 | 13.8 | 15.6 | 14.6 | 12.8 | 94 | 91 | 83 | 1019.2 | 1015.8 | 20.9 | 4.8 | 20.9 | 0.25 |
Sun | 24 | 26.3 | 20.1 | 16.3 | 21.6 | 18.1 | 15.3 | 95 | 89 | 71 | 1015.8 | 1009 | 37 | 9.7 | 40.2 | 0.25 |
Mon | 25 | 25.3 | 21.4 | 14.4 | 21.3 | 15.1 | 7.9 | 89 | 70 | 42 | 1012.4 | 1005.6 | 45.1 | 8 | 45.1 | 0 |
Tue | 26 | 23.4 | 17.1 | 11.2 | 10.3 | 8.6 | 5.2 | 81 | 59 | 34 | 1015.8 | 1012.4 | 19.3 | 3.2 | 19.3 | 0 |
Wed | 27 | 19.2 | 14.3 | 8.4 | 9.8 | 3.6 | -2.1 | 76 | 50 | 27 | 1032.7 | 1012.4 | 40.2 | 11.3 | 40.2 | 0 |
Thu | 28 | 16.2 | 9.1 | 3.4 | 3.5 | 1.8 | -0.1 | 78 | 62 | 38 | 1036.1 | 1032.7 | 25.7 | 4.8 | 25.7 | 0 |
Fri | 29 | 20.1 | 11.3 | 4 | 11.4 | 6.8 | 1.8 | 89 | 75 | 55 | 1032.7 | 1019.2 | 29 | 4.8 | 29 | 0 |
Sat | 30 | 22.2 | 18.3 | 10.8 | 18.7 | 15.6 | 9.1 | 90 | 84 | 76 | 1022.6 | 1012.4 | 30.6 | 8 | 30.6 | 0 |
Sun | 31 | 20.1 | 14.9 | 10.1 | 18.2 | 7.1 | 3.1 | 90 | 61 | 42 | 1029.3 | 1015.8 | 32.2 | 9.7 | 33.8 | 0 |
Villages of Bridgestone, Spring, TX USA
|