TXWeather Station Historical Data
|
Summary for February 10, 2024 - November 10, 2024 |
|
|
|
|
|
Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
|
|
High: |
Low: |
Average: |
Temperature: |
102.9 °F |
34.2 °F |
77.8 °F |
Dew Point: |
83.7 °F |
25.9 °F |
68.8 °F |
Humidity: |
98% |
20% |
76% |
Wind Speed: |
58mph |
- |
2.6mph |
Wind Gust: |
58mph |
- |
- |
Pressure: |
30.4 in |
29.2 in |
- |
Precipitation: |
31.32 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 10 | 74.7 | 70.3 | 66.4 | 68.7 | 66.5 | 64.4 | 95 | 88 | 77 | 30.0 | 29.8 | 18 | 3 | 19 | 0.00 |
Sun | 11 | 75.9 | 66.0 | 51.3 | 70.7 | 61.2 | 45.5 | 95 | 85 | 66 | 30.0 | 29.7 | 24 | 5 | 24 | 0.05 |
Mon | 12 | 61.0 | 50.7 | 42.8 | 46.2 | 39.9 | 35.4 | 83 | 68 | 47 | 30.2 | 30.0 | 26 | 6 | 26 | 0.00 |
Tue | 13 | 66.9 | 53.3 | 37.8 | 45.1 | 40.5 | 34.9 | 90 | 65 | 39 | 30.3 | 30.2 | 9 | 1 | 9 | 0.00 |
Wed | 14 | 69.4 | 57.1 | 41.0 | 52.5 | 47.2 | 38.3 | 92 | 72 | 42 | 30.3 | 30.2 | 15 | 3 | 15 | 0.00 |
Thu | 15 | 74.5 | 65.3 | 56.7 | 64.4 | 58.6 | 52.5 | 88 | 80 | 67 | 30.3 | 30.1 | 11 | 2 | 11 | 0.00 |
Fri | 16 | 71.1 | 65.0 | 60.6 | 63.9 | 61.0 | 53.8 | 94 | 87 | 76 | 30.1 | 30.0 | 19 | 3 | 20 | 0.07 |
Sat | 17 | 60.6 | 46.7 | 39.6 | 53.8 | 37.4 | 30.6 | 78 | 70 | 66 | 30.3 | 30.0 | 23 | 8 | 25 | 0.00 |
Sun | 18 | 57.4 | 44.5 | 34.9 | 33.8 | 30.0 | 25.9 | 80 | 59 | 36 | 30.4 | 30.2 | 14 | 3 | 14 | 0.00 |
Mon | 19 | 66.0 | 53.0 | 34.2 | 47.5 | 39.7 | 30.4 | 88 | 63 | 39 | 30.3 | 30.2 | 12 | 2 | 12 | 0.00 |
Tue | 20 | 78.4 | 63.8 | 43.3 | 62.8 | 55.4 | 40.8 | 94 | 76 | 53 | 30.3 | 30.2 | 13 | 3 | 13 | 0.00 |
Wed | 21 | 79.7 | 68.0 | 57.7 | 66.7 | 60.8 | 56.5 | 96 | 79 | 58 | 30.3 | 30.0 | 18 | 5 | 20 | 0.00 |
Thu | 22 | 78.1 | 69.8 | 64.8 | 67.5 | 63.0 | 59.5 | 90 | 79 | 66 | 30.0 | 29.8 | 21 | 4 | 21 | 0.00 |
Fri | 23 | 77.4 | 66.8 | 55.8 | 61.7 | 47.7 | 40.5 | 90 | 53 | 30 | 30.2 | 29.9 | 21 | 5 | 22 | 0.00 |
Sat | 24 | 80.2 | 66.1 | 46.2 | 49.5 | 43.2 | 35.1 | 84 | 48 | 22 | 30.3 | 30.1 | 10 | 2 | 10 | 0.00 |
Sun | 25 | 81.3 | 68.5 | 50.0 | 64.0 | 57.1 | 46.9 | 91 | 69 | 44 | 30.2 | 30.0 | 25 | 5 | 25 | 0.00 |
Mon | 26 | 82.0 | 72.5 | 68.2 | 71.1 | 66.3 | 63.9 | 87 | 81 | 68 | 30.1 | 29.9 | 18 | 5 | 18 | 0.00 |
Tue | 27 | 86.5 | 75.6 | 69.8 | 71.1 | 67.4 | 64.8 | 86 | 77 | 53 | 29.9 | 29.7 | 26 | 7 | 26 | 0.00 |
Wed | 28 | 73.6 | 63.5 | 49.5 | 69.1 | 48.8 | 32.4 | 94 | 61 | 34 | 30.4 | 29.8 | 28 | 8 | 31 | 0.00 |
Thu | 29 | 54.9 | 51.7 | 49.3 | 41.5 | 36.2 | 31.8 | 71 | 56 | 46 | 30.4 | 30.2 | 13 | 4 | 15 | 0.00 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 01 | 74.1 | 59.4 | 48.9 | 58.8 | 49.3 | 41.2 | 84 | 70 | 55 | 30.2 | 30.1 | 12 | 3 | 12 | 0.00 |
Sat | 02 | 73.9 | 64.5 | 52.2 | 65.1 | 59.4 | 49.3 | 94 | 84 | 72 | 30.1 | 30.0 | 13 | 3 | 14 | 0.00 |
Sun | 03 | 81.1 | 70.7 | 61.9 | 71.2 | 66.0 | 59.2 | 96 | 86 | 66 | 30.0 | 29.9 | 16 | 4 | 17 | 0.00 |
Mon | 04 | 84.7 | 74.6 | 67.8 | 73.9 | 69.9 | 66.2 | 97 | 86 | 68 | 30.0 | 29.8 | 13 | 3 | 14 | 0.00 |
Tue | 05 | 89.8 | 75.9 | 67.6 | 73.0 | 68.4 | 59.5 | 95 | 79 | 38 | 29.9 | 29.8 | 16 | 3 | 16 | 0.00 |
Wed | 06 | 83.7 | 72.4 | 65.1 | 69.4 | 65.2 | 60.4 | 96 | 79 | 59 | 30.0 | 29.9 | 13 | 3 | 13 | 0.00 |
Thu | 07 | 82.0 | 71.8 | 63.1 | 68.9 | 65.2 | 60.6 | 94 | 81 | 55 | 29.9 | 29.7 | 22 | 5 | 22 | 0.02 |
Fri | 08 | 82.8 | 74.2 | 66.6 | 74.7 | 67.6 | 60.6 | 96 | 81 | 61 | 29.9 | 29.7 | 15 | 4 | 15 | 0.01 |
Sat | 09 | 66.6 | 56.4 | 48.9 | 60.8 | 48.0 | 43.3 | 83 | 74 | 60 | 30.3 | 29.9 | 24 | 7 | 24 | 0.00 |
Sun | 10 | 70.9 | 58.0 | 42.1 | 47.1 | 41.1 | 36.0 | 92 | 57 | 33 | 30.4 | 30.2 | 11 | 2 | 11 | 0.00 |
Mon | 11 | 74.8 | 63.3 | 53.2 | 56.5 | 51.3 | 43.5 | 82 | 66 | 46 | 30.3 | 30.2 | 13 | 2 | 16 | 0.00 |
Tue | 12 | 79.3 | 66.1 | 53.1 | 65.1 | 59.0 | 50.5 | 93 | 79 | 59 | 30.2 | 30.0 | 17 | 3 | 17 | 0.00 |
Wed | 13 | 82.9 | 72.3 | 63.9 | 71.4 | 67.2 | 61.7 | 95 | 85 | 65 | 30.0 | 29.8 | 20 | 5 | 20 | 0.00 |
Thu | 14 | 84.6 | 77.0 | 72.7 | 73.6 | 71.0 | 68.9 | 92 | 82 | 64 | 29.9 | 29.8 | 23 | 7 | 23 | 0.00 |
Fri | 15 | 83.1 | 73.6 | 64.8 | 75.0 | 69.8 | 62.6 | 93 | 88 | 71 | 30.1 | 29.9 | 16 | 3 | 16 | 0.00 |
Sat | 16 | 70.3 | 66.5 | 63.1 | 67.3 | 64.0 | 61.7 | 95 | 92 | 87 | 30.1 | 29.9 | 13 | 2 | 15 | 0.00 |
Sun | 17 | 80.4 | 69.1 | 62.4 | 68.4 | 64.8 | 60.1 | 95 | 87 | 64 | 30.1 | 29.8 | 17 | 3 | 17 | 0.00 |
Mon | 18 | 70.9 | 62.9 | 55.4 | 60.6 | 46.1 | 37.8 | 93 | 58 | 34 | 30.3 | 30.1 | 23 | 6 | 25 | 0.03 |
Tue | 19 | 68.9 | 57.0 | 43.0 | 44.2 | 38.4 | 32.5 | 80 | 52 | 29 | 30.3 | 30.2 | 11 | 2 | 11 | 0.00 |
Wed | 20 | 70.2 | 62.8 | 51.4 | 57.4 | 52.0 | 43.7 | 81 | 68 | 59 | 30.2 | 30.0 | 10 | 2 | 10 | 0.00 |
Thu | 21 | 66.6 | 62.7 | 60.3 | 64.8 | 59.2 | 53.6 | 95 | 89 | 73 | 30.1 | 29.8 | 16 | 2 | 17 | 1.26 |
Fri | 22 | 75.2 | 63.9 | 53.8 | 65.3 | 57.9 | 51.8 | 97 | 82 | 63 | 30.0 | 29.8 | 30 | 5 | 30 | 0.50 |
Sat | 23 | 78.8 | 65.6 | 52.2 | 61.5 | 55.3 | 49.8 | 94 | 71 | 46 | 30.2 | 30.0 | 13 | 2 | 13 | 0.00 |
Sun | 24 | 73.0 | 67.0 | 60.4 | 64.0 | 60.3 | 55.6 | 88 | 79 | 69 | 30.0 | 29.6 | 23 | 5 | 28 | 0.00 |
Mon | 25 | 74.7 | 68.4 | 57.6 | 70.9 | 62.0 | 53.6 | 92 | 81 | 50 | 29.8 | 29.5 | 17 | 4 | 19 | 0.20 |
Tue | 26 | 71.2 | 60.1 | 51.4 | 55.4 | 46.5 | 39.4 | 92 | 63 | 43 | 30.0 | 29.7 | 17 | 4 | 17 | 0.00 |
Wed | 27 | 67.8 | 57.8 | 48.6 | 53.1 | 47.2 | 42.3 | 82 | 68 | 57 | 30.2 | 30.0 | 12 | 2 | 14 | 0.00 |
Thu | 28 | 77.4 | 63.8 | 47.7 | 58.6 | 52.9 | 45.5 | 94 | 70 | 45 | 30.3 | 30.2 | 14 | 2 | 14 | 0.00 |
Fri | 29 | 78.1 | 67.5 | 54.9 | 61.5 | 56.0 | 51.4 | 93 | 69 | 42 | 30.2 | 30.0 | 22 | 4 | 22 | 0.00 |
Sat | 30 | 76.8 | 70.7 | 63.0 | 66.4 | 62.9 | 57.0 | 88 | 77 | 67 | 30.1 | 30.0 | 14 | 3 | 14 | 0.00 |
Sun | 31 | 81.9 | 73.8 | 67.1 | 72.5 | 68.4 | 63.0 | 94 | 84 | 70 | 30.0 | 29.9 | 17 | 3 | 17 | 0.01 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 01 | 82.0 | 76.8 | 73.2 | 72.3 | 70.8 | 69.4 | 89 | 82 | 69 | 29.9 | 29.7 | 19 | 5 | 19 | 0.00 |
Tue | 02 | 83.1 | 73.0 | 59.4 | 72.5 | 58.2 | 48.4 | 89 | 62 | 36 | 30.0 | 29.8 | 22 | 5 | 22 | 0.00 |
Wed | 03 | 78.6 | 64.3 | 48.7 | 52.2 | 47.6 | 44.6 | 87 | 58 | 32 | 30.1 | 29.9 | 17 | 3 | 17 | 0.00 |
Thu | 04 | 84.2 | 69.2 | 49.3 | 55.2 | 50.6 | 46.0 | 89 | 56 | 29 | 30.1 | 30.0 | 13 | 1 | 15 | 0.00 |
Fri | 05 | 86.5 | 73.0 | 57.0 | 63.3 | 56.1 | 48.9 | 89 | 58 | 35 | 30.1 | 30.0 | 14 | 2 | 14 | 0.00 |
Sat | 06 | 80.2 | 72.1 | 61.5 | 67.5 | 64.0 | 58.3 | 95 | 77 | 57 | 30.1 | 29.9 | 21 | 4 | 22 | 0.00 |
Sun | 07 | 87.3 | 77.0 | 70.2 | 73.6 | 70.0 | 66.7 | 93 | 80 | 59 | 30.0 | 29.9 | 15 | 2 | 15 | 0.00 |
Mon | 08 | 81.7 | 75.6 | 72.1 | 75.2 | 71.6 | 69.1 | 93 | 88 | 74 | 30.0 | 29.8 | 16 | 3 | 16 | 0.01 |
Tue | 09 | 80.4 | 76.4 | 72.9 | 75.6 | 71.6 | 68.9 | 95 | 85 | 76 | 29.9 | 29.7 | 25 | 3 | 25 | 0.03 |
Wed | 10 | 75.0 | 67.8 | 61.3 | 73.8 | 62.3 | 52.2 | 96 | 83 | 67 | 29.9 | 29.6 | 24 | 5 | 33 | 1.57 |
Thu | 11 | 82.0 | 68.9 | 56.7 | 56.7 | 50.3 | 44.6 | 75 | 54 | 31 | 30.2 | 29.9 | 19 | 5 | 22 | 0.00 |
Fri | 12 | 82.9 | 70.1 | 52.7 | 54.7 | 50.2 | 46.6 | 90 | 53 | 29 | 30.3 | 30.2 | 11 | 2 | 11 | 0.00 |
Sat | 13 | 83.7 | 71.4 | 55.0 | 63.3 | 57.2 | 51.8 | 90 | 64 | 36 | 30.3 | 30.1 | 18 | 3 | 18 | 0.00 |
Sun | 14 | 83.7 | 74.0 | 64.2 | 70.5 | 65.9 | 61.9 | 93 | 77 | 60 | 30.2 | 30.0 | 16 | 3 | 17 | 0.00 |
Mon | 15 | 81.1 | 74.9 | 70.3 | 72.5 | 68.6 | 66.2 | 88 | 81 | 73 | 30.0 | 29.9 | 17 | 4 | 17 | 0.00 |
Tue | 16 | 83.7 | 77.2 | 72.3 | 75.0 | 70.7 | 67.6 | 87 | 81 | 69 | 30.0 | 29.8 | 19 | 4 | 19 | 0.00 |
Wed | 17 | 82.6 | 77.0 | 73.9 | 73.2 | 71.7 | 70.2 | 94 | 84 | 71 | 30.0 | 29.9 | 15 | 3 | 15 | 0.00 |
Thu | 18 | 88.5 | 79.3 | 74.1 | 74.7 | 71.5 | 69.1 | 91 | 78 | 56 | 30.0 | 29.9 | 14 | 3 | 16 | 0.00 |
Fri | 19 | 82.9 | 76.6 | 69.3 | 75.2 | 71.9 | 67.5 | 95 | 86 | 75 | 30.1 | 30.0 | 11 | 2 | 11 | 0.00 |
Sat | 20 | 81.9 | 70.4 | 59.2 | 74.8 | 67.6 | 57.2 | 96 | 91 | 78 | 30.2 | 30.0 | 22 | 3 | 22 | 0.63 |
Sun | 21 | 72.1 | 61.7 | 53.1 | 60.4 | 53.8 | 50.4 | 95 | 77 | 54 | 30.3 | 30.1 | 22 | 7 | 22 | 0.18 |
Mon | 22 | 73.9 | 63.5 | 51.4 | 53.8 | 49.6 | 45.3 | 89 | 63 | 43 | 30.3 | 30.2 | 12 | 2 | 12 | 0.00 |
Tue | 23 | 77.5 | 69.0 | 53.8 | 67.5 | 60.6 | 48.6 | 87 | 75 | 64 | 30.2 | 30.1 | 13 | 3 | 14 | 0.00 |
Wed | 24 | 85.5 | 75.9 | 70.2 | 72.5 | 67.9 | 65.7 | 89 | 77 | 61 | 30.2 | 30.1 | 11 | 2 | 12 | 0.00 |
Thu | 25 | 82.6 | 74.9 | 66.7 | 73.8 | 69.7 | 64.6 | 95 | 84 | 72 | 30.1 | 29.9 | 16 | 4 | 19 | 0.00 |
Fri | 26 | 83.8 | 77.3 | 73.8 | 73.6 | 70.8 | 68.9 | 88 | 81 | 69 | 29.9 | 29.8 | 21 | 5 | 21 | 0.00 |
Sat | 27 | 82.0 | 78.1 | 74.1 | 74.3 | 72.0 | 70.2 | 93 | 82 | 74 | 30.0 | 29.9 | 25 | 6 | 25 | 0.01 |
Sun | 28 | 82.9 | 77.3 | 74.5 | 75.2 | 71.8 | 68.5 | 95 | 83 | 74 | 30.0 | 29.8 | 24 | 5 | 24 | 0.24 |
Mon | 29 | 84.4 | 74.7 | 67.6 | 74.5 | 70.2 | 66.4 | 97 | 86 | 67 | 30.0 | 29.8 | 21 | 2 | 21 | 1.26 |
Tue | 30 | 86.5 | 76.1 | 62.2 | 75.0 | 67.9 | 59.7 | 97 | 78 | 45 | 30.0 | 29.9 | 14 | 2 | 14 | 0.00 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 01 | 83.7 | 76.8 | 69.3 | 76.3 | 72.2 | 66.9 | 94 | 86 | 75 | 30.0 | 29.8 | 16 | 3 | 16 | 0.08 |
Thu | 02 | 81.1 | 74.3 | 67.8 | 73.8 | 70.9 | 66.4 | 96 | 90 | 70 | 29.9 | 29.7 | 29 | 4 | 29 | 2.38 |
Fri | 03 | 77.5 | 72.1 | 67.3 | 72.0 | 69.2 | 66.0 | 96 | 91 | 79 | 30.0 | 29.8 | 17 | 3 | 17 | 1.55 |
Sat | 04 | 85.3 | 76.6 | 68.4 | 76.1 | 71.2 | 66.6 | 95 | 84 | 69 | 30.0 | 29.9 | 17 | 4 | 20 | 0.00 |
Sun | 05 | 80.8 | 74.9 | 69.1 | 75.2 | 71.1 | 66.7 | 96 | 88 | 77 | 30.0 | 29.8 | 23 | 3 | 23 | 1.23 |
Mon | 06 | 86.5 | 79.5 | 72.1 | 76.3 | 73.6 | 70.0 | 96 | 83 | 66 | 29.9 | 29.8 | 18 | 4 | 19 | 0.00 |
Tue | 07 | 89.1 | 82.1 | 77.4 | 79.5 | 76.1 | 73.6 | 91 | 83 | 70 | 29.8 | 29.7 | 14 | 3 | 14 | 0.00 |
Wed | 08 | 89.1 | 82.2 | 77.5 | 80.2 | 76.3 | 73.8 | 90 | 83 | 71 | 29.7 | 29.6 | 14 | 3 | 15 | 0.00 |
Thu | 09 | 88.9 | 82.1 | 76.5 | 81.1 | 76.8 | 70.2 | 94 | 85 | 73 | 29.9 | 29.7 | 18 | 2 | 18 | 0.00 |
Fri | 10 | 87.6 | 79.0 | 71.1 | 72.3 | 68.8 | 66.0 | 91 | 72 | 55 | 30.0 | 29.8 | 19 | 4 | 20 | 0.00 |
Sat | 11 | 83.7 | 75.3 | 69.8 | 67.8 | 65.4 | 63.7 | 85 | 72 | 55 | 30.0 | 29.9 | 14 | 3 | 14 | 0.00 |
Sun | 12 | 80.1 | 73.0 | 68.4 | 77.9 | 69.5 | 63.7 | 96 | 89 | 82 | 30.0 | 29.7 | 10 | 2 | 10 | 0.17 |
Mon | 13 | 87.4 | 75.4 | 65.8 | 79.5 | 72.3 | 64.0 | 97 | 90 | 75 | 29.9 | 29.7 | 16 | 2 | 18 | 0.30 |
Tue | 14 | 89.4 | 77.2 | 64.0 | 72.5 | 66.8 | 62.2 | 97 | 74 | 42 | 29.9 | 29.8 | 15 | 2 | 15 | 0.00 |
Wed | 15 | 92.8 | 80.4 | 63.7 | 73.2 | 68.5 | 61.7 | 94 | 70 | 46 | 29.9 | 29.8 | 13 | 2 | 13 | 0.00 |
Thu | 16 | 85.6 | 75.6 | 67.3 | 77.5 | 71.2 | 65.3 | 95 | 87 | 70 | 29.9 | 29.6 | 35 | 4 | 35 | 1.34 |
Fri | 17 | 75.0 | 70.3 | 66.0 | 70.0 | 67.2 | 64.2 | 95 | 90 | 83 | 29.9 | 29.7 | 13 | 2 | 14 | 0.00 |
Sat | 18 | 92.3 | 79.5 | 64.0 | 78.3 | 71.9 | 63.0 | 97 | 79 | 55 | 30.0 | 29.9 | 8 | 1 | 8 | 0.00 |
Sun | 19 | 91.9 | 83.1 | 71.1 | 77.2 | 72.4 | 68.0 | 96 | 72 | 53 | 30.0 | 29.9 | 11 | 2 | 11 | 0.00 |
Mon | 20 | 92.5 | 82.3 | 70.9 | 77.4 | 73.1 | 68.5 | 93 | 75 | 53 | 29.9 | 29.8 | 13 | 2 | 13 | 0.00 |
Tue | 21 | 92.7 | 84.7 | 79.2 | 80.6 | 77.5 | 75.4 | 89 | 80 | 63 | 29.9 | 29.8 | 16 | 3 | 17 | 0.00 |
Wed | 22 | 91.6 | 84.2 | 79.5 | 79.7 | 77.3 | 75.9 | 90 | 80 | 67 | 30.0 | 29.8 | 17 | 3 | 17 | 0.00 |
Thu | 23 | 94.6 | 84.9 | 79.2 | 80.1 | 76.9 | 75.2 | 90 | 78 | 59 | 29.9 | 29.8 | 16 | 4 | 20 | 0.00 |
Fri | 24 | 94.3 | 85.8 | 79.9 | 80.6 | 77.4 | 75.4 | 88 | 77 | 62 | 29.9 | 29.8 | 16 | 3 | 16 | 0.00 |
Sat | 25 | 96.3 | 86.2 | 79.2 | 81.9 | 78.0 | 74.1 | 92 | 78 | 60 | 29.9 | 29.8 | 15 | 3 | 15 | 0.00 |
Sun | 26 | 94.8 | 86.4 | 81.3 | 81.3 | 77.9 | 75.4 | 86 | 76 | 62 | 29.9 | 29.8 | 15 | 3 | 15 | 0.00 |
Mon | 27 | 96.3 | 87.1 | 78.6 | 83.1 | 79.6 | 76.1 | 94 | 79 | 61 | 30.0 | 29.8 | 9 | 1 | 10 | 0.00 |
Tue | 28 | 90.5 | 78.3 | 67.6 | 81.5 | 73.7 | 65.5 | 94 | 86 | 71 | 30.2 | 30.0 | 29 | 3 | 29 | 1.27 |
Wed | 29 | 91.8 | 77.6 | 70.0 | 79.5 | 72.5 | 66.6 | 96 | 85 | 64 | 30.1 | 30.0 | 16 | 2 | 16 | 0.41 |
Thu | 30 | 92.7 | 80.4 | 67.8 | 80.2 | 74.3 | 65.7 | 96 | 83 | 61 | 30.1 | 29.9 | 24 | 3 | 26 | 0.54 |
Fri | 31 | 84.7 | 73.8 | 66.4 | 73.6 | 68.8 | 64.2 | 96 | 85 | 66 | 30.0 | 29.8 | 25 | 3 | 25 | 1.01 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 01 | 91.9 | 79.8 | 70.9 | 81.5 | 75.3 | 69.1 | 96 | 87 | 66 | 30.0 | 29.9 | 17 | 1 | 22 | 0.04 |
Sun | 02 | 93.0 | 83.6 | 75.2 | 82.2 | 77.4 | 73.9 | 97 | 83 | 61 | 30.0 | 29.8 | 17 | 2 | 17 | 0.00 |
Mon | 03 | 92.8 | 85.2 | 80.1 | 80.8 | 77.9 | 75.7 | 92 | 80 | 66 | 29.9 | 29.7 | 19 | 4 | 19 | 0.00 |
Tue | 04 | 93.7 | 86.4 | 81.7 | 82.0 | 79.0 | 76.8 | 88 | 79 | 65 | 29.8 | 29.7 | 17 | 4 | 21 | 0.00 |
Wed | 05 | 84.7 | 79.0 | 69.1 | 79.0 | 74.0 | 66.0 | 95 | 85 | 68 | 30.0 | 29.7 | 27 | 3 | 31 | 0.53 |
Thu | 06 | 95.4 | 84.4 | 70.9 | 77.2 | 72.9 | 69.3 | 96 | 71 | 48 | 29.9 | 29.8 | 11 | 2 | 11 | 0.00 |
Fri | 07 | 95.7 | 86.2 | 72.9 | 78.6 | 74.8 | 70.2 | 92 | 70 | 51 | 30.0 | 29.9 | 10 | 1 | 10 | 0.00 |
Sat | 08 | 95.2 | 86.4 | 74.5 | 78.8 | 75.0 | 71.4 | 94 | 70 | 51 | 30.0 | 29.9 | 15 | 2 | 15 | 0.00 |
Sun | 09 | 93.4 | 85.3 | 74.8 | 79.9 | 76.5 | 72.9 | 94 | 76 | 58 | 30.0 | 29.8 | 12 | 2 | 12 | 0.00 |
Mon | 10 | 94.3 | 83.8 | 73.2 | 80.1 | 76.0 | 71.1 | 95 | 79 | 58 | 29.9 | 29.8 | 26 | 2 | 26 | 0.80 |
Tue | 11 | 94.6 | 81.7 | 73.6 | 81.0 | 75.5 | 72.1 | 97 | 83 | 57 | 30.0 | 29.8 | 13 | 2 | 14 | 0.00 |
Wed | 12 | 92.8 | 82.4 | 73.9 | 79.2 | 75.1 | 72.1 | 95 | 80 | 60 | 30.0 | 29.9 | 10 | 2 | 11 | 0.00 |
Thu | 13 | 96.1 | 85.7 | 76.3 | 80.2 | 76.2 | 71.8 | 92 | 75 | 56 | 30.0 | 29.9 | 10 | 1 | 10 | 0.00 |
Fri | 14 | 96.3 | 86.8 | 77.2 | 79.0 | 74.5 | 70.5 | 94 | 69 | 47 | 30.0 | 29.9 | 10 | 1 | 10 | 0.00 |
Sat | 15 | 94.5 | 85.9 | 74.7 | 78.4 | 74.5 | 72.1 | 93 | 70 | 52 | 30.0 | 29.9 | 12 | 2 | 14 | 0.00 |
Sun | 16 | 94.8 | 86.5 | 75.4 | 78.1 | 75.3 | 72.5 | 92 | 71 | 53 | 30.0 | 29.9 | 12 | 2 | 12 | 0.00 |
Mon | 17 | 91.2 | 84.9 | 79.3 | 80.6 | 76.5 | 72.9 | 87 | 76 | 63 | 29.9 | 29.9 | 18 | 3 | 21 | 0.00 |
Tue | 18 | 92.1 | 82.5 | 75.7 | 79.5 | 74.7 | 71.6 | 91 | 78 | 59 | 29.9 | 29.9 | 22 | 3 | 27 | 0.06 |
Wed | 19 | 85.1 | 78.2 | 75.6 | 81.1 | 75.4 | 72.9 | 95 | 91 | 80 | 30.1 | 29.9 | 17 | 3 | 24 | 0.78 |
Thu | 20 | 91.6 | 82.8 | 76.5 | 80.8 | 76.8 | 74.7 | 96 | 83 | 65 | 30.2 | 30.0 | 17 | 3 | 18 | 0.00 |
Fri | 21 | 92.1 | 83.0 | 75.4 | 80.2 | 76.6 | 73.6 | 95 | 82 | 63 | 30.2 | 30.1 | 14 | 2 | 14 | 0.01 |
Sat | 22 | 94.6 | 85.7 | 76.3 | 79.7 | 75.9 | 73.6 | 96 | 74 | 54 | 30.1 | 30.0 | 10 | 2 | 10 | 0.00 |
Sun | 23 | 95.2 | 85.7 | 73.9 | 81.3 | 76.7 | 72.0 | 94 | 75 | 58 | 30.0 | 29.9 | 11 | 2 | 11 | 0.00 |
Mon | 24 | 95.4 | 87.4 | 78.1 | 81.9 | 78.0 | 75.0 | 94 | 75 | 53 | 30.0 | 29.9 | 11 | 2 | 13 | 0.00 |
Tue | 25 | 95.9 | 87.6 | 80.1 | 82.2 | 79.0 | 77.2 | 92 | 77 | 58 | 30.0 | 29.9 | 11 | 2 | 12 | 0.00 |
Wed | 26 | 98.6 | 86.9 | 79.9 | 83.3 | 79.0 | 77.0 | 92 | 78 | 56 | 30.0 | 29.9 | 10 | 2 | 11 | 0.00 |
Thu | 27 | 97.3 | 87.2 | 79.5 | 82.4 | 78.7 | 74.3 | 92 | 77 | 57 | 29.9 | 29.8 | 13 | 2 | 15 | 0.00 |
Fri | 28 | 97.5 | 87.9 | 80.8 | 82.2 | 79.4 | 77.0 | 93 | 77 | 54 | 29.9 | 29.8 | 13 | 2 | 13 | 0.00 |
Sat | 29 | 99.3 | 88.8 | 81.7 | 83.5 | 79.7 | 77.5 | 90 | 76 | 53 | 30.1 | 29.9 | 14 | 2 | 14 | 0.00 |
Sun | 30 | 97.3 | 88.2 | 79.5 | 81.9 | 78.6 | 76.5 | 93 | 74 | 56 | 30.2 | 30.1 | 14 | 1 | 16 | 0.00 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 01 | 100.0 | 89.2 | 79.0 | 81.1 | 77.6 | 74.3 | 94 | 71 | 46 | 30.1 | 30.0 | 11 | 1 | 11 | 0.00 |
Tue | 02 | 99.1 | 89.5 | 80.2 | 81.5 | 77.9 | 75.9 | 89 | 70 | 50 | 30.0 | 29.9 | 10 | 2 | 11 | 0.00 |
Wed | 03 | 97.0 | 88.2 | 79.9 | 80.8 | 77.2 | 74.1 | 89 | 71 | 52 | 30.1 | 30.0 | 10 | 2 | 12 | 0.00 |
Thu | 04 | 99.7 | 89.2 | 80.8 | 81.9 | 78.1 | 74.8 | 88 | 71 | 47 | 30.0 | 29.9 | 12 | 2 | 12 | 0.00 |
Fri | 05 | 99.0 | 88.8 | 78.6 | 81.3 | 77.3 | 74.7 | 91 | 71 | 50 | 30.0 | 29.9 | 10 | 1 | 10 | 0.00 |
