^^
TXWeather Station Historical Data
Daily Summary for January 23, 2024 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 68.0 °F /  20 °C 62.0 °F /  16.7 °C 65.2 °F /  18.4 °C
Dew Point: 67.0 °F /  19.4 °C 62.0 °F /  16.7 °C 64.3 °F /  17.9 °C
Humidity: 98% 96% 97%
Wind Speed: 12mph /  19.3km/h - 5.7mph /  9.2km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - SE
Pressure: 30.1 in /  1019.2 hPa 29.9 in /  1012.4 hPa -
Precipitation: 0.870 in /  22.1 mm    
Historical Graphs
 
 
Tabular Data for January 23, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 5mph /  8km/h 97% 0.000in /  0mm 0.00 W/m2
00:14 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 4mph /  6.4km/h 5mph /  8km/h 97% 0.000in /  0mm 0.00 W/m2
00:19 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.1in /  1019.2hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 97% 0.000in /  0mm 0.00 W/m2
00:24 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 97% 0.000in /  0mm 0.00 W/m2
00:29 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 4mph /  6.4km/h 5mph /  8km/h 97% 0.000in /  0mm 0.00 W/m2
00:34 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 4mph /  6.4km/h 5mph /  8km/h 97% 0.000in /  0mm 0.00 W/m2
00:39 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
00:44 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
00:49 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 5mph /  8km/h 97% 0.000in /  0mm 0.00 W/m2
00:54 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 4mph /  6.4km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
00:59 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
01:04 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 4mph /  6.4km/h 5mph /  8km/h 97% 0.000in /  0mm 0.00 W/m2
01:09 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
01:14 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
01:19 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
01:24 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
01:29 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
01:34 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 6mph /  9.7km/h 97% 0.000in /  0mm 0.00 W/m2
01:39 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.000in /  0mm 0.00 W/m2
01:44 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
01:49 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
01:54 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa ESE 6mph /  9.7km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
01:59 62.0 °F /  16.7 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 5mph /  8km/h 6mph /  9.7km/h 97% 0.000in /  0mm 0.00 W/m2
02:04 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
02:09 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 97% 0.000in /  0mm 0.00 W/m2
02:14 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.000in /  0mm 0.00 W/m2
02:19 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 9mph /  14.5km/h 97% 0.000in /  0mm 0.00 W/m2
02:24 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 5mph /  8km/h 6mph /  9.7km/h 97% 0.000in /  0mm 0.00 W/m2
02:29 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.000in /  0mm 0.00 W/m2
02:34 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.000in /  0mm 0.00 W/m2
02:39 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.000in /  0mm 0.00 W/m2
02:44 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.000in /  0mm 0.00 W/m2
02:49 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 5mph /  8km/h 8mph /  12.9km/h 97% 0.000in /  0mm 0.00 W/m2
02:54 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
02:59 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 4mph /  6.4km/h 6mph /  9.7km/h 97% 0.000in /  0mm 0.00 W/m2
03:04 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.000in /  0mm 0.00 W/m2
03:09 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 8mph /  12.9km/h 97% 0.000in /  0mm 0.00 W/m2
03:14 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 5mph /  8km/h 6mph /  9.7km/h 97% 0.000in /  0mm 0.00 W/m2
03:19 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
03:24 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 4mph /  6.4km/h 7mph /  11.3km/h 97% 0.010in /  0.25mm 0.00 W/m2
03:29 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.1in /  1019.2hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 97% 0.010in /  0.25mm 0.00 W/m2
03:34 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 10mph /  16.1km/h 97% 0.010in /  0.25mm 0.00 W/m2
03:39 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 97% 0.020in /  0.51mm 0.00 W/m2
03:44 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 97% 0.030in /  0.76mm 0.00 W/m2
03:49 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 97% 0.030in /  0.76mm 0.00 W/m2
03:54 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.030in /  0.76mm 0.00 W/m2
03:59 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 5mph /  8km/h 6mph /  9.7km/h 97% 0.030in /  0.76mm 0.00 W/m2
04:04 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.030in /  0.76mm 0.00 W/m2
04:09 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 97% 0.030in /  0.76mm 0.00 W/m2
04:14 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 6mph /  9.7km/h 97% 0.030in /  0.76mm 0.00 W/m2
04:19 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.030in /  0.76mm 0.00 W/m2
04:24 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 97% 0.030in /  0.76mm 0.00 W/m2
04:29 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.020in /  0.51mm 0.00 W/m2
04:34 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 8mph /  12.9km/h 97% 0.020in /  0.51mm 0.00 W/m2
04:39 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.020in /  0.51mm 0.00 W/m2
04:44 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 5mph /  8km/h 6mph /  9.7km/h 97% 0.010in /  0.25mm 0.00 W/m2
04:49 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 10mph /  16.1km/h 97% 0.000in /  0mm 0.00 W/m2
04:54 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
04:59 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 97% 0.000in /  0mm 0.00 W/m2
05:04 63.0 °F /  17.2 °C 62.0 °F /  16.7 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.000in /  0mm 0.00 W/m2
05:09 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.000in /  0mm 0.00 W/m2
05:14 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 97% 0.000in /  0mm 0.00 W/m2
05:19 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.000in /  0mm 0.00 W/m2
05:24 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 97% 0.000in /  0mm 0.00 W/m2
05:29 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 97% 0.000in /  0mm 0.00 W/m2
05:34 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 97% 0.000in /  0mm 0.00 W/m2
05:39 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SSE 6mph /  9.7km/h 9mph /  14.5km/h 97% 0.000in /  0mm 0.00 W/m2
05:44 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 97% 0.000in /  0mm 0.00 W/m2
05:49 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 97% 0.000in /  0mm 0.00 W/m2
05:54 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 97% 0.000in /  0mm 0.00 W/m2
05:59 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 11mph /  17.7km/h 97% 0.000in /  0mm 0.00 W/m2
06:04 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 97% 0.000in /  0mm 0.00 W/m2
06:09 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.000in /  0mm 0.00 W/m2
06:14 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 97% 0.000in /  0mm 0.00 W/m2
06:19 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 10mph /  16.1km/h 97% 0.000in /  0mm 0.00 W/m2
06:24 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 97% 0.000in /  0mm 0.00 W/m2
06:29 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.000in /  0mm 0.00 W/m2
06:34 64.0 °F /  17.8 °C 63.0 °F /  17.2 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.000in /  0mm 0.00 W/m2
06:39 64.0 °F /  17.8 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 97% 0.000in /  0mm 0.00 W/m2
06:44 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 97% 0.000in /  0mm 0.00 W/m2
06:49 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 97% 0.000in /  0mm 0.00 W/m2
06:54 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 97% 0.000in /  0mm 0.00 W/m2
06:59 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 10mph /  16.1km/h 97% 0.000in /  0mm 0.00 W/m2
07:04 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.000in /  0mm 0.00 W/m2
07:09 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 97% 0.000in /  0mm 0.00 W/m2
07:14 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.010in /  0.25mm 0.00 W/m2
07:19 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.070in /  1.78mm 0.00 W/m2
07:24 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 97% 0.080in /  2.03mm 0.00 W/m2
07:29 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 97% 0.090in /  2.29mm 0.00 W/m2
07:34 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.100in /  2.54mm 0.00 W/m2
07:39 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 97% 0.110in /  2.79mm 0.00 W/m2
07:44 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 97% 0.120in /  3.05mm 0.00 W/m2
07:49 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 97% 0.120in /  3.05mm 5.00 W/m2
07:54 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 97% 0.130in /  3.3mm 11.00 W/m2
07:59 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 97% 0.130in /  3.3mm 11.00 W/m2
08:04 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 97% 0.130in /  3.3mm 14.00 W/m2
08:09 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 97% 0.130in /  3.3mm 32.00 W/m2
08:14 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 97% 0.130in /  3.3mm 37.00 W/m2
08:19 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 12mph /  19.3km/h 97% 0.120in /  3.05mm 33.00 W/m2
08:24 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 97% 0.060in /  1.52mm 19.00 W/m2
08:29 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 12mph /  19.3km/h 97% 0.050in /  1.27mm 23.00 W/m2
08:34 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 97% 0.040in /  1.02mm 26.00 W/m2
08:39 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 97% 0.030in /  0.76mm 35.00 W/m2
08:44 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 97% 0.020in /  0.51mm 56.00 W/m2
08:49 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 13mph /  20.9km/h 97% 0.010in /  0.25mm 69.00 W/m2
08:54 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 97% 0.010in /  0.25mm 79.00 W/m2
08:59 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SSE 12mph /  19.3km/h 12mph /  19.3km/h 97% 0.000in /  0mm 76.00 W/m2
09:04 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 12mph /  19.3km/h 97% 0.000in /  0mm 56.00 W/m2
09:09 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 97% 0.000in /  0mm 42.00 W/m2
09:14 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 97% 0.000in /  0mm 42.00 W/m2
09:19 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 97% 0.000in /  0mm 35.00 W/m2
09:24 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 97% 0.000in /  0mm 32.00 W/m2
09:29 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 10mph /  16.1km/h 97% 0.000in /  0mm 32.00 W/m2
09:34 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 10mph /  16.1km/h 97% 0.000in /  0mm 32.00 W/m2
09:39 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.000in /  0mm 25.00 W/m2
09:44 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.000in /  0mm 23.00 W/m2
09:49 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 97% 0.000in /  0mm 23.00 W/m2
09:54 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 97% 0.000in /  0mm 25.00 W/m2
09:59 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 97% 0.000in /  0mm 19.00 W/m2
10:04 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.010in /  0.25mm 19.00 W/m2
10:09 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.010in /  0.25mm 42.00 W/m2
10:14 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 97% 0.010in /  0.25mm 70.00 W/m2
10:19 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 97% 0.010in /  0.25mm 63.00 W/m2
10:24 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 10mph /  16.1km/h 97% 0.010in /  0.25mm 63.00 W/m2
10:29 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.010in /  0.25mm 84.00 W/m2
10:34 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 11mph /  17.7km/h 97% 0.010in /  0.25mm 111.00 W/m2
10:39 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 97% 0.010in /  0.25mm 97.00 W/m2
10:44 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 10mph /  16.1km/h 97% 0.010in /  0.25mm 84.00 W/m2
10:49 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.010in /  0.25mm 47.00 W/m2
10:54 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 97% 0.010in /  0.25mm 58.00 W/m2
10:59 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 97% 0.010in /  0.25mm 65.00 W/m2
11:04 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 97% 0.010in /  0.25mm 53.00 W/m2
11:09 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 8mph /  12.9km/h 10mph /  16.1km/h 97% 0.000in /  0mm 33.00 W/m2
11:14 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 97% 0.020in /  0.51mm 28.00 W/m2
11:19 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 4mph /  6.4km/h 9mph /  14.5km/h 97% 0.040in /  1.02mm 32.00 W/m2
11:24 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 4mph /  6.4km/h 5mph /  8km/h 97% 0.050in /  1.27mm 62.00 W/m2
11:29 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 4mph /  6.4km/h 5mph /  8km/h 97% 0.060in /  1.52mm 53.00 W/m2
11:34 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 97% 0.070in /  1.78mm 72.00 W/m2
11:39 65.0 °F /  18.3 °C 64.0 °F /  17.8 °C 30.0in /  1015.8hPa SE 5mph /  8km/h 5mph /  8km/h 97% 0.070in /  1.78mm 90.00 W/m2
