^^
TXWeather Station Historical Data
Daily Summary for March 01, 2023 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 86.0 °F /  30 °C 72.0 °F /  22.2 °C 76.7 °F /  24.8 °C
Dew Point: 72.0 °F /  22.2 °C 67.0 °F /  19.4 °C 69.5 °F /  20.8 °C
Humidity: 89% 60% 79%
Wind Speed: 26mph /  41.8km/h - 10.5mph /  16.9km/h
Wind Gust: 26mph /  41.8km/h - -
Wind- - SSE
Pressure: 29.9 in /  1012.4 hPa 29.8 in /  1009 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 01, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 86% 0.000in /  0mm 0.00 W/m2
00:14 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa South 7mph /  11.3km/h 7mph /  11.3km/h 85% 0.000in /  0mm 0.00 W/m2
00:19 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 85% 0.000in /  0mm 0.00 W/m2
00:24 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 7mph /  11.3km/h 85% 0.000in /  0mm 0.00 W/m2
00:29 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 10mph /  16.1km/h 11mph /  17.7km/h 86% 0.000in /  0mm 0.00 W/m2
00:34 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 10mph /  16.1km/h 11mph /  17.7km/h 86% 0.000in /  0mm 0.00 W/m2
00:39 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 10mph /  16.1km/h 12mph /  19.3km/h 86% 0.000in /  0mm 0.00 W/m2
00:44 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
00:49 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
00:54 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 86% 0.000in /  0mm 0.00 W/m2
00:59 72.0 °F /  22.2 °C 67.0 °F /  19.4 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 10mph /  16.1km/h 86% 0.000in /  0mm 0.00 W/m2
01:04 72.0 °F /  22.2 °C 67.0 °F /  19.4 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 12mph /  19.3km/h 86% 0.000in /  0mm 0.00 W/m2
01:09 72.0 °F /  22.2 °C 67.0 °F /  19.4 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 12mph /  19.3km/h 86% 0.000in /  0mm 0.00 W/m2
01:14 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 87% 0.000in /  0mm 0.00 W/m2
01:19 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 9mph /  14.5km/h 11mph /  17.7km/h 87% 0.000in /  0mm 0.00 W/m2
01:24 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 87% 0.000in /  0mm 0.00 W/m2
01:29 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 10mph /  16.1km/h 11mph /  17.7km/h 87% 0.000in /  0mm 0.00 W/m2
01:34 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
01:39 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 9mph /  14.5km/h 87% 0.000in /  0mm 0.00 W/m2
01:44 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 6mph /  9.7km/h 9mph /  14.5km/h 87% 0.000in /  0mm 0.00 W/m2
01:49 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 87% 0.000in /  0mm 0.00 W/m2
01:54 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 6mph /  9.7km/h 9mph /  14.5km/h 87% 0.000in /  0mm 0.00 W/m2
01:59 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 87% 0.000in /  0mm 0.00 W/m2
02:04 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 87% 0.000in /  0mm 0.00 W/m2
02:09 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 8mph /  12.9km/h 10mph /  16.1km/h 87% 0.000in /  0mm 0.00 W/m2
02:14 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 87% 0.000in /  0mm 0.00 W/m2
02:19 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 87% 0.000in /  0mm 0.00 W/m2
02:24 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SE 5mph /  8km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
02:29 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 8mph /  12.9km/h 9mph /  14.5km/h 87% 0.000in /  0mm 0.00 W/m2
02:34 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
02:39 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
02:44 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 87% 0.000in /  0mm 0.00 W/m2
02:49 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa South 6mph /  9.7km/h 6mph /  9.7km/h 87% 0.000in /  0mm 0.00 W/m2
02:54 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 87% 0.000in /  0mm 0.00 W/m2
02:59 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa South 4mph /  6.4km/h 5mph /  8km/h 87% 0.000in /  0mm 0.00 W/m2
03:04 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 5mph /  8km/h 6mph /  9.7km/h 87% 0.000in /  0mm 0.00 W/m2
03:09 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 2mph /  3.2km/h 3mph /  4.8km/h 87% 0.000in /  0mm 0.00 W/m2
03:14 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 87% 0.000in /  0mm 0.00 W/m2
03:19 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 4mph /  6.4km/h 4mph /  6.4km/h 87% 0.000in /  0mm 0.00 W/m2
03:24 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 4mph /  6.4km/h 5mph /  8km/h 88% 0.000in /  0mm 0.00 W/m2
03:29 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa SSE 5mph /  8km/h 5mph /  8km/h 88% 0.000in /  0mm 0.00 W/m2
03:34 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 5mph /  8km/h 5mph /  8km/h 87% 0.000in /  0mm 0.00 W/m2
03:39 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa South 5mph /  8km/h 5mph /  8km/h 88% 0.000in /  0mm 0.00 W/m2
03:44 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa South 5mph /  8km/h 6mph /  9.7km/h 88% 0.000in /  0mm 0.00 W/m2
03:49 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 10mph /  16.1km/h 11mph /  17.7km/h 88% 0.000in /  0mm 0.00 W/m2
03:54 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 13mph /  20.9km/h 13mph /  20.9km/h 88% 0.000in /  0mm 0.00 W/m2
03:59 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 13mph /  20.9km/h 13mph /  20.9km/h 88% 0.000in /  0mm 0.00 W/m2
04:04 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
04:09 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 87% 0.000in /  0mm 0.00 W/m2
04:14 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa South 8mph /  12.9km/h 9mph /  14.5km/h 88% 0.000in /  0mm 0.00 W/m2
04:19 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa South 6mph /  9.7km/h 7mph /  11.3km/h 88% 0.000in /  0mm 0.00 W/m2
04:24 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 4mph /  6.4km/h 5mph /  8km/h 88% 0.000in /  0mm 0.00 W/m2
04:29 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa South 5mph /  8km/h 5mph /  8km/h 88% 0.000in /  0mm 0.00 W/m2
04:34 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 88% 0.000in /  0mm 0.00 W/m2
04:39 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 87% 0.000in /  0mm 0.00 W/m2
04:44 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 87% 0.000in /  0mm 0.00 W/m2
04:49 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 8mph /  12.9km/h 9mph /  14.5km/h 87% 0.000in /  0mm 0.00 W/m2
04:54 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
04:59 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.8in /  1009hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
05:04 72.0 °F /  22.2 °C 68.0 °F /  20 °C 29.9in /  1012.4hPa South 5mph /  8km/h 6mph /  9.7km/h 88% 0.000in /  0mm 0.00 W/m2
05:09 72.0 °F /  22.2 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa South 5mph /  8km/h 6mph /  9.7km/h 88% 0.000in /  0mm 0.00 W/m2
05:14 72.0 °F /  22.2 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa South 8mph /  12.9km/h 8mph /  12.9km/h 88% 0.000in /  0mm 0.00 W/m2
05:19 72.0 °F /  22.2 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 88% 0.000in /  0mm 0.00 W/m2
05:24 72.0 °F /  22.2 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 8mph /  12.9km/h 88% 0.000in /  0mm 0.00 W/m2
05:29 72.0 °F /  22.2 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 5mph /  8km/h 6mph /  9.7km/h 88% 0.000in /  0mm 0.00 W/m2
05:34 72.0 °F /  22.2 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 7mph /  11.3km/h 88% 0.000in /  0mm 0.00 W/m2
05:39 72.0 °F /  22.2 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 88% 0.000in /  0mm 0.00 W/m2
05:44 72.0 °F /  22.2 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 5mph /  8km/h 7mph /  11.3km/h 88% 0.000in /  0mm 0.00 W/m2
05:49 72.0 °F /  22.2 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 5mph /  8km/h 5mph /  8km/h 88% 0.000in /  0mm 0.00 W/m2
05:54 72.0 °F /  22.2 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 88% 0.000in /  0mm 0.00 W/m2
05:59 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa South 5mph /  8km/h 6mph /  9.7km/h 88% 0.000in /  0mm 0.00 W/m2
06:04 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 4mph /  6.4km/h 5mph /  8km/h 88% 0.000in /  0mm 0.00 W/m2
06:09 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 4mph /  6.4km/h 5mph /  8km/h 88% 0.000in /  0mm 0.00 W/m2
06:14 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 4mph /  6.4km/h 4mph /  6.4km/h 88% 0.000in /  0mm 0.00 W/m2
06:19 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 88% 0.000in /  0mm 0.00 W/m2
06:24 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 3mph /  4.8km/h 4mph /  6.4km/h 88% 0.000in /  0mm 0.00 W/m2
06:29 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 4mph /  6.4km/h 4mph /  6.4km/h 88% 0.000in /  0mm 0.00 W/m2
06:34 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SE 3mph /  4.8km/h 4mph /  6.4km/h 89% 0.000in /  0mm 0.00 W/m2
06:39 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SE 3mph /  4.8km/h 3mph /  4.8km/h 89% 0.000in /  0mm 0.00 W/m2
06:44 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 5mph /  8km/h 5mph /  8km/h 89% 0.000in /  0mm 0.00 W/m2
06:49 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 4mph /  6.4km/h 5mph /  8km/h 89% 0.000in /  0mm 0.00 W/m2
06:54 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa South 6mph /  9.7km/h 6mph /  9.7km/h 89% 0.000in /  0mm 0.00 W/m2
06:59 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa South 3mph /  4.8km/h 5mph /  8km/h 88% 0.000in /  0mm 0.00 W/m2
07:04 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa South 5mph /  8km/h 5mph /  8km/h 88% 0.000in /  0mm 0.00 W/m2
07:09 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 5mph /  8km/h 5mph /  8km/h 88% 0.000in /  0mm 7.00 W/m2
07:14 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 88% 0.000in /  0mm 14.00 W/m2
07:19 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SE 6mph /  9.7km/h 8mph /  12.9km/h 88% 0.000in /  0mm 21.00 W/m2
07:24 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 88% 0.000in /  0mm 26.00 W/m2
07:29 73.0 °F /  22.8 °C 69.0 °F /  20.6 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 88% 0.000in /  0mm 30.00 W/m2
07:34 73.0 °F /  22.8 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 88% 0.000in /  0mm 37.00 W/m2
07:39 74.0 °F /  23.3 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 88% 0.000in /  0mm 51.00 W/m2
07:44 74.0 °F /  23.3 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 88% 0.000in /  0mm 81.00 W/m2
07:49 74.0 °F /  23.3 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SSE 5mph /  8km/h 7mph /  11.3km/h 88% 0.000in /  0mm 69.00 W/m2
07:54 74.0 °F /  23.3 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 7mph /  11.3km/h 87% 0.000in /  0mm 74.00 W/m2
07:59 74.0 °F /  23.3 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 87% 0.000in /  0mm 107.00 W/m2
08:04 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 87% 0.000in /  0mm 107.00 W/m2
08:09 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 87% 0.000in /  0mm 76.00 W/m2
08:14 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 10mph /  16.1km/h 11mph /  17.7km/h 86% 0.000in /  0mm 63.00 W/m2
08:19 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 86% 0.000in /  0mm 102.00 W/m2
08:24 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SSE 10mph /  16.1km/h 12mph /  19.3km/h 86% 0.000in /  0mm 149.00 W/m2
08:29 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 9mph /  14.5km/h 11mph /  17.7km/h 86% 0.000in /  0mm 121.00 W/m2
08:34 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 9mph /  14.5km/h 11mph /  17.7km/h 86% 0.000in /  0mm 70.00 W/m2
08:39 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 86% 0.000in /  0mm 74.00 W/m2
08:44 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 11mph /  17.7km/h 12mph /  19.3km/h 85% 0.000in /  0mm 79.00 W/m2
08:49 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 85% 0.000in /  0mm 77.00 W/m2
08:54 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa South 8mph /  12.9km/h 10mph /  16.1km/h 85% 0.000in /  0mm 67.00 W/m2
08:59 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 12mph /  19.3km/h 12mph /  19.3km/h 85% 0.000in /  0mm 77.00 W/m2
09:04 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 13mph /  20.9km/h 13mph /  20.9km/h 85% 0.000in /  0mm 114.00 W/m2
09:09 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 16mph /  25.7km/h 16mph /  25.7km/h 85% 0.000in /  0mm 104.00 W/m2
09:14 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.9in /  1012.4hPa SE 15mph /  24.1km/h 17mph /  27.4km/h 84% 0.000in /  0mm 123.00 W/m2
09:19 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.8in /  1009hPa SE 17mph /  27.4km/h 17mph /  27.4km/h 84% 0.000in /  0mm 132.00 W/m2
09:24 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 29.8in /  1009hPa SE 15mph /  24.1km/h 15mph /  24.1km/h 84% 0.000in /  0mm 302.00 W/m2
09:29 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SSE 17mph /  27.4km/h 21mph /  33.8km/h 85% 0.000in /  0mm 302.00 W/m2
09:34 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SSE 16mph /  25.7km/h 17mph /  27.4km/h 83% 0.000in /  0mm 373.00 W/m2
09:39 77.0 °F /  25 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SSE 15mph /  24.1km/h 19mph /  30.6km/h 83% 0.000in /  0mm 427.00 W/m2
09:44 77.0 °F /  25 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SE 21mph /  33.8km/h 21mph /  33.8km/h 81% 0.000in /  0mm 276.00 W/m2
09:49 77.0 °F /  25 °C 70.0 °F /  21.1 °C 29.8in /  1009hPa SSE 17mph /  27.4km/h 21mph /  33.8km/h 81% 0.000in /  0mm 167.00 W/m2
09:54 77.0 °F /  25 °C 70.0 °F /  21.1 °C 29.8in /  1009hPa SSE 15mph /  24.1km/h 21mph /  33.8km/h 81% 0.000in /  0mm 229.00 W/m2
09:59 77.0 °F /  25 °C 70.0 °F /  21.1 °C 29.8in /  1009hPa SSE 18mph /  29km/h 19mph /  30.6km/h 81% 0.000in /  0mm 232.00 W/m2
10:04 77.0 °F /  25 °C 70.0 °F /  21.1 °C 29.8in /  1009hPa SE 17mph /  27.4km/h 19mph /  30.6km/h 80% 0.000in /  0mm 199.00 W/m2
10:09 78.0 °F /  25.6 °C 72.0 °F /  22.2 °C 29.8in /  1009hPa SSE 17mph /  27.4km/h 19mph /  30.6km/h 80% 0.000in /  0mm 596.00 W/m2
10:14 79.0 °F /  26.1 °C 72.0 °F /  22.2 °C 29.8in /  1009hPa SSE 18mph /  29km/h 19mph /  30.6km/h 80% 0.000in /  0mm 649.00 W/m2
10:19 80.0 °F /  26.7 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SSE 20mph /  32.2km/h 20mph /  32.2km/h 77% 0.000in /  0mm 726.00 W/m2
10:24 80.0 °F /  26.7 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SSE 20mph /  32.2km/h 23mph /  37km/h 76% 0.000in /  0mm 726.00 W/m2
10:29 79.0 °F /  26.1 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SSE 16mph /  25.7km/h 17mph /  27.4km/h 76% 0.000in /  0mm 278.00 W/m2
10:34 79.0 °F /  26.1 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SSE 16mph /  25.7km/h 19mph /  30.6km/h 76% 0.000in /  0mm 230.00 W/m2
10:39 78.0 °F /  25.6 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SSE 20mph /  32.2km/h 20mph /  32.2km/h 77% 0.000in /  0mm 364.00 W/m2
10:44 79.0 °F /  26.1 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SSE 22mph /  35.4km/h 24mph /  38.6km/h 77% 0.000in /  0mm 555.00 W/m2
10:49 80.0 °F /  26.7 °C 72.0 °F /  22.2 °C 29.8in /  1009hPa SSE 14mph /  22.5km/h 15mph /  24.1km/h 76% 0.000in /  0mm 555.00 W/m2
10:54 80.0 °F /  26.7 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SSE 18mph /  29km/h 18mph /  29km/h 74% 0.000in /  0mm 784.00 W/m2
10:59 81.0 °F /  27.2 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa South 15mph /  24.1km/h 15mph /  24.1km/h 73% 0.000in /  0mm 800.00 W/m2
11:04 81.0 °F /  27.2 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SSE 22mph /  35.4km/h 22mph /  35.4km/h 73% 0.000in /  0mm 800.00 W/m2
11:09 81.0 °F /  27.2 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SSE 21mph /  33.8km/h 22mph /  35.4km/h 72% 0.000in /  0mm 471.00 W/m2
11:14 80.0 °F /  26.7 °C 70.0 °F /  21.1 °C 29.8in /  1009hPa SSE 26mph /  41.8km/h 26mph /  41.8km/h 72% 0.000in /  0mm 431.00 W/m2
11:19 80.0 °F /  26.7 °C 70.0 °F /  21.1 °C 29.8in /  1009hPa SSE 25mph /  40.2km/h 26mph /  41.8km/h 72% 0.000in /  0mm 733.00 W/m2
11:24 81.0 °F /  27.2 °C 71.0 °F /  21.7 °C 29.8in /  1009hPa SSE 20mph /  32.2km/h 25mph /  40.2km/h 72% 0.000in /  0mm 824.00 W/m2
11:29 82.0 °F /  27.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 16mph /  25.7km/h 19mph /  30.6km/h 71% 0.000in /  0mm 828.00 W/m2
11:34 83.0 °F /  28.3 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa South 15mph /  24.1km/h 15mph /  24.1km/h 70% 0.000in /  0mm 882.00 W/m2
11:39 83.0 °F /  28.3 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SSE 17mph /  27.4km/h 22mph /  35.4km/h 70% 0.000in /  0mm 882.00 W/m2
11:44 82.0 °F /  27.8 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 16mph /  25.7km/h 16mph /  25.7km/h 70% 0.000in /  0mm 353.00 W/m2
11:49 81.0 °F /  27.2 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 16mph /  25.7km/h 18mph /  29km/h 70% 0.000in /  0mm 406.00 W/m2
