^^
TXWeather Station Historical Data
Daily Summary for October 13, 2021 Units:  Both    English   Metric

Warning: Undefined array key "PHP_SELF" in /home/ferfue2/txweather.org/WU-History-inc.php on line 396
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 91.0 °F /  32.8 °C 75.0 °F /  23.9 °C 81.8 °F /  27.7 °C
Dew Point: 75.0 °F /  23.9 °C 70.0 °F /  21.1 °C 72.6 °F /  22.6 °C
Humidity: 87% 52% 75%
Wind Speed: 20mph /  32.2km/h - 9.5mph /  15.3km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - SSE
Pressure: 29.9 in /  1012.4 hPa 29.8 in /  1009 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for October 13, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 78.0 °F /  25.6 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
00:14 78.0 °F /  25.6 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 6mph /  9.7km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
00:19 78.0 °F /  25.6 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 6mph /  9.7km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
00:24 78.0 °F /  25.6 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
00:29 78.0 °F /  25.6 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
00:34 78.0 °F /  25.6 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
00:39 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 86% 0.000in /  0mm 0.00 W/m2
00:44 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
00:49 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
00:54 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
00:59 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
01:04 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
01:09 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
01:14 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
01:19 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
01:24 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 86% 0.000in /  0mm 0.00 W/m2
01:29 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 11mph /  17.7km/h 11mph /  17.7km/h 86% 0.000in /  0mm 0.00 W/m2
01:34 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 12mph /  19.3km/h 86% 0.000in /  0mm 0.00 W/m2
01:39 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 9mph /  14.5km/h 12mph /  19.3km/h 86% 0.000in /  0mm 0.00 W/m2
01:44 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 86% 0.000in /  0mm 0.00 W/m2
01:49 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 11mph /  17.7km/h 85% 0.000in /  0mm 0.00 W/m2
01:54 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 85% 0.000in /  0mm 0.00 W/m2
01:59 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 10mph /  16.1km/h 85% 0.000in /  0mm 0.00 W/m2
02:04 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SSE 9mph /  14.5km/h 10mph /  16.1km/h 85% 0.000in /  0mm 0.00 W/m2
02:09 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 85% 0.000in /  0mm 0.00 W/m2
02:14 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 85% 0.000in /  0mm 0.00 W/m2
02:19 77.0 °F /  25 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 9mph /  14.5km/h 85% 0.000in /  0mm 0.00 W/m2
02:24 77.0 °F /  25 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 6mph /  9.7km/h 6mph /  9.7km/h 85% 0.000in /  0mm 0.00 W/m2
02:29 77.0 °F /  25 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa South 6mph /  9.7km/h 7mph /  11.3km/h 85% 0.000in /  0mm 0.00 W/m2
02:34 77.0 °F /  25 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 85% 0.000in /  0mm 0.00 W/m2
02:39 77.0 °F /  25 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
02:44 77.0 °F /  25 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
02:49 77.0 °F /  25 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 3mph /  4.8km/h 4mph /  6.4km/h 86% 0.000in /  0mm 0.00 W/m2
02:54 77.0 °F /  25 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 3mph /  4.8km/h 4mph /  6.4km/h 86% 0.000in /  0mm 0.00 W/m2
02:59 77.0 °F /  25 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
03:04 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
03:09 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SSE 4mph /  6.4km/h 5mph /  8km/h 87% 0.000in /  0mm 0.00 W/m2
03:14 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 6mph /  9.7km/h 6mph /  9.7km/h 86% 0.000in /  0mm 0.00 W/m2
03:19 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 9mph /  14.5km/h 87% 0.000in /  0mm 0.00 W/m2
03:24 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 6mph /  9.7km/h 87% 0.000in /  0mm 0.00 W/m2
03:29 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
03:34 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 87% 0.000in /  0mm 0.00 W/m2
03:39 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 6mph /  9.7km/h 6mph /  9.7km/h 87% 0.000in /  0mm 0.00 W/m2
03:44 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
03:49 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 6mph /  9.7km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
03:54 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
03:59 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
04:04 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 87% 0.000in /  0mm 0.00 W/m2
04:09 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SSE 5mph /  8km/h 6mph /  9.7km/h 87% 0.000in /  0mm 0.00 W/m2
04:14 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 87% 0.000in /  0mm 0.00 W/m2
04:19 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 10mph /  16.1km/h 87% 0.000in /  0mm 0.00 W/m2
04:24 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 10mph /  16.1km/h 86% 0.000in /  0mm 0.00 W/m2
04:29 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
04:34 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
04:39 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 9mph /  14.5km/h 86% 0.000in /  0mm 0.00 W/m2
04:44 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
04:49 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 86% 0.000in /  0mm 0.00 W/m2
04:54 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
04:59 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 86% 0.000in /  0mm 0.00 W/m2
05:04 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 86% 0.000in /  0mm 0.00 W/m2
05:09 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 4mph /  6.4km/h 5mph /  8km/h 86% 0.000in /  0mm 0.00 W/m2
05:14 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 86% 0.000in /  0mm 0.00 W/m2
05:19 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 6mph /  9.7km/h 86% 0.000in /  0mm 0.00 W/m2
05:24 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 86% 0.000in /  0mm 0.00 W/m2
05:29 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
05:34 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
05:39 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
05:44 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
05:49 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 5mph /  8km/h 86% 0.000in /  0mm 0.00 W/m2
05:54 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 6mph /  9.7km/h 86% 0.000in /  0mm 0.00 W/m2
05:59 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 4mph /  6.4km/h 5mph /  8km/h 86% 0.000in /  0mm 0.00 W/m2
06:04 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 5mph /  8km/h 5mph /  8km/h 86% 0.000in /  0mm 0.00 W/m2
06:09 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 5mph /  8km/h 86% 0.000in /  0mm 0.00 W/m2
06:14 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 86% 0.000in /  0mm 0.00 W/m2
06:19 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 87% 0.000in /  0mm 0.00 W/m2
06:24 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
06:29 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
06:34 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 87% 0.000in /  0mm 0.00 W/m2
06:39 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 87% 0.000in /  0mm 0.00 W/m2
06:44 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
06:49 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 87% 0.000in /  0mm 0.00 W/m2
06:54 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
06:59 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
07:04 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
07:09 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
07:14 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 8mph /  12.9km/h 86% 0.000in /  0mm 0.00 W/m2
07:19 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 3mph /  4.8km/h 5mph /  8km/h 86% 0.000in /  0mm 0.00 W/m2
07:24 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 7mph /  11.3km/h 86% 0.000in /  0mm 0.00 W/m2
07:29 75.0 °F /  23.9 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 86% 0.000in /  0mm 0.00 W/m2
07:34 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 86% 0.000in /  0mm 5.00 W/m2
07:39 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 86% 0.000in /  0mm 7.00 W/m2
07:44 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 86% 0.000in /  0mm 11.00 W/m2
07:49 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 6mph /  9.7km/h 86% 0.000in /  0mm 12.00 W/m2
07:54 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 3mph /  4.8km/h 3mph /  4.8km/h 86% 0.000in /  0mm 16.00 W/m2
07:59 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa ESE 4mph /  6.4km/h 4mph /  6.4km/h 86% 0.000in /  0mm 18.00 W/m2
08:04 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 86% 0.000in /  0mm 23.00 W/m2
08:09 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa ESE 3mph /  4.8km/h 3mph /  4.8km/h 86% 0.000in /  0mm 32.00 W/m2
08:14 76.0 °F /  24.4 °C 71.0 °F /  21.7 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 86% 0.000in /  0mm 49.00 W/m2
08:19 76.0 °F /  24.4 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 3mph /  4.8km/h 6mph /  9.7km/h 86% 0.000in /  0mm 53.00 W/m2
08:24 77.0 °F /  25 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 86% 0.000in /  0mm 46.00 W/m2
08:29 77.0 °F /  25 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 5mph /  8km/h 85% 0.000in /  0mm 77.00 W/m2
08:34 77.0 °F /  25 °C 72.0 °F /  22.2 °C 29.9in /  1012.4hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 85% 0.000in /  0mm 69.00 W/m2
08:39 78.0 °F /  25.6 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 5mph /  8km/h 6mph /  9.7km/h 85% 0.000in /  0mm 148.00 W/m2
08:44 78.0 °F /  25.6 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 84% 0.000in /  0mm 114.00 W/m2
08:49 79.0 °F /  26.1 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 7mph /  11.3km/h 83% 0.000in /  0mm 102.00 W/m2
08:54 79.0 °F /  26.1 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 82% 0.000in /  0mm 190.00 W/m2
08:59 80.0 °F /  26.7 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 82% 0.000in /  0mm 216.00 W/m2
09:04 80.0 °F /  26.7 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 81% 0.000in /  0mm 167.00 W/m2
09:09 80.0 °F /  26.7 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 9mph /  14.5km/h 80% 0.000in /  0mm 90.00 W/m2
09:14 80.0 °F /  26.7 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 81% 0.000in /  0mm 90.00 W/m2
09:19 80.0 °F /  26.7 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 81% 0.000in /  0mm 169.00 W/m2
09:24 81.0 °F /  27.2 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 80% 0.000in /  0mm 114.00 W/m2
09:29 81.0 °F /  27.2 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 79% 0.000in /  0mm 102.00 W/m2
09:34 82.0 °F /  27.8 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 10mph /  16.1km/h 11mph /  17.7km/h 79% 0.000in /  0mm 383.00 W/m2
09:39 82.0 °F /  27.8 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 10mph /  16.1km/h 11mph /  17.7km/h 78% 0.000in /  0mm 406.00 W/m2
09:44 83.0 °F /  28.3 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 77% 0.000in /  0mm 422.00 W/m2
09:49 83.0 °F /  28.3 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 14mph /  22.5km/h 77% 0.000in /  0mm 308.00 W/m2
09:54 83.0 °F /  28.3 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 10mph /  16.1km/h 14mph /  22.5km/h 76% 0.000in /  0mm 269.00 W/m2
09:59 83.0 °F /  28.3 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SSE 14mph /  22.5km/h 20mph /  32.2km/h 75% 0.000in /  0mm 255.00 W/m2
10:04 83.0 °F /  28.3 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SSE 12mph /  19.3km/h 12mph /  19.3km/h 75% 0.000in /  0mm 568.00 W/m2
10:09 84.0 °F /  28.9 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa South 10mph /  16.1km/h 12mph /  19.3km/h 75% 0.000in /  0mm 568.00 W/m2
10:14 84.0 °F /  28.9 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 73% 0.000in /  0mm 434.00 W/m2
10:19 84.0 °F /  28.9 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 15mph /  24.1km/h 73% 0.000in /  0mm 670.00 W/m2
10:24 85.0 °F /  29.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 14mph /  22.5km/h 14mph /  22.5km/h 72% 0.000in /  0mm 722.00 W/m2
10:29 84.0 °F /  28.9 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 12mph /  19.3km/h 15mph /  24.1km/h 73% 0.000in /  0mm 722.00 W/m2
10:34 85.0 °F /  29.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa South 8mph /  12.9km/h 11mph /  17.7km/h 73% 0.000in /  0mm 696.00 W/m2
10:39 85.0 °F /  29.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa South 11mph /  17.7km/h 11mph /  17.7km/h 72% 0.000in /  0mm 700.00 W/m2
10:44 85.0 °F /  29.4 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SE 17mph /  27.4km/h 17mph /  27.4km/h 71% 0.000in /  0mm 749.00 W/m2
10:49 85.0 °F /  29.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SSE 12mph /  19.3km/h 17mph /  27.4km/h 71% 0.000in /  0mm 749.00 W/m2
10:54 85.0 °F /  29.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 12mph /  19.3km/h 71% 0.000in /  0mm 714.00 W/m2
10:59 85.0 °F /  29.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa South 10mph /  16.1km/h 15mph /  24.1km/h 70% 0.000in /  0mm 243.00 W/m2
11:04 85.0 °F /  29.4 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa South 11mph /  17.7km/h 11mph /  17.7km/h 70% 0.000in /  0mm 791.00 W/m2
11:09 86.0 °F /  30 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SSE 14mph /  22.5km/h 15mph /  24.1km/h 69% 0.000in /  0mm 833.00 W/m2
11:14 86.0 °F /  30 °C 75.0 °F /  23.9 °C 29.9in /  1012.4hPa SSE 16mph /  25.7km/h 16mph /  25.7km/h 68% 0.000in /  0mm 788.00 W/m2
11:19 86.0 °F /  30 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SSE 14mph /  22.5km/h 16mph /  25.7km/h 68% 0.000in /  0mm 775.00 W/m2
11:24 86.0 °F /  30 °C 73.0 °F /  22.8 °C 29.9in /  1012.4hPa SSE 14mph /  22.5km/h 15mph /  24.1km/h 67% 0.000in /  0mm 288.00 W/m2
11:29 86.0 °F /  30 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa South 11mph /  17.7km/h 16mph /  25.7km/h 68% 0.000in /  0mm 925.00 W/m2
11:34 86.0 °F /  30 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa South 10mph /  16.1km/h 16mph /  25.7km/h 68% 0.000in /  0mm 823.00 W/m2
11:39 86.0 °F /  30 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa SSE 12mph /  19.3km/h 14mph /  22.5km/h 68% 0.000in /  0mm 221.00 W/m2
11:44 86.0 °F /  30 °C 74.0 °F /  23.3 °C 29.9in /  1012.4hPa South 12mph /  19.3km/h 14mph /  22.5km/h 68% 0.000in /  0mm 851.00 W/m2
